Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Sarah McCarthy-Fry | Commons | former | Labour | Portsmouth North | 0 | — |
| Hugh McCartney | Commons | former | Labour | Clydebank and Milngavie | 0 | — |
| Mr David Anderson | Commons | former | Labour | Blaydon | 0 | — |
| Samantha Dixon | Commons | current | Labour | Chester North and Neston | 0 | — |
| Mr Paul Stinchcombe | Commons | former | Labour | Wellingborough | 0 | — |
| Antonia Bance | Commons | current | Labour | Tipton and Wednesbury | 2 | £900 |
| Sylvia Heal | Commons | former | Labour | Halesowen and Rowley Regis | 0 | — |
| Gregg McClymont | Commons | former | Labour | Cumbernauld, Kilsyth and Kirkintilloch East | 0 | — |
| Mr George Stevenson | Commons | former | Labour | Stoke-on-Trent South | 0 | — |
| Frank Haynes | Commons | former | Labour | Ashfield | 0 | — |
| Mr David Lammy | Commons | current | Labour | Tottenham | 4 | £2,454 |
| Mr David Stewart | Commons | former | Labour | Inverness East, Nairn and Lochaber | 0 | — |
| Dr Desmond Turner | Commons | former | Labour | Brighton, Kemptown | 0 | — |
| Leslie Spriggs | Commons | former | Labour | St Helens | 0 | — |
| Chris Murray | Commons | current | Labour | Edinburgh East and Musselburgh | 4 | £21,074 |
| Frank McElhone | Commons | former | Labour | Glasgow, Queen's Park | 0 | — |
| Mrs Helen McElhone | Commons | former | Labour | Glasgow, Queen's Park | 0 | — |
| Jess Asato | Commons | current | Labour | Lowestoft | 4 | £25,000 |
| Christine Butler | Commons | former | Labour | Castle Point | 0 | — |
| Jim McGovern | Commons | former | Labour | Dundee West | 0 | — |
| Peter Lamb | Commons | current | Labour | Crawley | 1 | £3,750 |
| Rachel Squire | Commons | former | Labour | Dunfermline and West Fife | 0 | — |
| Maureen Burke | Commons | current | Labour | Glasgow North East | 1 | — |
| Michael McGuire | Commons | former | Labour | Makerfield | 0 | — |
| Liz McInnes | Commons | former | Labour | Heywood and Middleton | 0 | — |
| Shona McIsaac | Commons | former | Labour | Cleethorpes | 0 | — |
| Dr Phyllis Starkey | Commons | former | Labour | Milton Keynes South West | 0 | — |
| Dr Howard Stoate | Commons | former | Labour | Dartford | 0 | — |
| William McKelvey | Commons | former | Labour | Kilmarnock and Loudoun | 0 | — |
| Rosemary McKenna | Commons | former | Labour | Cumbernauld, Kilsyth and Kirkintilloch East | 0 | — |
| Mr Graham Allen | Commons | former | Labour | Nottingham North | 0 | — |
| Mr Dai Havard | Commons | former | Labour | Merthyr Tydfil and Rhymney | 0 | — |
| Mr Henry McLeish | Commons | former | Labour | Central Fife | 0 | — |
| Andy McMahon | Commons | former | Labour | Glasgow, Govan | 0 | — |
| Helen Southworth | Commons | former | Labour | Warrington South | 0 | — |
| Anna Dixon | Commons | current | Labour | Shipley | 4 | — |
| Thomas McMillan | Commons | former | Labour | Glasgow Central | 0 | — |
| Mr Richard Caborn | Commons | former | Labour | Sheffield Central | 0 | — |
| Frank Allaun | Commons | former | Labour | Salford East | 0 | — |
| Nigel Spearing | Commons | former | Labour | Newham South | 0 | — |
| Mr Kevin McNamara | Commons | former | Labour | Kingston upon Hull North | 0 | — |
| Mr Tony McNulty | Commons | former | Labour | Harrow East | 0 | — |
| Mr Gerry Steinberg | Commons | former | Labour | City of Durham | 0 | — |
| Lord Spellar | Lords | current | Labour | 0 | — | |
| Lord Stevenson of Balmacara | Lords | current | Labour | 0 | — | |
| Robert McTaggart | Commons | former | Labour | Glasgow Central | 0 | — |
| Baroness Taylor of Bolton | Lords | current | Labour | 0 | — | |
| Mr John McWilliam | Commons | former | Labour | Blaydon | 0 | — |
| Llew Smith | Commons | former | Labour | Blaenau Gwent | 0 | — |
| Owen Smith | Commons | former | Labour | Pontypridd | 0 | — |
← Previous · Page 35 of 104 · 5183 total · Next →