Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Allen McKay | Commons | former | Labour | Barnsley West and Penistone | 0 | — |
| Mr Nick Raynsford | Commons | former | Labour | Greenwich and Woolwich | 0 | — |
| Ben Chapman | Commons | former | Labour | Wirral South | 0 | — |
| Ms Abena Oppong-Asare | Commons | current | Labour | Erith and Thamesmead | 3 | £2,000 |
| Dr Allison Gardner | Commons | current | Labour | Stoke-on-Trent South | 2 | — |
| Dr Simon Opher | Commons | current | Labour | Stroud | 12 | £6,810 |
| Jim McGovern | Commons | former | Labour | Dundee West | 0 | — |
| Colin Challen | Commons | former | Labour | Morley and Rothwell | 0 | — |
| Dame Chi Onwurah | Commons | current | Labour | Newcastle upon Tyne Central and West | 14 | £2,186 |
| Mr Bayo Alaba | Commons | current | Labour | Southend East and Rochford | 4 | — |
| Mr Ian Cawsey | Commons | former | Labour | Brigg and Goole | 0 | — |
| Melanie Onn | Commons | current | Labour | Great Grimsby and Cleethorpes | 6 | — |
| Barry Gardiner | Commons | current | Labour | Brent West | 40 | £31,195 |
| Martin Caton | Commons | former | Labour | Gower | 0 | — |
| Frank McElhone | Commons | former | Labour | Glasgow, Queen's Park | 0 | — |
| Roger Casale | Commons | former | Labour | Wimbledon | 0 | — |
| Jas Athwal | Commons | current | Labour | Ilford South | 4 | — |
| Mrs Helen McElhone | Commons | former | Labour | Glasgow, Queen's Park | 0 | — |
| Dame Anne McGuire | Commons | former | Labour | Stirling | 0 | — |
| Lewis Carter-Jones | Commons | former | Labour | Eccles | 0 | — |
| Raymond Carter | Commons | former | Labour | Birmingham, Northfield | 0 | — |
| Gill Furniss | Commons | current | Labour | Sheffield Brightside and Hillsborough | 3 | — |
| Gordon McMaster | Commons | former | Labour | Paisley South | 0 | — |
| David Reed | Commons | former | Labour | Sedgefield | 0 | — |
| John Robertson | Commons | former | Labour | Glasgow North West | 0 | — |
| Hugh McCartney | Commons | former | Labour | Clydebank and Milngavie | 0 | — |
| Feryal Clark | Commons | current | Labour | Enfield North | 3 | — |
| Sir Ian McCartney | Commons | former | Labour | Makerfield | 0 | — |
| Mike Carr | Commons | former | Labour | Bootle | 0 | — |
| Mr Michael McCann | Commons | former | Labour | East Kilbride, Strathaven and Lesmahagow | 0 | — |
| Mr James Frith | Commons | current | Labour | Bury North | 7 | £7,670 |
| Sarah McCarthy-Fry | Commons | former | Labour | Portsmouth North | 0 | — |
| Lawrie Quinn | Commons | former | Labour | Scarborough and Whitby | 0 | — |
| Neil Carmichael | Commons | former | Labour | Glasgow, Kelvingrove | 0 | — |
| Charlotte Nichols | Commons | current | Labour | Warrington North | 2 | — |
| Miss Joan Maynard | Commons | former | Labour | Sheffield, Brightside | 0 | — |
| Tahir Ali | Commons | current | Labour | Birmingham Hall Green and Moseley | 5 | — |
| Samantha Niblett | Commons | current | Labour | South Derbyshire | 2 | £834.60 |
| Mr John McAllion | Commons | former | Labour | Dundee East | 0 | — |
| Gregg McClymont | Commons | former | Labour | Cumbernauld, Kilsyth and Kirkintilloch East | 0 | — |
| Mr Ivor Caplin | Commons | former | Labour | Hove | 0 | — |
| Robert Cant | Commons | former | Labour | Stoke-on-Trent Central | 0 | — |
| Josh Newbury | Commons | current | Labour | Cannock Chase | 1 | — |
| Mr Jamie Cann | Commons | former | Labour | Ipswich | 0 | — |
| Pamela Nash | Commons | current | Labour | Motherwell, Wishaw and Carluke | 0 | — |
| Chris McCafferty | Commons | former | Labour | Calder Valley | 0 | — |
| James Purnell | Commons | former | Labour | Stalybridge and Hyde | 0 | — |
| Dr Reg Race | Commons | former | Labour | Wood Green | 0 | — |
| Mr Ronnie Campbell | Commons | former | Labour | Blyth Valley | 0 | — |
| Ian Campbell | Commons | former | Labour | Dumbarton | 0 | — |
← Previous · Page 24 of 104 · 5183 total · Next →