Members
5210 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Simon Lightwood | Commons | current | Labour (Co-op) | Wakefield and Rothwell | 3 | £7,950 |
| Mr Adrian Bailey | Commons | former | Labour (Co-op) | West Bromwich West | 0 | — |
| Stephen Doughty | Commons | current | Labour (Co-op) | Cardiff South and Penarth | 0 | — |
| Jonathan Ashworth | Commons | former | Labour (Co-op) | Leicester South | 0 | — |
| Helena Dollimore | Commons | current | Labour (Co-op) | Hastings and Rye | 5 | £13,100 |
| Anneliese Dodds | Commons | current | Labour (Co-op) | Oxford East | 9 | £1,727.77 |
| Andy Burnham | Commons | current | Labour (Co-op) | Makerfield | 35 | £358,224.96 |
| Robert Edwards | Commons | former | Labour (Co-op) | Wolverhampton South East | 0 | — |
| Gemma Doyle | Commons | former | Labour (Co-op) | West Dunbartonshire | 0 | — |
| Jayne Kirkham | Commons | current | Labour (Co-op) | Truro and Falmouth | 1 | — |
| Dr David Drew | Commons | former | Labour (Co-op) | Stroud | 0 | — |
| Kate Dearden | Commons | current | Labour (Co-op) | Halifax | 7 | £500 |
| Ged Killen | Commons | former | Labour (Co-op) | Rutherglen and Hamilton West | 0 | — |
| Mr Andrew Love | Commons | former | Labour (Co-op) | Edmonton | 0 | — |
| Paul Waugh | Commons | current | Labour (Co-op) | Rochdale | 2 | £550 |
| Chris Vince | Commons | current | Labour (Co-op) | Harlow | 4 | £400 |
| Anna Turley | Commons | current | Labour (Co-op) | Redcar | 6 | £5,050 |
| Sir Thomas Williams | Commons | former | Labour (Co-op) | Warrington | 0 | — |
| Sally Jameson | Commons | current | Labour (Co-op) | Doncaster Central | 1 | — |
| Stephen Twigg | Commons | former | Labour (Co-op) | Liverpool, West Derby | 0 | — |
| Gareth Thomas | Commons | current | Labour (Co-op) | Harrow West | 1 | — |
| Jim Dobbin | Commons | former | Labour (Co-op) | Heywood and Middleton | 0 | — |
| David Taylor | Commons | former | Labour (Co-op) | North West Leicestershire | 0 | — |
| Mr Paul Sweeney | Commons | former | Labour (Co-op) | Glasgow North East | 0 | — |
| Mr Douglas Alexander | Commons | current | Labour (Co-op) | Lothian East | 4 | — |
| Kirsteen Sullivan | Commons | current | Labour (Co-op) | Bathgate and Linlithgow | 4 | — |
| Mr Barry Sheerman | Commons | former | Labour (Co-op) | Huddersfield | 0 | — |
| Andy Sawford | Commons | former | Labour (Co-op) | Corby | 0 | — |
| Lloyd Russell-Moyle | Commons | former | Labour (Co-op) | Brighton, Kemptown | 0 | — |
| Mrs Linda Riordan | Commons | former | Labour (Co-op) | Halifax | 0 | — |
| Christina Rees | Commons | former | Labour (Co-op) | Neath | 0 | — |
| Mr Andy Reed | Commons | former | Labour (Co-op) | Loughborough | 0 | — |
| Mr Ian Davidson | Commons | former | Labour (Co-op) | Glasgow South West | 0 | — |
| Alex Sobel | Commons | current | Labour (Co-op) | Leeds Central and Headingley | 12 | £31,068 |
| Laurie Pavitt | Commons | former | Labour (Co-op) | Brent South | 0 | — |
| Gareth Snell | Commons | current | Labour (Co-op) | Stoke-on-Trent Central | 6 | £10,000 |
| Ms Stella Creasy | Commons | current | Labour (Co-op) | Walthamstow | 7 | £1,432.25 |
| Dame Meg Hillier | Commons | current | Labour (Co-op) | Hackney South and Shoreditch | 10 | — |
| Jack Abbott | Commons | current | Labour (Co-op) | Ipswich | 7 | £4,637 |
| Arthur Palmer | Commons | former | Labour (Co-op) | Bristol North East | 0 | — |
| Sir Mark Hendrick | Commons | current | Labour (Co-op) | Preston | 2 | £900 |
| Meg Munn | Commons | former | Labour (Co-op) | Sheffield, Heeley | 0 | — |
| Alun Michael | Commons | former | Labour (Co-op) | Cardiff South and Penarth | 0 | — |
| Baggy Shanker | Commons | current | Labour (Co-op) | Derby South | 4 | £5,000 |
| Mr Tony McWalter | Commons | former | Labour (Co-op) | Hemel Hempstead | 0 | — |
| Rachel Blake | Commons | current | Labour (Co-op) | Cities of London and Westminster | 1 | — |
| Oliver Ryan | Commons | current | Labour (Co-op) | Burnley | 4 | £12,600 |
| Sarah Hall | Commons | current | Labour (Co-op) | Warrington South | 4 | — |
| Louise Haigh | Commons | current | Labour | Sheffield Heeley | 7 | £21,443 |
| Dave Robertson | Commons | current | Labour | Lichfield | 2 | — |
← Previous · Page 20 of 105 · 5210 total · Next →