Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency▼ | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Michael Jabez Foster | Commons | former | Labour | Hastings and Rye | 0 | — |
| Sir Bernard Jenkin | Commons | current | Conservative | Harwich and North Essex | 11 | £1,864.76 |
| Mr Ivan Henderson | Commons | former | Labour | Harwich | 0 | — |
| Mr Iain Sproat | Commons | former | Conservative | Harwich | 0 | — |
| Sir Julian Ridsdale | Commons | former | Conservative | Harwich | 0 | — |
| Jill Mortimer | Commons | former | Conservative | Hartlepool | 0 | — |
| Mike Hill | Commons | former | Labour | Hartlepool | 0 | — |
| Mr Iain Wright | Commons | former | Labour | Hartlepool | 0 | — |
| Mr Jonathan Brash | Commons | current | Labour | Hartlepool | 3 | — |
| Ted Leadbitter | Commons | former | Labour | Hartlepool | 0 | — |
| Robert Hughes | Commons | former | Conservative | Harrow West | 0 | — |
| Gareth Thomas | Commons | current | Labour (Co-op) | Harrow West | 1 | — |
| Sir John Page | Commons | former | Conservative | Harrow West | 0 | — |
| Bob Blackman | Commons | current | Conservative | Harrow East | 11 | £10,550 |
| Mr Tony McNulty | Commons | former | Labour | Harrow East | 0 | — |
| Roy Roebuck | Commons | former | Labour | Harrow East | 0 | — |
| Tom Gordon | Commons | current | Liberal Democrat | Harrogate and Knaresborough | 3 | £350 |
| Andrew Jones | Commons | former | Conservative | Harrogate and Knaresborough | 0 | — |
| James Ramsden | Commons | former | Conservative | Harrogate | 0 | — |
| Robert Banks | Commons | former | Conservative | Harrogate | 0 | — |
| Victoria Collins | Commons | current | Liberal Democrat | Harpenden and Berkhamsted | 9 | £20,775.60 |
| Stan Newens | Commons | former | Labour | Harlow | 0 | — |
| Bill Rammell | Commons | former | Labour | Harlow | 0 | — |
| Jerry Hayes | Commons | former | Conservative | Harlow | 0 | — |
| Robert Halfon | Commons | former | Conservative | Harlow | 0 | — |
| Chris Vince | Commons | current | Labour (Co-op) | Harlow | 4 | £400 |
| Neil O'Brien | Commons | current | Conservative | Harborough, Oadby and Wigston | 1 | — |
| Sir John Farr | Commons | former | Conservative | Harborough | 0 | — |
| Glenda Jackson | Commons | former | Labour | Hampstead and Kilburn | 0 | — |
| Tulip Siddiq | Commons | current | Labour | Hampstead and Highgate | 2 | — |
| Benjamin Whitaker | Commons | former | Labour | Hampstead | 0 | — |
| Mr Iain Coleman | Commons | former | Labour | Hammersmith and Fulham | 0 | — |
| Andy Slaughter | Commons | current | Labour | Hammersmith and Chiswick | 1 | — |
| Imogen Walker | Commons | current | Labour | Hamilton and Clyde Valley | 7 | £10,300 |
| Mr Bill Tynan | Commons | former | Labour | Hamilton South | 0 | — |
| Paul Holmes | Commons | current | Conservative | Hamble Valley | 4 | £640 |
| Gordon Oakes | Commons | former | Labour | Halton | 0 | — |
| Dr Shirley Summerskill | Commons | former | Labour | Halifax | 0 | — |
| Mrs Linda Riordan | Commons | former | Labour (Co-op) | Halifax | 0 | — |
| Holly Lynch | Commons | former | Labour | Halifax | 0 | — |
| Alice Mahon | Commons | former | Labour | Halifax | 0 | — |
| Kate Dearden | Commons | current | Labour (Co-op) | Halifax | 7 | £500 |
| Roy Galley | Commons | former | Conservative | Halifax | 0 | — |
| Warren Hawksley | Commons | former | Conservative | Halesowen and Stourbridge | 0 | — |
| Sir John Stokes | Commons | former | Conservative | Halesowen and Stourbridge | 0 | — |
| Sylvia Heal | Commons | former | Labour | Halesowen and Rowley Regis | 0 | — |
| James Morris | Commons | former | Conservative | Halesowen and Rowley Regis | 0 | — |
| Alex Ballinger | Commons | current | Labour | Halesowen | 4 | — |
| Mr Brian Sedgemore | Commons | former | Liberal Democrat | Hackney South and Shoreditch | 0 | — |
| Ronald W. Brown | Commons | former | Social Democratic Party | Hackney South and Shoreditch | 0 | — |
← Previous · Page 28 of 104 · 5183 total · Next →