Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▼ |
|---|---|---|---|---|
| Dr Andrew Murrison | Employment and earnings - Ad hoc payments | Payment received on 31 May 2025 - £4,539.95 | £4,539.95 | 16 Jun 2025 |
| Blair McDougall | Miscellaneous | Membership of Advisory Board to Standing Group on Atrocity Crimes | — | 16 Jun 2025 |
| Ellie Reeves | Gifts, benefits and hospitality from UK sources | The Ivors Academy - £760.00 | £760 | 16 Jun 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 06 June 2025 - £10,000.00 | £10,000 | 16 Jun 2025 |
| Sonia Kumar | Donations and other support (including loans) for activities as an MP | SME4LABOUR LTD - £2,000.00 | £2,000 | 16 Jun 2025 |
| Paul Maskey | Visits outside the UK | International visit to United States between 04 June 2025 and 07 June 2025 | — | 16 Jun 2025 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 12 June 2025 - £250.00 | £250 | 16 Jun 2025 |
| Yuan Yang | Donations and other support (including loans) for activities as an MP | Eric Lonergan - £10,000.00 | £10,000 | 16 Jun 2025 |
| Sir Andrew Mitchell | Visits outside the UK | International visit to Morocco between 31 May 2025 and 03 June 2025 | — | 16 Jun 2025 |
| Sir Andrew Mitchell | Visits outside the UK | International visit to Ukraine between 29 May 2025 and 31 May 2025 | — | 16 Jun 2025 |
| Chris Curtis | Gifts, benefits and hospitality from UK sources | Built Environment Networking Limited (T/A UKREiiF) - £2,235.00 | £2,235 | 16 Jun 2025 |
| Dr Rupa Huq | Visits outside the UK | International visit to Armenia between 25 May 2025 and 28 May 2025 | — | 16 Jun 2025 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Polyseam Limited - £5,000.00 | £5,000 | 15 Jun 2025 |
| Fred Thomas | Visits outside the UK | International visit to Ukraine between 30 May 2025 and 01 June 2025 | — | 13 Jun 2025 |
| Ann Davies | Shareholdings | Shares in Teifi Valley Against Pylons Ltd | — | 13 Jun 2025 |
| Lisa Smart | Visits outside the UK | International visit to Ukraine between 01 May 2025 and 04 May 2025 | — | 13 Jun 2025 |
| Mr James Frith | Gifts, benefits and hospitality from UK sources | UK Music - £684.00 | £684 | 13 Jun 2025 |
| Anneliese Midgley | Gifts, benefits and hospitality from UK sources | Premier League - £1,000.00 | £1,000 | 13 Jun 2025 |
| Tom Tugendhat | Visits outside the UK | International visit to Ukraine between 30 May 2025 and 01 June 2025 | — | 13 Jun 2025 |
| Clive Lewis | Employment and earnings - Ad hoc payments | Payment expected for services on 06 June 2025 - £150.00 | £150 | 13 Jun 2025 |
| Tom Tugendhat | Visits outside the UK | International visit to Greece between 18 May 2025 and 21 May 2025 | — | 13 Jun 2025 |
| Jade Botterill | Gifts, benefits and hospitality from UK sources | The Football Association Ltd - £496.00 | £496 | 13 Jun 2025 |
| David Davis | Donations and other support (including loans) for activities as an MP | Trailfinders Ltd - £250,000.00 | £250,000 | 13 Jun 2025 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 10 June 2025 - £2,250.00 | £2,250 | 12 Jun 2025 |
| Barry Gardiner | Employment and earnings | Speaking Events on web seminars - Asian Democracy Limited | — | 12 Jun 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 03 June 2025 - £1,000.00 | £1,000 | 12 Jun 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Lord Fink - £10,000.00 | £10,000 | 11 Jun 2025 |
| Wendy Morton | Visits outside the UK | International visit to Cyprus between 26 May 2025 and 29 May 2025 | — | 11 Jun 2025 |
| Bell Ribeiro-Addy | Employment and earnings | Podcast - Republic | — | 11 Jun 2025 |
| Bell Ribeiro-Addy | Employment and earnings - Ad hoc payments | Payment received on 13 May 2025 - £300.00 | £300 | 11 Jun 2025 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 11 June 2025 - £106.71 | £106.71 | 11 Jun 2025 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 19 May 2025 - £188,476.20 | £188,476.20 | 11 Jun 2025 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 15 May 2025 - £156,435.24 | £156,435.24 | 11 Jun 2025 |
| Valerie Vaz | Gifts, benefits and hospitality from UK sources | English Football League - £1,050.00 | £1,050 | 11 Jun 2025 |
| Helen Maguire | Gifts, benefits and hospitality from UK sources | Jockey Club Racecourses Limited - £1,500.00 | £1,500 | 10 Jun 2025 |
| Dr Zubir Ahmed | Visits outside the UK | International visit to Qatar between 19 May 2025 and 23 May 2025 | — | 10 Jun 2025 |
| Sureena Brackenridge | Gifts, benefits and hospitality from UK sources | Premier League - £700.00 | £700 | 10 Jun 2025 |
| James Cartlidge | Donations and other support (including loans) for activities as an MP | Dr Sarah Ingham - £5,000.00 | £5,000 | 10 Jun 2025 |
| Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | How The Light Gets In (TVF Limited) - £325.00 | £325 | 10 Jun 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 16 May 2025 - £12,000.00 | £12,000 | 9 Jun 2025 |
| Callum Anderson | Gifts, benefits and hospitality from UK sources | Stadium MK Limited - £1,402.50 | £1,402.50 | 9 Jun 2025 |
| Tim Farron | Miscellaneous | Trustee of the Parliamentary Christian Trust. This is an unpaid role. | — | 9 Jun 2025 |
| Mr Luke Charters | Visits outside the UK | International visit to Netherlands between 03 June 2025 and 04 June 2025 | — | 9 Jun 2025 |
| Gareth Davies | Visits outside the UK | International visit to Germany between 03 June 2025 and 05 June 2025 | — | 9 Jun 2025 |
| Alan Gemmell | Visits outside the UK | International visit to France between 09 May 2025 and 10 May 2025 | — | 9 Jun 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 05 June 2025 - £1,200.00 | £1,200 | 7 Jun 2025 |
| Blair McDougall | Miscellaneous | Member of board of the Labour Campaign for Human Rights. This is an unpaid role. | — | 7 Jun 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 7 Jun 2025 |
| Sarah Bool | Gifts, benefits and hospitality from UK sources | Carlton Club - £2,105.00 | £2,105 | 7 Jun 2025 |
| Sarah Bool | Gifts, benefits and hospitality from UK sources | Motorsport UK - £428.00 | £428 | 7 Jun 2025 |
← Previous · Page 65 of 94 · 4676 total · Next →