Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▼ |
|---|---|---|---|---|
| Jim McMahon | Gifts, benefits and hospitality from UK sources | Oldham Athletic Football Club - £580.00 | £580 | 30 Jun 2025 |
| Tom Rutland | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £399.47 | £399.47 | 30 Jun 2025 |
| Mr Louie French | Gifts, benefits and hospitality from UK sources | Ascot Racecourse - £590.00 | £590 | 30 Jun 2025 |
| Paulette Hamilton | Employment and earnings - Ad hoc payments | Payment received on 27 June 2025 - £180.00 | £180 | 30 Jun 2025 |
| Paulette Hamilton | Employment and earnings - Ad hoc payments | Payment received on 20 June 2025 - £300.00 | £300 | 30 Jun 2025 |
| Charlie Maynard | Shareholdings | Shares in 315 Holding Company Pte Ltd (Nhi Dong 315) | — | 30 Jun 2025 |
| Mike Reader | Gifts, benefits and hospitality from UK sources | Jockey Club Racecourses Ltd - £680.00 | £680 | 30 Jun 2025 |
| Dr Andrew Murrison | Employment and earnings - Ad hoc payments | Payment received on 30 June 2025 - £10,377.02 | £10,377.02 | 29 Jun 2025 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 25 June 2025 - £1,500.00 | £1,500 | 29 Jun 2025 |
| Chris McDonald | Employment and earnings - Ad hoc payments | Payment received on 26 June 2025 - £3,625.00 | £3,625 | 29 Jun 2025 |
| Steve Yemm | Donations and other support (including loans) for activities as an MP | Royal British Legion Trading Ltd - £3,750.00 | £3,750 | 29 Jun 2025 |
| Sir Andrew Mitchell | Donations and other support (including loans) for activities as an MP | Aid Alliance - £1,600.00 | £1,600 | 27 Jun 2025 |
| Tom Tugendhat | Employment and earnings | Member of the advisory board - Sulnox Group Plc | — | 27 Jun 2025 |
| Chris Law | Visits outside the UK | International visit to Japan between 27 May 2025 and 05 June 2025 | — | 27 Jun 2025 |
| Mike Reader | Gifts, benefits and hospitality from UK sources | Mace Consult Limited - £201.60 | £201.60 | 27 Jun 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 13 June 2025 - £250.00 | £250 | 27 Jun 2025 |
| Tom Tugendhat | Miscellaneous | Appointment as a patron of Hong Kong Watch. This is an unpaid role. | — | 27 Jun 2025 |
| Tom Tugendhat | Employment and earnings | Writing - The Spectator | — | 27 Jun 2025 |
| Tom Tugendhat | Employment and earnings - Ongoing paid employment | Agreement - £8,750.00 | £8,750 | 27 Jun 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 26 June 2025 - £20,000.00 | £20,000 | 26 Jun 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 26 June 2025 - £250.00 | £250 | 26 Jun 2025 |
| Sir John Whittingdale | Gifts, benefits and hospitality from UK sources | Betting & Gaming Council - £3,600.00 | £3,600 | 26 Jun 2025 |
| Mike Reader | Gifts, benefits and hospitality from UK sources | Built Enviroment Networking Limited - £550.00 | £550 | 26 Jun 2025 |
| Sir Jeremy Hunt | Employment and earnings | Speaking engagement - A Bit of TLC Ltd | — | 26 Jun 2025 |
| Lisa Smart | Donations and other support (including loans) for activities as an MP | Hilary Stone - £2,000.00 | £2,000 | 26 Jun 2025 |
| Caroline Voaden | Gifts, benefits and hospitality from UK sources | Shellfish Association of Great Britain - £440.00 | £440 | 26 Jun 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 25 June 2025 - £1,341.75 | £1,341.75 | 26 Jun 2025 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Durham Group Estates - £5,000.00 | £5,000 | 26 Jun 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 11 June 2025 - £1,050.10 | £1,050.10 | 26 Jun 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 29 May 2025 - £320.00 | £320 | 26 Jun 2025 |
| Sir Jeremy Hunt | Gifts, benefits and hospitality from UK sources | HSBC UK (Ian Stuart, CEO) - £1,236.00 | £1,236 | 26 Jun 2025 |
| Esther McVey | Employment and earnings | Guest on TV show - News UK | — | 26 Jun 2025 |
| Jon Pearce | Visits outside the UK | International visit to Palestine between 25 May 2025 and 29 May 2025 | — | 26 Jun 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 25 June 2025 - £3,056.23 | £3,056.23 | 25 Jun 2025 |
| Jack Abbott | Gifts, benefits and hospitality from UK sources | Ipswich Town Football Club Company Limited - £1,060.00 | £1,060 | 25 Jun 2025 |
| Sarah Sackman | Donations and other support (including loans) for activities as an MP | Trevor Chinn - £2,500.00 | £2,500 | 25 Jun 2025 |
| Anna Gelderd | Visits outside the UK | International visit to France between 07 June 2025 and 11 June 2025 | — | 25 Jun 2025 |
| Mark Pritchard | Visits outside the UK | International visit to Ukraine between 29 May 2025 and 01 June 2025 | — | 25 Jun 2025 |
| David Simmonds | Miscellaneous | Parliamentary Vice-President of London Councils. This is an unpaid role. | — | 24 Jun 2025 |
| Dawn Butler | Visits outside the UK | International visit to Ghana between 23 May 2025 and 01 June 2025 | — | 24 Jun 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 12 June 2025 - £16,000.00 | £16,000 | 24 Jun 2025 |
| Wendy Morton | Donations and other support (including loans) for activities as an MP | Kelliher Insurance Group - £5,000.00 | £5,000 | 24 Jun 2025 |
| Sir Jeremy Hunt | Gifts, benefits and hospitality from UK sources | Global Media IP Ltd - £1,250.00 | £1,250 | 24 Jun 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 12 June 2025 - £2,400.00 | £2,400 | 24 Jun 2025 |
| Mr Paul Kohler | Gifts, benefits and hospitality from UK sources | AFC Wimbledon - £700.00 | £700 | 24 Jun 2025 |
| Bell Ribeiro-Addy | Visits outside the UK | International visit to Ghana between 23 May 2025 and 01 June 2025 | — | 24 Jun 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 20 June 2025 - £16,000.00 | £16,000 | 24 Jun 2025 |
| Tony Vaughan | Visits outside the UK | International visit to France on 12 June 2025 | — | 24 Jun 2025 |
| Tahir Ali | Visits outside the UK | International visit to Taiwan between 24 May 2025 and 30 May 2025 | — | 24 Jun 2025 |
| Jesse Norman | Employment and earnings - Ad hoc payments | Payment received on 13 June 2025 - £4,387.27 | £4,387.27 | 24 Jun 2025 |
← Previous · Page 63 of 94 · 4676 total · Next →