Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▼ |
|---|---|---|---|---|
| Dr Ben Spencer | Visits outside the UK | International visit to Japan between 08 October 2025 and 16 October 2025 | — | 12 Nov 2025 |
| Llinos Medi | Employment and earnings | Council Leader, Ynys Mon - Cyngor Ynys Mon | — | 12 Nov 2025 |
| Cameron Thomas | Gifts, benefits and hospitality from UK sources | Knights Tailoring Ltd - £624.00 | £624 | 12 Nov 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 31 October 2025 - £135,000.00 | £135,000 | 12 Nov 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | Public and Commercial Services Union - £5,670.00 | £5,670 | 12 Nov 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment expected for services on 22 October 2025 - £20,000.00 | £20,000 | 12 Nov 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment expected for services on 13 October 2025 - £30,000.00 | £30,000 | 12 Nov 2025 |
| Nigel Farage | Employment and earnings | Speaking engagement - Blockworks Inc | — | 12 Nov 2025 |
| Nigel Farage | Employment and earnings | Speaking engagement - Zebu Group Limited | — | 12 Nov 2025 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 11 November 2025 - £750.00 | £750 | 12 Nov 2025 |
| Sir Julian Smith | Employment and earnings - Ad hoc payments | Payment received on 05 November 2025 - £1,127.38 | £1,127.38 | 12 Nov 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Jim Murphy - £10,000.00 | £10,000 | 12 Nov 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | Public and Commercial Services Union - £3,780.00 | £3,780 | 12 Nov 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | The Police Federation - £3,780.00 | £3,780 | 12 Nov 2025 |
| Andrew Rosindell | Visits outside the UK | International visit to San Marino between 21 October 2025 and 26 October 2025 | — | 11 Nov 2025 |
| Lisa Smart | Donations and other support (including loans) for activities as an MP | Hilary Stone - £2,500.00 | £2,500 | 11 Nov 2025 |
| Lisa Smart | Gifts, benefits and hospitality from UK sources | Elizabeth Desmond - £1,641.49 | £1,641.49 | 11 Nov 2025 |
| Amanda Hack | Gifts, benefits and hospitality from UK sources | Premier League - £1,295.00 | £1,295 | 11 Nov 2025 |
| Dame Chi Onwurah | Gifts, benefits and hospitality from UK sources | Cristina Caffarra - £169.00 | £169 | 11 Nov 2025 |
| Zarah Sultana | Miscellaneous | Director of MOU Operations Ltd, a private company limited by guarantee without … | — | 11 Nov 2025 |
| Yuan Yang | Land and property (within or outside the UK) | Property in London | — | 11 Nov 2025 |
| Sir Gavin Williamson | Employment and earnings | Consultant - Odysight AI | — | 11 Nov 2025 |
| Dame Harriett Baldwin | Gifts, benefits and hospitality from UK sources | KKCG UK Advisory Ltd - £410.00 | £410 | 11 Nov 2025 |
| Christine Jardine | Visits outside the UK | International visit to Vatican City between 21 October 2025 and 23 October 2025 | — | 11 Nov 2025 |
| Carolyn Harris | Employment and earnings - Ad hoc payments | Payment received on 07 November 2025 - £300.00 | £300 | 10 Nov 2025 |
| Andrew Pakes | Visits outside the UK | International visit to Australia between 22 October 2025 and 29 October 2025 | — | 10 Nov 2025 |
| Zarah Sultana | Shareholdings | Shares in MOU Operations Ltd, a private company limited by guarantee without sh… | — | 10 Nov 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 29 October 2025 - £1,000.00 | £1,000 | 10 Nov 2025 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 07 November 2025 - £41,791.42 | £41,791.42 | 10 Nov 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 October 2025 - £10,000.00 | £10,000 | 9 Nov 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 October 2025 - £11,050.00 | £11,050 | 9 Nov 2025 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Hugh Sloane - £7,500.00 | £7,500 | 8 Nov 2025 |
| Sir Roger Gale | Visits outside the UK | International visit to Cyprus between 10 October 2025 and 13 October 2025 | — | 8 Nov 2025 |
| Chris Evans | Employment and earnings - Ad hoc payments | Payment received on 17 October 2025 - £2,000.00 | £2,000 | 8 Nov 2025 |
| George Freeman | Visits outside the UK | International visit to Austria between 28 October 2025 and 29 October 2025 | — | 7 Nov 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 7 Nov 2025 |
| Dame Chi Onwurah | Visits outside the UK | International visit to Brunei between 25 May 2025 and 30 May 2025 | — | 7 Nov 2025 |
| Sir Mel Stride | Miscellaneous | Honorary Fellowship awarded by St Edmund Hall, University of Oxford. This is an… | — | 7 Nov 2025 |
| Dame Chi Onwurah | Gifts, benefits and hospitality from UK sources | Newcastle City Council - £275.00 | £275 | 7 Nov 2025 |
| David Smith | Miscellaneous | Director of Blue Labour Campaign Limited. This is an unpaid role. | — | 7 Nov 2025 |
| Naushabah Khan | Donations and other support (including loans) for activities as an MP | Home For Britain Ltd - £3,000.00 | £3,000 | 7 Nov 2025 |
| Tom Tugendhat | Visits outside the UK | International visit to United States between 07 October 2025 and 10 October 2025 | — | 7 Nov 2025 |
| Lisa Smart | Donations and other support (including loans) for activities as an MP | Ahmed Hindawi - £5,000.00 | £5,000 | 6 Nov 2025 |
| Chris Bryant | Employment and earnings - Ad hoc payments | Payment received on 06 November 2025 - £220.00 | £220 | 6 Nov 2025 |
| Jonathan Hinder | Miscellaneous | Director of Blue Labour Campaign Limited. This is an unpaid role. | — | 6 Nov 2025 |
| Clive Lewis | Visits outside the UK | International visit to Spain between 26 October 2025 and 28 October 2025 | — | 6 Nov 2025 |
| Lisa Smart | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £2,500.00 | £2,500 | 6 Nov 2025 |
| Alex Sobel | Miscellaneous | Trustee of Leeds International Aid Fund. This is an unpaid role. | — | 6 Nov 2025 |
| Jess Phillips | Gifts, benefits and hospitality from UK sources | Birmingham Hippodrome Theatre - £298.00 | £298 | 6 Nov 2025 |
| Bambos Charalambous | Visits outside the UK | International visit to Cyprus between 10 October 2025 and 13 October 2025 | — | 6 Nov 2025 |
← Previous · Page 44 of 94 · 4676 total · Next →