Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▼ |
|---|---|---|---|---|
| Dr Danny Chambers | Donations and other support (including loans) for activities as an MP | The British Society for Antimicrobial Chemotherapy - £2,222.22 | £2,222.22 | 21 Jan 2026 |
| James Wild | Visits outside the UK | International visit to Australia between 26 December 2025 and 06 January 2026 | — | 21 Jan 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Refrigeration House Limited - £50,000.00 | £50,000 | 20 Jan 2026 |
| Dr Danny Chambers | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,475.85 | £1,475.85 | 20 Jan 2026 |
| Dr Danny Chambers | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 20 Jan 2026 |
| Charlotte Cane | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 20 Jan 2026 |
| Luke Taylor | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 20 Jan 2026 |
| Bobby Dean | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 20 Jan 2026 |
| Mary Creagh | Gifts, benefits and hospitality from UK sources | Coventry City Football Club Ltd - £500.00 | £500 | 19 Jan 2026 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Watt Trading Ltd - £10,000.00 | £10,000 | 19 Jan 2026 |
| Marie Goldman | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 19 Jan 2026 |
| Uma Kumaran | Visits outside the UK | International visit to Qatar between 05 December 2025 and 08 December 2025 | — | 19 Jan 2026 |
| Seamus Logan | Visits outside the UK | International visit to Ireland between 08 January 2026 and 11 January 2026 | — | 19 Jan 2026 |
| Rosie Wrighting | Gifts, benefits and hospitality from UK sources | British Fashion Council LTD - £2,200.00 | £2,200 | 19 Jan 2026 |
| Graham Stuart | Visits outside the UK | International visit to Australia between 26 December 2025 and 06 January 2026 | — | 19 Jan 2026 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £30,000.00 | £30,000 | 19 Jan 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 02 January 2026 - £35,000.00 | £35,000 | 19 Jan 2026 |
| Helena Dollimore | Donations and other support (including loans) for activities as an MP | GMB Southern Region - £6,600.00 | £6,600 | 19 Jan 2026 |
| Helena Dollimore | Donations and other support (including loans) for activities as an MP | UNISON - £1,500.00 | £1,500 | 19 Jan 2026 |
| Mr Gagan Mohindra | Visits outside the UK | International visit to Australia between 19 December 2025 and 05 January 2026 | — | 19 Jan 2026 |
| Sarah Bool | Visits outside the UK | International visit to Israel between 04 January 2026 and 08 January 2026 | — | 18 Jan 2026 |
| Dan Tomlinson | Donations and other support (including loans) for activities as an MP | Mr George McGowan - £3,000.00 | £3,000 | 18 Jan 2026 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | Newton - £4,200.00 | £4,200 | 16 Jan 2026 |
| Dame Harriett Baldwin | Employment and earnings | Speaking Engagement - MHP Group | — | 16 Jan 2026 |
| Dame Harriett Baldwin | Employment and earnings - Ad hoc payments | Payment received on 15 January 2026 - £760.00 | £760 | 16 Jan 2026 |
| Sir Julian Smith | Employment and earnings - Ad hoc payments | Payment received on 14 January 2026 - £489.20 | £489.20 | 15 Jan 2026 |
| Calum Miller | Miscellaneous | Visiting Fellow, Nuffield College, Oxford. This is an unpaid role. | — | 15 Jan 2026 |
| Gareth Bacon | Visits outside the UK | International visit to Israel between 04 January 2026 and 09 January 2026 | — | 15 Jan 2026 |
| Sir Julian Smith | Employment and earnings - Ad hoc payments | Payment received on 17 December 2025 - £1,049.41 | £1,049.41 | 15 Jan 2026 |
| Calum Miller | Miscellaneous | Ambassador for a local charity in my constituency, Alexandra House of Joy. This… | — | 15 Jan 2026 |
| Blake Stephenson | Gifts, benefits and hospitality from UK sources | British Association for Shooting and Conservation - £440.00 | £440 | 15 Jan 2026 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | Telford & Wrekin Labour Group of Councillors - £12,000.00 | £12,000 | 15 Jan 2026 |
| Helen Whately | Donations and other support (including loans) for activities as an MP | Lord (Stanley) Fink - £5,000.00 | £5,000 | 14 Jan 2026 |
| Wendy Morton | Visits outside the UK | International visit to Gibraltar between 15 December 2025 and 16 December 2025 | — | 14 Jan 2026 |
| Greg Smith | Gifts, benefits and hospitality from UK sources | British Association for Shooting and Conservation - £440.00 | £440 | 14 Jan 2026 |
| Gareth Davies | Shareholdings | Shares in Marlborough Street Ventures Ltd | — | 14 Jan 2026 |
| Dame Chi Onwurah | Gifts, benefits and hospitality from UK sources | Newcastle Eagles Basketball Ltd - £336.00 | £336 | 13 Jan 2026 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £3,000.00 | £3,000 | 13 Jan 2026 |
| Dame Chi Onwurah | Gifts, benefits and hospitality from UK sources | Newcastle College - £500.00 | £500 | 13 Jan 2026 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 23 December 2025 - £750.00 | £750 | 13 Jan 2026 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 23 December 2025 - £750.00 | £750 | 13 Jan 2026 |
| David Chadwick | Gifts, benefits and hospitality from UK sources | National Liberal Club - £983.90 | £983.90 | 13 Jan 2026 |
| Helen Maguire | Donations and other support (including loans) for activities as an MP | Bridget Kendrick - £5,000.00 | £5,000 | 13 Jan 2026 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £125.23 | £125.23 | 13 Jan 2026 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £96.57 | £96.57 | 13 Jan 2026 |
| Alison Griffiths | Gifts, benefits and hospitality from UK sources | The Financial Times - £2,638.80 | £2,638.80 | 12 Jan 2026 |
| Victoria Collins | Donations and other support (including loans) for activities as an MP | Allison Wren - £5,000.00 | £5,000 | 12 Jan 2026 |
| Victoria Collins | Donations and other support (including loans) for activities as an MP | Bridget Fox - £1,773.60 | £1,773.60 | 12 Jan 2026 |
| Clive Lewis | Donations and other support (including loans) for activities as an MP | Good Law Project Ltd - £2,700.00 | £2,700 | 12 Jan 2026 |
| Mr Paul Kohler | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 12 Jan 2026 |
← Previous · Page 35 of 94 · 4676 total · Next →