Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value▲ | Registered |
|---|---|---|---|---|
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Alasdair Breach - £12,500.00 | £12,500 | 29 Dec 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 13 March 2026 - £12,500.00 | £12,500 | 27 Mar 2026 |
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Alasdair Breach - £12,500.00 | £12,500 | 29 Dec 2025 |
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Al Breach - £12,500.00 | £12,500 | 6 Mar 2026 |
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Alasdair Breach - £12,500.00 | £12,500 | 29 Dec 2025 |
| Sir James Cleverly | Employment and earnings - Ad hoc payments | Payment received on 08 August 2025 - £12,750.00 | £12,750 | 13 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 June 2025 - £12,986.23 | £12,986.23 | 3 Oct 2025 |
| Chris Murray | Donations and other support (including loans) for activities as an MP | Refugee, Asylum and Migration Policy Project (RAMP) - £13,000.00 | £13,000 | 18 Sep 2025 |
| Dr Andrew Murrison | Employment and earnings - Ad hoc payments | Payment received on 31 July 2026 - £13,167.56 | £13,167.56 | 12 Aug 2026 |
| Tim Farron | Donations and other support (including loans) for activities as an MP | Refugee, Asylum & Migration Policy Project (RAMP) - £13,400.00 | £13,400 | 20 May 2026 |
| Dan Jarvis | Donations and other support (including loans) for activities as an MP | OPD Group Ltd - £13,500.00 | £13,500 | 17 Jul 2026 |
| Clive Lewis | Donations and other support (including loans) for activities as an MP | Compass - Together for a Good Society Ltd - £13,756.95 | £13,756.95 | 28 Oct 2025 |
| Tim Farron | Donations and other support (including loans) for activities as an MP | Faith in Public Ltd - £13,877.33 | £13,877.33 | 8 Oct 2024 |
| Dr Zubir Ahmed | Employment and earnings - Ad hoc payments | Payment received on 26 February 2026 - £13,890.00 | £13,890 | 22 Mar 2026 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 24 November 2025 - £13,984.52 | £13,984.52 | 3 Dec 2025 |
| Charlie Maynard | Gifts and benefits from sources outside the UK | Ailsa Roell - £14,000.00 | £14,000 | 12 Sep 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 20 May 2026 - £14,052.64 | £14,052.64 | 21 May 2026 |
| Vikki Slade | Employment and earnings - Ongoing paid employment | Agreement - £14,458.00 | £14,458 | 11 Jul 2024 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment expected for services on 24 July 2025 - £14,500.00 | £14,500 | 29 Jul 2025 |
| Gareth Davies | Employment and earnings - Ad hoc payments | Payment received on 07 August 2026 - £14,735.32 | £14,735.32 | 13 Aug 2026 |
| Yuan Yang | Donations and other support (including loans) for activities as an MP | Ecotricity Group Ltd - £15,000.00 | £15,000 | 8 Jul 2026 |
| Claire Coutinho | Donations and other support (including loans) for activities as an MP | John James - £15,000.00 | £15,000 | 7 May 2026 |
| Josh Babarinde | Donations and other support (including loans) for activities as an MP | Andrew Little - £15,000.00 | £15,000 | 23 Jul 2026 |
| Josh Babarinde | Donations and other support (including loans) for activities as an MP | Andrew Little - £15,000.00 | £15,000 | 10 Apr 2026 |
| Mark Garnier | Employment and earnings - Ad hoc payments | Payment received on 24 May 2024 - £15,000.00 | £15,000 | 22 Dec 2025 |
| Richard Fuller | Employment and earnings - Ongoing paid employment | Agreement starting 01 May 2025 - £15,000.00 | £15,000 | 21 May 2025 |
| Lucy Powell | Donations and other support (including loans) for activities as an MP | Ecotricity Group Ltd - £15,000.00 | £15,000 | 10 Oct 2025 |
| Sir Geoffrey Clifton-Brown | Employment and earnings - Ongoing paid employment | Agreement - £15,000.00 | £15,000 | 1 May 2015 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £15,000.00 | £15,000 | 28 Oct 2025 |
| Wendy Chamberlain | Donations and other support (including loans) for activities as an MP | Claire Enders - £15,000.00 | £15,000 | 7 Jan 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 01 September 2026 - £15,000.00 | £15,000 | 17 Sep 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 17 November 2025 - £15,000.00 | £15,000 | 4 Dec 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 26 August 2025 - £15,000.00 | £15,000 | 4 Sep 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 28 May 2026 - £15,000.00 | £15,000 | 12 Jun 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 09 March 2026 - £15,000.00 | £15,000 | 11 Mar 2026 |
| Robert Jenrick | Donations and other support (including loans) for activities as an MP | Attestor Limited - £15,000.00 | £15,000 | 23 Sep 2025 |
| Robert Jenrick | Donations and other support (including loans) for activities as an MP | Michael Cohen - £15,000.00 | £15,000 | 3 Jun 2025 |
| Dan Jarvis | Donations and other support (including loans) for activities as an MP | OPD Group Ltd - £15,000.00 | £15,000 | 17 Dec 2025 |
| Tim Farron | Donations and other support (including loans) for activities as an MP | Faith in Public Ltd - £15,264.00 | £15,264 | 5 Mar 2025 |
| Tim Farron | Donations and other support (including loans) for activities as an MP | Faith in Public Ltd - £15,264.00 | £15,264 | 20 May 2026 |
| Tessa Munt | Employment and earnings - Ongoing paid employment | Agreement starting 05 May 2017 - £15,500.00 | £15,500 | 4 Aug 2024 |
| Rachel Taylor | Employment and earnings - Ad hoc payments | Payment received on 31 July 2025 - £15,624.00 | £15,624 | 6 Aug 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 11 February 2026 - £16,000.00 | £16,000 | 17 Feb 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 20 November 2025 - £16,000.00 | £16,000 | 27 Nov 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 05 March 2026 - £16,000.00 | £16,000 | 6 Mar 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 12 June 2025 - £16,000.00 | £16,000 | 24 Jun 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 20 June 2025 - £16,000.00 | £16,000 | 24 Jun 2025 |
| Matt Vickers | Donations and other support (including loans) for activities as an MP | John James - £16,000.00 | £16,000 | 9 Jul 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment expected for services on 12 November 2025 - £16,000.00 | £16,000 | 13 Nov 2025 |
| Charlie Maynard | Gifts, benefits and hospitality from UK sources | Marriott Harrison LLP - £16,095.60 | £16,095.60 | 16 Jul 2025 |
← Previous · Page 45 of 94 · 4676 total · Next →