Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value▲ | Registered |
|---|---|---|---|---|
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 12 September 2025 - £4,800.00 | £4,800 | 17 Sep 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment expected for services on 16 September 2025 - £4,800.00 | £4,800 | 17 Sep 2025 |
| Ian Byrne | Donations and other support (including loans) for activities as an MP | Social Workers Union (SWU) and British Association of Social Workers (BASW) - £… | £4,868.12 | 2 Feb 2026 |
| Dame Caroline Dinenage | Gifts, benefits and hospitality from UK sources | BPI (British Recorded Music Industry) Limited - £4,911.50 | £4,911.50 | 19 Mar 2026 |
| Dame Karen Bradley | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Ltd - £4,928.00 | £4,928 | 10 Jul 2025 |
| Charlie Maynard | Gifts, benefits and hospitality from UK sources | Marriott Harrison LLP - £4,929.60 | £4,929.60 | 18 Aug 2025 |
| Dr Ben Spencer | Gifts, benefits and hospitality from UK sources | Informa Connect Holdings Ltd, - £4,999.00 | £4,999 | 30 Jun 2026 |
| Steve Darling | Donations and other support (including loans) for activities as an MP | Baby Care Domiciliary Care Ltd - £5,000.00 | £5,000 | 29 Apr 2026 |
| Angela Rayner | Employment and earnings - Ad hoc payments | Payment received on 18 June 2026 - £5,000.00 | £5,000 | 24 Jun 2026 |
| Jess Brown-Fuller | Donations and other support (including loans) for activities as an MP | James Moore - £5,000.00 | £5,000 | 11 Sep 2025 |
| Olivia Bailey | Donations and other support (including loans) for activities as an MP | Linda Riley - £5,000.00 | £5,000 | 24 Feb 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Martin Littler - £5,000.00 | £5,000 | 20 Feb 2026 |
| Jess Brown-Fuller | Donations and other support (including loans) for activities as an MP | Adam Management Holdings Ltd - £5,000.00 | £5,000 | 21 Nov 2025 |
| Jess Brown-Fuller | Donations and other support (including loans) for activities as an MP | David Hoare - £5,000.00 | £5,000 | 7 Aug 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Richard Greer - £5,000.00 | £5,000 | 5 Feb 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Richard Greer - £5,000.00 | £5,000 | 12 Feb 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Richard Greer - £5,000.00 | £5,000 | 19 May 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Martin Littler - £5,000.00 | £5,000 | 5 Jan 2026 |
| Alex Brewer | Donations and other support (including loans) for activities as an MP | Lucy Greenwood - £5,000.00 | £5,000 | 25 Jul 2025 |
| Nick Timothy | Donations and other support (including loans) for activities as an MP | Keith Black - £5,000.00 | £5,000 | 22 Apr 2026 |
| Jack Rankin | Donations and other support (including loans) for activities as an MP | Mrs Barbara Hilton - £5,000.00 | £5,000 | 1 Sep 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £5,000.00 | £5,000 | 7 May 2026 |
| Nick Timothy | Donations and other support (including loans) for activities as an MP | Andrew Sells - £5,000.00 | £5,000 | 17 Feb 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 February 2026 - £5,000.00 | £5,000 | 9 Mar 2026 |
| Lucy Powell | Donations and other support (including loans) for activities as an MP | Theodore Caplan - £5,000.00 | £5,000 | 28 Oct 2025 |
| Sarah Pochin | Donations and other support (including loans) for activities as an MP | Catherine Wantling Etonbrook Ltd - £5,000.00 | £5,000 | 24 Jun 2026 |
| Claire Coutinho | Donations and other support (including loans) for activities as an MP | IPGL Limited - £5,000.00 | £5,000 | 19 Dec 2025 |
| Claire Coutinho | Donations and other support (including loans) for activities as an MP | Graham Edwards - £5,000.00 | £5,000 | 24 Mar 2026 |
| Andrew Griffith | Donations and other support (including loans) for activities as an MP | RCL Partners Ltd - £5,000.00 | £5,000 | 9 Dec 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Charles Max Keyner - £5,000.00 | £5,000 | 29 Mar 2026 |
| Andrew Griffith | Donations and other support (including loans) for activities as an MP | James Mellon - £5,000.00 | £5,000 | 6 Jan 2026 |
| Andrew Griffith | Donations and other support (including loans) for activities as an MP | James Mellon - £5,000.00 | £5,000 | 18 Jun 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Iain Simpson - £5,000.00 | £5,000 | 23 Oct 2025 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Heather Craven - £5,000.00 | £5,000 | 14 Apr 2026 |
| Jon Pearce | Donations and other support (including loans) for activities as an MP | Jon Mendelsohn - £5,000.00 | £5,000 | 21 Aug 2025 |
| John Glen | Employment and earnings - Ongoing paid employment | Agreement starting 09 February 2026 - £5,000.00 | £5,000 | 9 Feb 2026 |
| Dr Simon Opher | Donations and other support (including loans) for activities as an MP | Labour Together Limited - £5,000.00 | £5,000 | 28 Aug 2026 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Dextram Hunter-Torricke - £5,000.00 | £5,000 | 22 Jun 2026 |
| David Mundell | Donations and other support (including loans) for activities as an MP | Scottish Unionist Association Trust - £5,000.00 | £5,000 | 31 Jul 2026 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Andrew Harrington - £5,000.00 | £5,000 | 15 Jun 2026 |
| Stephen Morgan | Donations and other support (including loans) for activities as an MP | Mr Abdul Sattar Shere-Mohammod (known as Shere M Sattar) - £5,000.00 | £5,000 | 11 Dec 2025 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Chris Osborne - £5,000.00 | £5,000 | 12 Jun 2026 |
| Stephen Morgan | Donations and other support (including loans) for activities as an MP | Mr Abdul Sattar Shere-Mohammod (known as Shere M Sattar) - £5,000.00 | £5,000 | 11 Dec 2025 |
| Stephen Morgan | Donations and other support (including loans) for activities as an MP | Mr Adbul Sattar Shere-Mohammod (known as Shere M Sattar) - £5,000.00 | £5,000 | 11 Dec 2025 |
| Wendy Morton | Donations and other support (including loans) for activities as an MP | Kelliher Insurance Group - £5,000.00 | £5,000 | 24 Jun 2025 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Matthew Taylor - £5,000.00 | £5,000 | 18 Jun 2026 |
| Helen Morgan | Donations and other support (including loans) for activities as an MP | Mark Petterson - £5,000.00 | £5,000 | 2 Jun 2025 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Susan Green - £5,000.00 | £5,000 | 10 Aug 2026 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Tushar Prabhu - £5,000.00 | £5,000 | 3 Jun 2025 |
| Robbie Moore | Donations and other support (including loans) for activities as an MP | Marco Compagnoni - £5,000.00 | £5,000 | 4 Nov 2025 |
← Previous · Page 37 of 94 · 4676 total · Next →