Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value▲ | Registered |
|---|---|---|---|---|
| Andrew Western | Donations and other support (including loans) for activities as an MP | R N Restaurant (Perivale) Limited - £8,500.00 | £8,500 | 22 Apr 2026 |
| Mark Pritchard | Employment and earnings - Ongoing paid employment | Agreement starting 08 May 2026 - £8,603.35 | £8,603.35 | 3 Jun 2026 |
| Laura Kyrke-Smith | Donations and other support (including loans) for activities as an MP | The Coalition for Global Propserity (CGP) - £8,700.00 | £8,700 | 18 Jun 2026 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 29 April 2026 - £8,723.38 | £8,723.38 | 15 May 2026 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 09 April 2026 - £8,733.87 | £8,733.87 | 17 Apr 2026 |
| Tom Tugendhat | Employment and earnings - Ongoing paid employment | Agreement - £8,750.00 | £8,750 | 27 Jun 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 30 October 2025 - £8,964.27 | £8,964.27 | 5 Nov 2025 |
| Richard Tice | Employment and earnings - Ongoing paid employment | Agreement starting 31 December 2025 - £9,005.94 | £9,005.94 | 4 Feb 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 14 April 2026 - £9,017.87 | £9,017.87 | 8 May 2026 |
| John Grady | Employment and earnings - Ad hoc payments | Payment received on 31 July 2024 - £9,021.00 | £9,021 | 31 Aug 2025 |
| Olivia Blake | Donations and other support (including loans) for activities as an MP | Zero Hour Ltd - £9,147.00 | £9,147 | 12 Aug 2025 |
| Naz Shah | Employment and earnings - Ad hoc payments | Payment received on 28 February 2026 - £9,225.00 | £9,225 | 11 Mar 2026 |
| Mr Joshua Reynolds | Employment and earnings - Ongoing paid employment | Agreement - £9,348.00 | £9,348 | 29 Jul 2024 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 04 November 2025 - £9,378.39 | £9,378.39 | 17 Nov 2025 |
| Andrew Lewin | Donations and other support (including loans) for activities as an MP | Best for Britain Ltd - £9,461.62 | £9,461.62 | 15 Apr 2026 |
| Sir Julian Smith | Employment and earnings - Ad hoc payments | Payment received on 24 September 2025 - £9,610.55 | £9,610.55 | 30 Sep 2025 |
| David Simmonds | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £9,750.00 | £9,750 | 5 Jan 2026 |
| Tim Farron | Donations and other support (including loans) for activities as an MP | Refugee, Asylum & Migration Policy Project (RAMP) - £9,750.00 | £9,750 | 2 Apr 2025 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Opal Ltd Company - £9,814.00 | £9,814 | 25 Mar 2026 |
| Clive Lewis | Donations and other support (including loans) for activities as an MP | Compass - Together for a Good Society Ltd - £9,849.59 | £9,849.59 | 18 Dec 2024 |
| David Simmonds | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £9,945.00 | £9,945 | 2 Apr 2026 |
| Olivia Blake | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £9,945.00 | £9,945 | 16 Apr 2026 |
| Tony Vaughan | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £9,945.00 | £9,945 | 1 Apr 2026 |
| Victoria Collins | Gifts, benefits and hospitality from UK sources | Founders Comms - £9,990.00 | £9,990 | 30 Jun 2026 |
| Dr Ben Spencer | Donations and other support (including loans) for activities as an MP | Bansols Beta Ltd - £10,000.00 | £10,000 | 26 Jan 2026 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Julian Cusack - £10,000.00 | £10,000 | 24 Mar 2026 |
| Gareth Snell | Donations and other support (including loans) for activities as an MP | Daniel Luhde-Thompson - £10,000.00 | £10,000 | 29 Jul 2025 |
| Chris Bryant | Employment and earnings - Ad hoc payments | Payment received on 25 February 2026 - £10,000.00 | £10,000 | 25 Feb 2026 |
| Ed Davey | Donations and other support (including loans) for activities as an MP | William Reeve - £10,000.00 | £10,000 | 9 Jun 2026 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | RNIE Group LTD - £10,000.00 | £10,000 | 16 Feb 2026 |
| Andrew Rosindell | Donations and other support (including loans) for activities as an MP | Barry Hearn OBE - £10,000.00 | £10,000 | 18 Feb 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £10,000.00 | £10,000 | 7 May 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 October 2025 - £10,000.00 | £10,000 | 9 Nov 2025 |
| Angela Rayner | Employment and earnings - Ad hoc payments | Payment received on 20 March 2026 - £10,000.00 | £10,000 | 9 Apr 2026 |
| Angela Rayner | Employment and earnings - Ad hoc payments | Payment received on 10 March 2026 - £10,000.00 | £10,000 | 31 Mar 2026 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Lord Agnew - £10,000.00 | £10,000 | 28 Nov 2025 |
| Jack Rankin | Donations and other support (including loans) for activities as an MP | Mrs Susan Shield - £10,000.00 | £10,000 | 29 Jun 2026 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Giles Davies - £10,000.00 | £10,000 | 16 Mar 2026 |
| Gregor Poynton | Donations and other support (including loans) for activities as an MP | Daniel Luhde-Thompson - £10,000.00 | £10,000 | 13 Nov 2025 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | James Mellon - £10,000.00 | £10,000 | 27 Jan 2026 |
| Lucy Powell | Donations and other support (including loans) for activities as an MP | Martin Taylor - £10,000.00 | £10,000 | 10 Oct 2025 |
| Lucy Powell | Donations and other support (including loans) for activities as an MP | Ivy Business Centre Ltd - £10,000.00 | £10,000 | 28 Oct 2025 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Watt Trading Ltd - £10,000.00 | £10,000 | 19 Jan 2026 |
| Nick Timothy | Donations and other support (including loans) for activities as an MP | Tattersalls Ltd - £10,000.00 | £10,000 | 10 Dec 2025 |
| Bradley Thomas | Donations and other support (including loans) for activities as an MP | Excool Limited - £10,000.00 | £10,000 | 15 May 2026 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £10,000.00 | £10,000 | 15 Jun 2026 |
| Chris Philp | Donations and other support (including loans) for activities as an MP | Alan Morgan - £10,000.00 | £10,000 | 9 Jun 2026 |
| Chris Philp | Donations and other support (including loans) for activities as an MP | Jonathan Lourie - £10,000.00 | £10,000 | 9 Jun 2026 |
| Chris Philp | Donations and other support (including loans) for activities as an MP | Anthony Todd - £10,000.00 | £10,000 | 13 Jul 2026 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Jim Murphy - £10,000.00 | £10,000 | 12 Nov 2025 |
← Previous · Page 36 of 85 · 4244 total · Next →