Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value▲ | Registered |
|---|---|---|---|---|
| James MacCleary | Gifts, benefits and hospitality from UK sources | National Liberal Club Ltd - £1,578.50 | £1,578.50 | 13 Oct 2024 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 09 July 2025 - £1,594.68 | £1,594.68 | 11 Jul 2025 |
| Mr David Lammy | Gifts, benefits and hospitality from UK sources | Tottenham Hotspur Limited - £1,598.00 | £1,598 | 8 Jun 2026 |
| Sir Andrew Mitchell | Donations and other support (including loans) for activities as an MP | Aid Alliance - £1,600.00 | £1,600 | 16 Dec 2025 |
| Sir Andrew Mitchell | Donations and other support (including loans) for activities as an MP | Aid Alliance - £1,600.00 | £1,600 | 24 Mar 2026 |
| Sir Andrew Mitchell | Donations and other support (including loans) for activities as an MP | Aid Alliance - £1,600.00 | £1,600 | 27 Jun 2025 |
| Lola McEvoy | Gifts, benefits and hospitality from UK sources | Built Environment Networking Ltd - £1,600.00 | £1,600 | 12 Jun 2026 |
| David Chadwick | Donations and other support (including loans) for activities as an MP | Michael Watson - £1,600.00 | £1,600 | 22 Jan 2026 |
| Dame Caroline Dinenage | Gifts, benefits and hospitality from UK sources | Warner Bros. Discovery - £1,600.00 | £1,600 | 21 Jul 2026 |
| Mr Louie French | Gifts, benefits and hospitality from UK sources | The Lawn Tennis Association - £1,600.00 | £1,600 | 16 Jul 2026 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 28 July 2025 - £1,603.33 | £1,603.33 | 28 Jul 2025 |
| Marie Goldman | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,608.00 | £1,608 | 2 Oct 2024 |
| Sonia Kumar | Donations and other support (including loans) for activities as an MP | SME4LABOUR LTD - £1,625.00 | £1,625 | 2 Jun 2025 |
| Sir Iain Duncan Smith | Gifts, benefits and hospitality from UK sources | Buck’s Club 1919 - £1,625.00 | £1,625 | — |
| Jo White | Gifts, benefits and hospitality from UK sources | Hull Trains Company Limited - £1,634.40 | £1,634.40 | 20 Aug 2025 |
| Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 01 August 2026 - £1,640.00 | £1,640 | 27 Aug 2026 |
| Emily Darlington | Donations and other support (including loans) for activities as an MP | London Northwestern Railway - £1,641.03 | £1,641.03 | 26 Aug 2026 |
| Emily Darlington | Donations and other support (including loans) for activities as an MP | London Northwestern Railway - £1,641.03 | £1,641.03 | 26 Aug 2026 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Outward Capital LLP - £1,641.32 | £1,641.32 | 22 Jun 2025 |
| Lisa Smart | Gifts, benefits and hospitality from UK sources | Elizabeth Desmond - £1,641.49 | £1,641.49 | 11 Nov 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 15 August 2025 - £1,650.00 | £1,650 | 4 Sep 2025 |
| Ruth Jones | Donations and other support (including loans) for activities as an MP | Labour Animal Welfare Society - £1,660.08 | £1,660.08 | 20 Oct 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 April 2026 - £1,662.73 | £1,662.73 | 6 May 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 26 December 2025 - £1,662.73 | £1,662.73 | 5 Jan 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 August 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 November 2025 - £1,662.73 | £1,662.73 | 28 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 27 March 2026 - £1,662.73 | £1,662.73 | 27 Mar 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 January 2026 - £1,662.73 | £1,662.73 | 28 Jan 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 April 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 27 June 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 26 September 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 July 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 May 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 27 February 2026 - £1,662.73 | £1,662.73 | 2 Mar 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 October 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Lincoln Jopp | Gifts, benefits and hospitality from UK sources | Informa Connect Holdings Ltd - £1,666.50 | £1,666.50 | 13 Jul 2026 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 30 April 2026 - £1,666.67 | £1,666.67 | 30 Apr 2026 |
| Rebecca Long Bailey | Donations and other support (including loans) for activities as an MP | Key Cities (Network) - £1,667.00 | £1,667 | 28 Jan 2026 |
| Jesse Norman | Employment and earnings - Ad hoc payments | Payment received on 18 September 2025 - £1,667.00 | £1,667 | 24 Sep 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 13 November 2025 - £1,671.05 | £1,671.05 | 13 Nov 2025 |
| Rachel Gilmour | Gifts, benefits and hospitality from UK sources | The National Liberal Club - £1,675.85 | £1,675.85 | 3 Oct 2024 |
| James Naish | Donations and other support (including loans) for activities as an MP | The Fusion Cluster - £1,678.00 | £1,678 | 11 Dec 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 03 September 2025 - £1,700.00 | £1,700 | 3 Sep 2025 |
| Amanda Martin | Gifts and benefits from sources outside the UK | HM Government of Gibraltar - £1,708.00 | £1,708 | 11 Sep 2025 |
| Nigel Farage | Gifts, benefits and hospitality from UK sources | Avi Lasarow - £1,749.00 | £1,749 | 20 Apr 2026 |
| Katie White | Gifts, benefits and hospitality from UK sources | The Conduit Club - £1,750.00 | £1,750 | 18 Dec 2025 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | Great Dawley Town Council - £1,750.00 | £1,750 | 9 Sep 2026 |
| Ed Davey | Employment and earnings - Ad hoc payments | Payment received on 28 July 2025 - £1,750.00 | £1,750 | 6 Aug 2025 |
| Jessica Toale | Donations and other support (including loans) for activities as an MP | Julia Davies - £1,759.52 | £1,759.52 | 3 Sep 2025 |
| Harpreet Uppal | Donations and other support (including loans) for activities as an MP | John Perry - £1,766.29 | £1,766.29 | 31 Jul 2025 |
← Previous · Page 26 of 94 · 4676 total · Next →