Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary▲ | Value | Registered |
|---|---|---|---|---|
| Ed Davey | Donations and other support (including loans) for activities as an MP | Stuart Robb - £5,000.00 | £5,000 | 25 Jul 2025 |
| Dame Karen Bradley | Miscellaneous | Substitute member of the UK delegation to the Parliamentary Assembly of the Cou… | — | 4 Dec 2024 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Sue Bishop - £2,000.00 | £2,000 | 9 Jul 2025 |
| Rishi Sunak | Employment and earnings | Sunday Times columnist - Times Media Limited | — | 29 Oct 2025 |
| Jonathan Reynolds | Gifts, benefits and hospitality from UK sources | Sunderland Association Football Club - £360.00 | £360 | 24 Sep 2025 |
| Jonathan Reynolds | Gifts, benefits and hospitality from UK sources | Sunderland Association Football Club - £630.00 | £630 | 6 May 2026 |
| Jonathan Reynolds | Gifts, benefits and hospitality from UK sources | Sunderland Association Football Club Limited - £750.00 | £750 | 17 Jun 2025 |
| Neil Coyle | Donations and other support (including loans) for activities as an MP | Sunil Gupta - £2,500.00 | £2,500 | 21 Oct 2025 |
| Calum Miller | Miscellaneous | Supporter Membership of the Plunkett Foundation | — | 11 Mar 2025 |
| Dawn Butler | Donations and other support (including loans) for activities as an MP | Supreme Creations - £2,000.00 | £2,000 | 16 Jun 2026 |
| Dr Andrew Murrison | Employment and earnings | Surgeon Commander - Royal Naval Reserve | — | 12 Jun 2023 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Susan Barone - £5,000.00 | £5,000 | 5 Dec 2025 |
| Jenny Riddell-Carpenter | Donations and other support (including loans) for activities as an MP | Susan Clare Parsons - £8,250.00 | £8,250 | 17 Mar 2026 |
| Jenny Riddell-Carpenter | Donations and other support (including loans) for activities as an MP | Susan Clare Parsons - £8,250.00 | £8,250 | 29 Aug 2025 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Susan Green - £2,000.00 | £2,000 | 10 Feb 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Susan Green - £5,000.00 | £5,000 | 10 Aug 2026 |
| Sir John Hayes | Family members employed | Susan Hayes employed | — | — |
| Sir Alec Shelbrooke | Family members employed | Susan Shelbrooke employed | — | — |
| Sir Roger Gale | Family members employed | Suzy Gale employed | — | — |
| Dr Neil Shastri-Hurst | Gifts, benefits and hospitality from UK sources | THE NORTON MOTORCYCLE CO. LIMITED - £40.00 | £40 | 7 Feb 2026 |
| Dr Neil Shastri-Hurst | Gifts, benefits and hospitality from UK sources | THE NORTON MOTORCYCLE CO. LIMITED - £899.00 | £899 | 6 Feb 2026 |
| Bell Ribeiro-Addy | Gifts, benefits and hospitality from UK sources | TSSA Union: The Independent Trade Union for Transport Workers - £1,155.00 | £1,155 | 9 Oct 2025 |
| Jon Pearce | Donations and other support (including loans) for activities as an MP | Tarmac Cement Ltd - £3,200.00 | £3,200 | 15 Apr 2026 |
| Nick Timothy | Donations and other support (including loans) for activities as an MP | Tattersalls Ltd - £10,000.00 | £10,000 | 10 Dec 2025 |
| Nick Timothy | Donations and other support (including loans) for activities as an MP | Tattersalls Ltd - £25,000.00 | £25,000 | 19 Mar 2026 |
| Calum Miller | Employment and earnings | Teaching and researching - Blavatnik School of Government, Oxford University | — | 2 Aug 2024 |
| Zarah Sultana | Gifts, benefits and hospitality from UK sources | Team Love - £562.50 | £562.50 | 3 Sep 2025 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | Telford & Wrekin Labour Group of Councillors - £12,000.00 | £12,000 | 15 Jan 2026 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | Telford College - £1,950.00 | £1,950 | 19 Aug 2026 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | Telford College - £998.00 | £998 | 19 Aug 2026 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | Telford International Centre Limited - £1,950.00 | £1,950 | 17 Aug 2026 |
| Mr Lee Dillon | Miscellaneous | Thatcham Town Councillor. This is an unpaid role. | — | 1 Aug 2024 |
| Mrs Kemi Badenoch | Gifts, benefits and hospitality from UK sources | The All England Lawn Tennis Club (CHAMPIONSHIPS) Limited - £1,396.00 | £1,396 | 14 Jul 2025 |
| Fleur Anderson | Gifts, benefits and hospitality from UK sources | The All England Lawn Tennis Club (Championships) - £1,010.00 | £1,010 | 4 Aug 2026 |
| Mr Paul Kohler | Gifts, benefits and hospitality from UK sources | The All England Lawn Tennis Club (Championships) Limited - £560.00 | £560 | 1 Aug 2025 |
| Mr Paul Kohler | Gifts, benefits and hospitality from UK sources | The All England Lawn Tennis Club - £930.00 | £930 | 8 Jul 2026 |
| Mrs Kemi Badenoch | Gifts, benefits and hospitality from UK sources | The All England Lawn Tennis and Croquet Club Limited - £1,360.00 | £1,360 | 13 Jul 2026 |
| Stuart Andrew | Gifts, benefits and hospitality from UK sources | The All England Lawn and Tennis Club (Wimbledon) Limited - £1,066.00 | £1,066 | 7 Jul 2025 |
| Andy Burnham | Gifts, benefits and hospitality from UK sources | The Alliance Party of Northern Ireland - £431.00 | £431 | 16 Jul 2026 |
| Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 3 Jun 2025 |
| Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 4 Nov 2025 |
| Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 22 Sep 2025 |
| Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 18 Feb 2026 |
| Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 8 May 2026 |
| Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 26 Jan 2026 |
| Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 13 Apr 2026 |
| Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 17 Mar 2026 |
| Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 5 Jan 2026 |
| Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 19 Dec 2025 |
| Priti Patel | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Ltd - £500.00 | £500 | 1 Jun 2026 |
← Previous · Page 82 of 94 · 4676 total · Next →