Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary▲ | Value | Registered |
|---|---|---|---|---|
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 January 2026 - £11,050.00 | £11,050 | 2 Feb 2026 |
| Sir Julian Smith | Employment and earnings - Ad hoc payments | Payment received on 14 January 2026 - £489.20 | £489.20 | 15 Jan 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 January 2026 - £7,500.00 | £7,500 | 2 Feb 2026 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 14 July 2025 - £2,517.02 | £2,517.02 | 5 Aug 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 14 July 2026 - £1,050.00 | £1,050 | 21 Jul 2026 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 14 July 2026 - £40.00 | £40 | 20 Jul 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 14 July 2026 - £850.00 | £850 | 16 Jul 2026 |
| Sir Jeremy Wright | Employment and earnings - Ad hoc payments | Payment received on 14 March 2025 - £200.00 | £200 | 13 Oct 2025 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 14 May 2025 - £86.29 | £86.29 | 3 Jun 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 14 May 2026 - £2,770.14 | £2,770.14 | 14 May 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 14 November 2025 - £1,250.00 | £1,250 | 1 Dec 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 14 November 2025 - £33,153.60 | £33,153.60 | 18 Nov 2025 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 14 October 2025 - £500.00 | £500 | 14 Oct 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 14 October 2025 - £630.00 | £630 | 14 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 15 April 2025 - £26,817.60 | £26,817.60 | 31 May 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £10,000.00 | £10,000 | 7 May 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £11,050.00 | £11,050 | 7 May 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £200.00 | £200 | 5 May 2026 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £3,146.50 | £3,146.50 | 15 Apr 2026 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £38.38 | £38.38 | 5 May 2026 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £38.38 | £38.38 | 21 Apr 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £5,000.00 | £5,000 | 7 May 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £60,000.00 | £60,000 | 7 May 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 15 August 2025 - £1,650.00 | £1,650 | 4 Sep 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 August 2025 - £11,050.00 | £11,050 | 15 Aug 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 15 August 2025 - £300.00 | £300 | 15 Aug 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 15 December 2025 - £1,000.00 | £1,000 | 6 Jan 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 15 December 2025 - £10,000.00 | £10,000 | 20 Dec 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 February 2026 - £23,000.00 | £23,000 | 9 Mar 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 February 2026 - £33,000.00 | £33,000 | 9 Mar 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 February 2026 - £5,000.00 | £5,000 | 9 Mar 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 February 2026 - £50,000.00 | £50,000 | 9 Mar 2026 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 15 January 2026 - £320.00 | £320 | 27 Jan 2026 |
| Dame Harriett Baldwin | Employment and earnings - Ad hoc payments | Payment received on 15 January 2026 - £760.00 | £760 | 16 Jan 2026 |
| Alison Hume | Employment and earnings - Ad hoc payments | Payment received on 15 January 2026 - £82.77 | £82.77 | 19 Jul 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 July 2025 - £38,000.00 | £38,000 | 5 Aug 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 July 2026 - £3,750.00 | £3,750 | 9 Aug 2026 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 15 July 2026 - £370.00 | £370 | 15 Jul 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 July 2026 - £55,000.00 | £55,000 | 9 Aug 2026 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 15 June 2026 - £1,444.85 | £1,444.85 | 24 Jun 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 June 2026 - £11,050.00 | £11,050 | 8 Jul 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 15 June 2026 - £18,402.00 | £18,402 | 18 Jun 2026 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 15 May 2025 - £156,435.24 | £156,435.24 | 11 Jun 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 May 2026 - £11,050.00 | £11,050 | 9 Jun 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 May 2026 - £12,500.00 | £12,500 | 9 Jun 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 May 2026 - £12,500.00 | £12,500 | 9 Jun 2026 |
| Sir Julian Smith | Employment and earnings - Ad hoc payments | Payment received on 15 May 2026 - £6,738.28 | £6,738.28 | 10 Jun 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 May 2026 - £60,000.00 | £60,000 | 10 Jun 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 15 October 2025 - £1,456.83 | £1,456.83 | 5 Nov 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 October 2025 - £10,000.00 | £10,000 | 9 Nov 2025 |
← Previous · Page 57 of 94 · 4676 total · Next →