Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary▲ | Value | Registered |
|---|---|---|---|---|
| Dan Jarvis | Donations and other support (including loans) for activities as an MP | OPD Group Ltd - £54,213.30 | £54,213.30 | 20 Jul 2026 |
| Jessica Morden | Miscellaneous | Observing member of the Labour Party National Executive Committee and National … | — | 15 Sep 2025 |
| Sir James Cleverly | Miscellaneous | Officer in the Reserve Forces. I have received no payments since my election. | — | 4 Jun 2016 |
| Jim McMahon | Gifts, benefits and hospitality from UK sources | Oldham Athletic Football Club - £110.00 | £110 | 30 Jun 2025 |
| Jim McMahon | Gifts, benefits and hospitality from UK sources | Oldham Athletic Football Club - £580.00 | £580 | 30 Jun 2025 |
| Nick Timothy | Donations and other support (including loans) for activities as an MP | Oluwole Kolade - £5,000.00 | £5,000 | 1 Mar 2026 |
| Andrew Western | Donations and other support (including loans) for activities as an MP | Olympic Oils Limited - £2,500.00 | £2,500 | 22 Apr 2026 |
| Gregor Poynton | Miscellaneous | One ticket to the Kebab Awards (the value of the ticket was below the threshold… | — | 12 Mar 2026 |
| Ed Davey | Donations and other support (including loans) for activities as an MP | One&Only Asset Management Ltd - £10,000.00 | £10,000 | 17 Jul 2026 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Opal Ltd Company - £9,814.00 | £9,814 | 25 Mar 2026 |
| Brian Mathew | Donations and other support (including loans) for activities as an MP | Opal-Chant Limited - £10,000.00 | £10,000 | 24 Jun 2026 |
| Clive Lewis | Gifts, benefits and hospitality from UK sources | Optimistic Trout Productions C.I.C - £375.00 | £375 | 4 Aug 2025 |
| Clive Lewis | Gifts, benefits and hospitality from UK sources | Optimistic Trout Productions CIC - £428.50 | £428.50 | 7 Aug 2026 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Orla Dunn - £5,000.00 | £5,000 | 28 Jan 2026 |
| Ms Abena Oppong-Asare | Donations and other support (including loans) for activities as an MP | Oscar Mayer Limited - £2,000.00 | £2,000 | 3 Jun 2025 |
| Sir Mark Tami | Family members engaged in third-party lobbying | Oscar Tami employed as Lobbyist | — | 22 Jun 2022 |
| Dame Nia Griffith | Land and property (within or outside the UK) | Other in Camarthenshire | — | — |
| Hilary Benn | Land and property (within or outside the UK) | Other in Essex | — | — |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Outward Capital LLP - £1,641.32 | £1,641.32 | 22 Jun 2025 |
| Jo White | Gifts, benefits and hospitality from UK sources | Outwood Grange Academies Trust - £7,500.00 | £7,500 | 9 Sep 2026 |
| Rupert Lowe | Employment and earnings | Owner - Ravenswell Farm | — | 25 Feb 2025 |
| Saqib Bhatti | Donations and other support (including loans) for activities as an MP | P Investments Limited - £20,000.00 | £20,000 | 1 Dec 2025 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | PCB Solicitors LLP - £1,950.00 | £1,950 | 21 Aug 2026 |
| Luke Akehurst | Miscellaneous | PLP Representative on Labour Party National Executive Committee. | — | 22 Jul 2024 |
| Chris Curtis | Gifts, benefits and hospitality from UK sources | PRS For Music Limited - £820.00 | £820 | 7 Jul 2026 |
| Victoria Collins | Gifts, benefits and hospitality from UK sources | PRS for Music - £2,872.00 | £2,872 | 23 Jul 2025 |
| Andy Burnham | Gifts, benefits and hospitality from UK sources | PRS for Music LTD - £1,000.00 | £1,000 | 15 Jul 2026 |
| Mr James Frith | Gifts, benefits and hospitality from UK sources | PRS for Music Limited - £3,122.00 | £3,122 | 18 Jul 2025 |
| Jon Pearce | Gifts, benefits and hospitality from UK sources | PRS for Music Limited - £760.00 | £760 | 22 Aug 2025 |
| Alex Davies-Jones | Gifts, benefits and hospitality from UK sources | PRS for Music Limited - £858.00 | £858 | 3 Jul 2026 |
| Steve Race | Gifts, benefits and hospitality from UK sources | PRS for Music Limited - £858.00 | £858 | 10 Jul 2026 |
| Lucy Powell | Gifts, benefits and hospitality from UK sources | PRS for Music Limited - £858.00 | £858 | 25 Jun 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Paddy Nicoll - £10,000.00 | £10,000 | 19 May 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Paddy Nicoll - £897.00 | £897 | 19 May 2026 |
| Amanda Martin | Gifts and benefits from sources outside the UK | Paddy Power part of Flutter Entertainment plc - £1,000.00 | £1,000 | 22 Jan 2026 |
| Jo White | Donations and other support (including loans) for activities as an MP | Palace Yard Events Ltd - £32,000.00 | £32,000 | 16 Jul 2025 |
| Heidi Alexander | Gifts, benefits and hospitality from UK sources | Panattoni UK Developments Limited - £412.00 | £412 | 9 Jul 2026 |
| Esther McVey | Employment and earnings | Panelist on TV programme - GB News | — | — |
| Torsten Bell | Employment and earnings | Paperback publication - Robert Caskie | — | 1 Apr 2025 |
| Maya Ellis | Miscellaneous | Parish councillor. This is an unpaid role. | — | 2 Aug 2024 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Park Garage Group PLC - £1,500.00 | £1,500 | 29 Jul 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Park Garage Group PLC - £10,000.00 | £10,000 | 29 Jul 2026 |
| Sally Jameson | Miscellaneous | Parliamentary Chair of SIGOMA. This is an unpaid role. | — | 17 Sep 2025 |
| Graeme Downie | Miscellaneous | Parliamentary Chair, Campaign for Secure Technology. This is an unpaid role. | — | 25 May 2025 |
| Jacob Collier | Miscellaneous | Parliamentary Champion, A50/A500 Growth Corridor. This is an unpaid role. | — | 4 Dec 2024 |
| Neil Coyle | Miscellaneous | Parliamentary Host and Honorary Chairman of the British Chinese Council | — | 3 Nov 2025 |
| Gurinder Singh Josan | Miscellaneous | Parliamentary Labour Party Representative on the Labour Party National Executiv… | — | 4 Dec 2024 |
| Catherine Atkinson | Miscellaneous | Parliamentary Liaison for the Society of Labour Lawyers. This is an unpaid role. | — | 4 Aug 2024 |
| Jacob Collier | Miscellaneous | Parliamentary Patron, BAC O'Connor. This is an unpaid role. | — | 4 Dec 2024 |
| Jacob Collier | Miscellaneous | Parliamentary Patron, YMCA. This is an unpaid role. | — | 4 Mar 2025 |
← Previous · Page 50 of 94 · 4676 total · Next →