Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary▲ | Value | Registered |
|---|---|---|---|---|
| Jack Rankin | Donations and other support (including loans) for activities as an MP | Mrs Barbara Hilton - £5,000.00 | £5,000 | 1 Sep 2025 |
| Jack Rankin | Donations and other support (including loans) for activities as an MP | Mrs Susan Shield - £10,000.00 | £10,000 | 29 Jun 2026 |
| Kanishka Narayan | Donations and other support (including loans) for activities as an MP | Mundev Wouhra - £10,000.00 | £10,000 | 5 Mar 2026 |
| Kanishka Narayan | Donations and other support (including loans) for activities as an MP | Mundev Wouhra - £10,000.00 | £10,000 | 2 Jan 2026 |
| Rupert Lowe | Donations and other support (including loans) for activities as an MP | Munish Sharma - £2,000.00 | £2,000 | 18 Jul 2025 |
| Anneliese Midgley | Gifts, benefits and hospitality from UK sources | Music Publishers Association - £1,200.00 | £1,200 | 5 Jun 2025 |
| Bambos Charalambous | Gifts, benefits and hospitality from UK sources | Music Publishers Association - £1,314.00 | £1,314 | 18 Jun 2026 |
| Alex Sobel | Gifts, benefits and hospitality from UK sources | Music Publishers Association - £1,314.00 | £1,314 | 1 Jun 2026 |
| Lee Anderson | Miscellaneous | My Twitter profile is registered as an affiliated account by GB News. GB News p… | — | 15 Aug 2023 |
| Helen Whately | Miscellaneous | My husband, Marcus Whately, is Chief Executive of GrowUp Farms, a salad produce… | — | 17 Sep 2024 |
| Jerome Mayhew | Miscellaneous | My shareholding in Adventure Forest Group Ltd (adventure leisure) was transferr… | — | 25 Nov 2021 |
| Olivia Blake | Gifts, benefits and hospitality from UK sources | Myleene Klass - £450.00 | £450 | 17 Dec 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | NAPO - the Probation and Family Courts Union - £3,780.00 | £3,780 | 12 Nov 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | NAPO - the Probation and Family Courts Union - £5,670.00 | £5,670 | 12 Nov 2025 |
| Steve Witherden | Gifts, benefits and hospitality from UK sources | NASUWT - £301.06 | £301.06 | 15 Jul 2026 |
| Sir John Whittingdale | Gifts, benefits and hospitality from UK sources | NBC Universal International - £4,400.00 | £4,400 | 3 Mar 2026 |
| Dr Roz Savage | Gifts, benefits and hospitality from UK sources | NFU - £111.42 | £111.42 | 17 Nov 2025 |
| Ben Goldsborough | Gifts, benefits and hospitality from UK sources | NFU - £115.20 | £115.20 | 7 Jul 2026 |
| Ben Goldsborough | Gifts, benefits and hospitality from UK sources | NFU - £132.30 | £132.30 | 7 Jul 2026 |
| Ben Goldsborough | Gifts, benefits and hospitality from UK sources | NFU - £219.45 | £219.45 | 7 Jul 2026 |
| Ben Goldsborough | Gifts, benefits and hospitality from UK sources | NFU - £37.40 | £37.40 | 7 Jul 2026 |
| Dr Roz Savage | Gifts, benefits and hospitality from UK sources | NFU - £41.63 | £41.63 | 17 Nov 2025 |
| Dr Roz Savage | Gifts, benefits and hospitality from UK sources | NFU - £92.12 | £92.12 | 17 Nov 2025 |
| Dr Peter Prinsley | Employment and earnings | NHS consultant surgeon - James Paget University Hospital | — | 24 Jul 2024 |
| Dr Zubir Ahmed | Employment and earnings | NHS surgeon - NHS golden jubilee | — | 4 Aug 2024 |
| Yasmin Qureshi | Family members employed | Nadeem Ashraf employed | — | 15 Mar 2016 |
| Pam Cox | Gifts, benefits and hospitality from UK sources | Nathan Spencer - £1,390.00 | £1,390 | 15 Jun 2026 |
| Helen Maguire | Donations and other support (including loans) for activities as an MP | National Counties Building Society - £5,000.00 | £5,000 | 20 May 2026 |
| Kate Dearden | Miscellaneous | National Executive Committee member of Labour Women's Network. This is an unpai… | — | 31 Jul 2024 |
| Robbie Moore | Gifts, benefits and hospitality from UK sources | National Farmers Union - £480.00 | £480 | 13 Mar 2026 |
| Rebecca Paul | Gifts, benefits and hospitality from UK sources | National Farmers' Union - £138.49 | £138.49 | 6 Jul 2026 |
| Rebecca Paul | Gifts, benefits and hospitality from UK sources | National Farmers' Union - £250.79 | £250.79 | 6 Jul 2026 |
| Dr Roz Savage | Gifts, benefits and hospitality from UK sources | National Farmers' Union - £70.21 | £70.21 | 17 Nov 2025 |
| Victoria Atkins | Gifts, benefits and hospitality from UK sources | National Farmers' Union - £960.00 | £960 | 19 Mar 2026 |
| Susan Murray | Donations and other support (including loans) for activities as an MP | National Liberal Club - £1,552.86 | £1,552.86 | 3 Oct 2024 |
| Martin Wrigley | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,029.62 | £1,029.62 | 29 Sep 2024 |
| Tim Farron | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,102.50 | £1,102.50 | 10 Aug 2015 |
| Bobby Dean | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 20 Jan 2026 |
| Mr Paul Kohler | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 12 Jan 2026 |
| Victoria Collins | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 7 Jan 2026 |
| Helen Maguire | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 5 Jan 2026 |
| Clive Jones | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 1 Mar 2026 |
| Daisy Cooper | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 22 Jan 2026 |
| Luke Taylor | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 20 Jan 2026 |
| Zöe Franklin | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 5 Feb 2026 |
| Lisa Smart | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 27 Jan 2026 |
| Ian Sollom | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 28 Jan 2026 |
| Charlotte Cane | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 20 Jan 2026 |
| Freddie van Mierlo | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 5 Jan 2026 |
| Vikki Slade | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 25 Feb 2026 |
← Previous · Page 47 of 94 · 4676 total · Next →