Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▲ |
|---|---|---|---|---|
| David Pinto-Duschinsky | Employment and earnings - Ad hoc payments | Payment received on 23 January 2026 - £1,273.85 | £1,273.85 | 26 Jan 2026 |
| Terry Jermy | Miscellaneous | I was elected as an Officer of the Labour Rural Research Group (LRRG), a formal… | — | 26 Jan 2026 |
| Paul Holmes | Visits outside the UK | International visit to Israel between 04 January 2026 and 09 January 2026 | — | 26 Jan 2026 |
| Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 26 Jan 2026 |
| Ayoub Khan | Donations and other support (including loans) for activities as an MP | International Centre of Justice for Palestinians - £40,000.00 | £40,000 | 26 Jan 2026 |
| Dr Ben Spencer | Donations and other support (including loans) for activities as an MP | Bansols Beta Ltd - £10,000.00 | £10,000 | 26 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £794.78 | £794.78 | 26 Jan 2026 |
| Greg Smith | Gifts, benefits and hospitality from UK sources | Motorsport UK - £1,200.00 | £1,200 | 27 Jan 2026 |
| Sir Iain Duncan Smith | Employment and earnings | Appearances on GB News - GB News Ltd | — | 27 Jan 2026 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 15 January 2026 - £320.00 | £320 | 27 Jan 2026 |
| Chris Hinchliff | Miscellaneous | I was elected as an Officer of the Labour Rural Research Group (LRRG), a formal… | — | 27 Jan 2026 |
| Nigel Huddleston | Gifts, benefits and hospitality from UK sources | Motorsport UK - £1,200.00 | £1,200 | 27 Jan 2026 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | James Mellon - £10,000.00 | £10,000 | 27 Jan 2026 |
| Lisa Smart | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 27 Jan 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 22 January 2026 - £1,000.00 | £1,000 | 27 Jan 2026 |
| Mr Louie French | Gifts, benefits and hospitality from UK sources | The Professional Darts Corporation - £2,000.00 | £2,000 | 27 Jan 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 16 January 2026 - £650.00 | £650 | 27 Jan 2026 |
| Martin Vickers | Donations and other support (including loans) for activities as an MP | Estates UK - £1,510.41 | £1,510.41 | 27 Jan 2026 |
| Maya Ellis | Miscellaneous | Treasurer - Labour Rural Research Group. This is an unpaid role. | — | 27 Jan 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 January 2026 - £1,662.73 | £1,662.73 | 28 Jan 2026 |
| Greg Smith | Visits outside the UK | International visit to Israel between 04 January 2026 and 09 January 2026 | — | 28 Jan 2026 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Orla Dunn - £5,000.00 | £5,000 | 28 Jan 2026 |
| Rebecca Long Bailey | Donations and other support (including loans) for activities as an MP | Key Cities (Network) - £1,667.00 | £1,667 | 28 Jan 2026 |
| Emily Darlington | Gifts, benefits and hospitality from UK sources | Barbara Daniel - £350.00 | £350 | 28 Jan 2026 |
| Bob Blackman | Visits outside the UK | International visit to India between 02 January 2026 and 06 January 2026 | — | 28 Jan 2026 |
| Ian Sollom | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 28 Jan 2026 |
| Iqbal Mohamed | Donations and other support (including loans) for activities as an MP | International Centre of Justice for Palestinians (ICJP) - £40,000.00 | £40,000 | 28 Jan 2026 |
| Andy MacNae | Miscellaneous | Election as officer of the Labour Rural Research Group with specific interest i… | — | 28 Jan 2026 |
| Al Carns | Visits outside the UK | International visit to Nepal between 16 May 2025 and 23 May 2025 | — | 29 Jan 2026 |
| David Mundell | Miscellaneous | A Trustee of Friends of Wamphray Church Steering Group. This is an unpaid role. | — | 29 Jan 2026 |
| Ms Stella Creasy | Employment and earnings | Writing articles - Guardian news and media | — | 29 Jan 2026 |
| Leigh Ingham | Miscellaneous | Elected member of the Executive of the British Group of the Inter Parliamentary… | — | 29 Jan 2026 |
| Ms Stella Creasy | Employment and earnings - Ad hoc payments | Payment received on 27 November 2025 - £150.00 | £150 | 30 Jan 2026 |
| Monica Harding | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,348.00 | £1,348 | 30 Jan 2026 |
| Monica Harding | Donations and other support (including loans) for activities as an MP | Tim Hewens - £750.00 | £750 | 30 Jan 2026 |
| Ms Stella Creasy | Employment and earnings - Ad hoc payments | Payment received on 06 March 2025 - £296.68 | £296.68 | 30 Jan 2026 |
| Steve Barclay | Employment and earnings - Ad hoc payments | Payment received on 29 January 2026 - £4,000.00 | £4,000 | 30 Jan 2026 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 16 January 2026 - £27,400.66 | £27,400.66 | 30 Jan 2026 |
| Yuan Yang | Miscellaneous | Secretary and Member of Executive Committee of Tribune Group of Labour MPs. Thi… | — | 30 Jan 2026 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £1,131.00 | £1,131 | 31 Jan 2026 |
| Lee Anderson | Donations and other support (including loans) for activities as an MP | Iain Gorman - £5,000.00 | £5,000 | 2 Feb 2026 |
| Ms Stella Creasy | Employment and earnings - Ad hoc payments | Payment received on 29 January 2026 - £347.00 | £347 | 2 Feb 2026 |
| Jesse Norman | Visits outside the UK | International visit to France between 15 January 2026 and 17 January 2026 | — | 2 Feb 2026 |
| Dan Carden | Employment and earnings | Writing articles - Associated Newspapers Ltd (ANMFS Ltd) | — | 2 Feb 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 January 2026 - £7,500.00 | £7,500 | 2 Feb 2026 |
| Martin McCluskey | Land and property (within or outside the UK) | Property in Greenock | — | 2 Feb 2026 |
| Angela Rayner | Miscellaneous | Director of The Office of Angela Rayner Limited (A limited company by guarantee… | — | 2 Feb 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 January 2026 - £11,050.00 | £11,050 | 2 Feb 2026 |
| Ian Byrne | Donations and other support (including loans) for activities as an MP | Social Workers Union (SWU) and British Association of Social Workers (BASW) - £… | £4,868.12 | 2 Feb 2026 |
| Sarah Bool | Gifts, benefits and hospitality from UK sources | Motorsport UK Association Ltd - £600.00 | £600 | 2 Feb 2026 |
← Previous · Page 61 of 85 · 4244 total · Next →