Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▲ |
|---|---|---|---|---|
| Rachel Gilmour | Visits outside the UK | International visit to Ukraine between 10 September 2025 and 15 September 2025 | — | 27 Oct 2025 |
| Lucy Powell | Donations and other support (including loans) for activities as an MP | Ivy Business Centre Ltd - £10,000.00 | £10,000 | 28 Oct 2025 |
| Sarah Edwards | Gifts, benefits and hospitality from UK sources | Edwin DeSilva - £495.00 | £495 | 28 Oct 2025 |
| Dame Harriett Baldwin | Gifts and benefits from sources outside the UK | The British School of Brussels - £386.79 | £386.79 | 28 Oct 2025 |
| Lucy Powell | Donations and other support (including loans) for activities as an MP | Small Axe Communications Ltd - £20,000.00 | £20,000 | 28 Oct 2025 |
| Ruth Jones | Gifts, benefits and hospitality from UK sources | Channel 4 Television Company Limited - £468.00 | £468 | 28 Oct 2025 |
| Mark Garnier | Employment and earnings | Business referral - GBMW Ltd | — | 28 Oct 2025 |
| Vikki Slade | Visits outside the UK | International visit to Bahrain between 02 May 2025 and 05 May 2025 | — | 28 Oct 2025 |
| Sir Oliver Dowden | Gifts, benefits and hospitality from UK sources | Deep Shah - £2,556.00 | £2,556 | 28 Oct 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 08 October 2025 - £25,000.00 | £25,000 | 28 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £15,000.00 | £15,000 | 28 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Fast Foster & Company Ltd - £2,000.00 | £2,000 | 28 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Baron Sainsbury of Turville (David Sainsbury) - £20,000.00 | £20,000 | 28 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Baron Sainsbury of Turville (David Sainsbury ) - £20,000.00 | £20,000 | 28 Oct 2025 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 13 October 2025 - £250.00 | £250 | 28 Oct 2025 |
| Josh Babarinde | Donations and other support (including loans) for activities as an MP | Adam Management Holdings Limited - £7,500.00 | £7,500 | 28 Oct 2025 |
| Robert Jenrick | Donations and other support (including loans) for activities as an MP | Mr Paul Haggar - £10,000.00 | £10,000 | 28 Oct 2025 |
| Mark Garnier | Employment and earnings - Ad hoc payments | Payment received on 23 October 2025 - £10,620.00 | £10,620 | 28 Oct 2025 |
| Clive Lewis | Donations and other support (including loans) for activities as an MP | Compass - Together for a Good Society Ltd - £13,756.95 | £13,756.95 | 28 Oct 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 28 Oct 2025 |
| Lucy Powell | Donations and other support (including loans) for activities as an MP | Theodore Caplan - £5,000.00 | £5,000 | 28 Oct 2025 |
| Oliver Ryan | Donations and other support (including loans) for activities as an MP | Anthony George Watson - £4,600.00 | £4,600 | 28 Oct 2025 |
| Suella Braverman | Gifts, benefits and hospitality from UK sources | Conservative Friends of Israel Ltd - £745.95 | £745.95 | 28 Oct 2025 |
| Alberto Costa | Visits outside the UK | International visit to Italy between 05 October 2025 and 12 October 2025 | — | 29 Oct 2025 |
| Rishi Sunak | Employment and earnings | Senior Advisor - Anthropic Public Benefit Corporation | — | 29 Oct 2025 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 28 October 2025 - £2,250.00 | £2,250 | 29 Oct 2025 |
| Andrew Rosindell | Miscellaneous | Chair and Director of Westminster Africa Business Association Ltd. This is a me… | — | 29 Oct 2025 |
| Danny Kruger | Visits outside the UK | International visit to Israel between 06 October 2025 and 11 October 2025 | — | 29 Oct 2025 |
| Cat Smith | Visits outside the UK | International visit to Israel between 06 October 2025 and 09 October 2025 | — | 29 Oct 2025 |
| Oliver Ryan | Visits outside the UK | International visit to Saudi Arabia between 11 October 2025 and 14 October 2025 | — | 29 Oct 2025 |
| John McDonnell | Donations and other support (including loans) for activities as an MP | Rail, Maritime and Transport Union - £25,091.00 | £25,091 | 29 Oct 2025 |
| Rishi Sunak | Employment and earnings | Senior Advisor - Microsoft Corporation | — | 29 Oct 2025 |
| Rishi Sunak | Miscellaneous | Member of the Bloomberg New Economy Forum Advisory Board. This is an unpaid ro… | — | 29 Oct 2025 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 24 October 2025 - £750.00 | £750 | 29 Oct 2025 |
| Rishi Sunak | Employment and earnings | Sunday Times columnist - Times Media Limited | — | 29 Oct 2025 |
| John McDonnell | Donations and other support (including loans) for activities as an MP | Public and Commercial Services Union (PCS) - £36,077.00 | £36,077 | 29 Oct 2025 |
| John Lamont | Donations and other support (including loans) for activities as an MP | Marco Compagnoni - £5,000.00 | £5,000 | 29 Oct 2025 |
| Yasmin Qureshi | Visits outside the UK | International visit to Saudi Arabia between 11 October 2025 and 14 October 2025 | — | 29 Oct 2025 |
| Dr Lauren Sullivan | Visits outside the UK | International visit to Switzerland between 08 October 2025 and 09 October 2025 | — | 29 Oct 2025 |
| Dr Lauren Sullivan | Miscellaneous | Appointment as a Trustee of Liverpool School of Tropical Medicine. This is an u… | — | 29 Oct 2025 |
| Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 16 October 2025 - £600.00 | £600 | 29 Oct 2025 |
| John Lamont | Donations and other support (including loans) for activities as an MP | Rob Harding - £5,000.00 | £5,000 | 30 Oct 2025 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 October 2025 - £418.78 | £418.78 | 30 Oct 2025 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 September 2025 - £837.55 | £837.55 | 30 Oct 2025 |
| Kevin McKenna | Visits outside the UK | International visit to Switzerland between 08 October 2025 and 09 October 2025 | — | 30 Oct 2025 |
| Bobby Dean | Visits outside the UK | International visit to Switzerland between 17 September 2025 and 18 September 2… | — | 30 Oct 2025 |
| Sir Bernard Jenkin | Land and property (within or outside the UK) | Property in Essex | — | 30 Oct 2025 |
| James Murray | Gifts, benefits and hospitality from UK sources | Mentorn Media - £475.00 | £475 | 30 Oct 2025 |
| Sir Jeremy Wright | Visits outside the UK | International visit to Canada between 22 October 2025 and 24 October 2025 | — | 30 Oct 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 29 October 2025 - £1,312.52 | £1,312.52 | 31 Oct 2025 |
← Previous · Page 48 of 85 · 4244 total · Next →