Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▲ |
|---|---|---|---|---|
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 February 2025 - £797.90 | £797.90 | 13 Oct 2025 |
| Dr Lauren Sullivan | Gifts, benefits and hospitality from UK sources | Gravesham Borough Council - £1,564.00 | £1,564 | 13 Oct 2025 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 August 2024 - £3,914.50 | £3,914.50 | 13 Oct 2025 |
| Rebecca Paul | Visits outside the UK | International visit to Taiwan between 27 September 2025 and 03 October 2025 | — | 13 Oct 2025 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 May 2025 - £825.98 | £825.98 | 13 Oct 2025 |
| Sir Jeremy Wright | Employment and earnings | Speaking engagement - Any Questions | — | 13 Oct 2025 |
| John Cooper | Visits outside the UK | International visit to Taiwan between 27 September 2025 and 03 October 2025 | — | 13 Oct 2025 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 14 October 2025 - £500.00 | £500 | 14 Oct 2025 |
| Clive Lewis | Employment and earnings - Ad hoc payments | Payment expected for services on 29 September 2025 - £150.00 | £150 | 14 Oct 2025 |
| Clive Lewis | Employment and earnings - Ad hoc payments | Payment expected for services on 08 September 2025 - £150.00 | £150 | 14 Oct 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 14 October 2025 - £630.00 | £630 | 14 Oct 2025 |
| Jacob Collier | Visits outside the UK | International visit to Bahrain between 02 May 2025 and 05 May 2025 | — | 14 Oct 2025 |
| Chris Curtis | Visits outside the UK | International visit to Saudi Arabia between 31 August 2025 and 03 September 2025 | — | 14 Oct 2025 |
| Andrew Griffith | Visits outside the UK | International visit to Taiwan between 27 September 2025 and 03 October 2025 | — | 14 Oct 2025 |
| Mark Garnier | Visits outside the UK | International visit to South Korea between 25 September 2025 and 01 October 2025 | — | 14 Oct 2025 |
| Mike Reader | Visits outside the UK | International visit to Bahrain between 02 May 2025 and 05 May 2025 | — | 14 Oct 2025 |
| James Cartlidge | Donations and other support (including loans) for activities as an MP | James Uffindell - £5,000.00 | £5,000 | 14 Oct 2025 |
| Jonathan Davies | Visits outside the UK | International visit to Bahrain between 02 May 2025 and 05 May 2025 | — | 14 Oct 2025 |
| Kit Malthouse | Shareholdings | Shares in Lockhouse Systems Ltd | — | 14 Oct 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 15 October 2025 - £2,055.56 | £2,055.56 | 15 Oct 2025 |
| Naushabah Khan | Visits outside the UK | International visit to Brunei between 25 May 2025 and 29 May 2025 | — | 15 Oct 2025 |
| Dr Al Pinkerton | Visits outside the UK | International visit to Brunei between 25 May 2025 and 29 May 2025 | — | 15 Oct 2025 |
| Peter Swallow | Visits outside the UK | International visit to Brunei between 25 May 2025 and 29 May 2025 | — | 15 Oct 2025 |
| Sir Julian Smith | Employment and earnings - Ad hoc payments | Payment received on 01 October 2025 - £964.25 | £964.25 | 15 Oct 2025 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 26 September 2025 - £37.49 | £37.49 | 15 Oct 2025 |
| Tonia Antoniazzi | Gifts, benefits and hospitality from UK sources | Allwyn Entertainment Ltd - £1,190.00 | £1,190 | 15 Oct 2025 |
| James Cartlidge | Donations and other support (including loans) for activities as an MP | Dr Sarah Ingham - £2,005.90 | £2,005.90 | 15 Oct 2025 |
| Rachel Reeves | Donations and other support (including loans) for activities as an MP | Alison Wedgwood - £30,000.00 | £30,000 | 15 Oct 2025 |
| Darren Jones | Donations and other support (including loans) for activities as an MP | Lord David Sainsbury of Turville - £44,400.00 | £44,400 | 15 Oct 2025 |
| Suella Braverman | Gifts, benefits and hospitality from UK sources | Thorburns Communications Ltd - £514.00 | £514 | 15 Oct 2025 |
| Charlie Maynard | Gifts, benefits and hospitality from UK sources | Marriott Harrison - £7,272.00 | £7,272 | 16 Oct 2025 |
| Charlie Maynard | Gifts, benefits and hospitality from UK sources | William Day - £4,200.00 | £4,200 | 16 Oct 2025 |
| Clive Lewis | Gifts, benefits and hospitality from UK sources | Blue Earth Summit Limited - £695.00 | £695 | 16 Oct 2025 |
| Tom Gordon | Visits outside the UK | International visit to Brunei between 25 May 2025 and 29 May 2025 | — | 16 Oct 2025 |
| David Chadwick | Donations and other support (including loans) for activities as an MP | Adam Management Holdings - £3,750.00 | £3,750 | 16 Oct 2025 |
| Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 16 October 2025 - £600.00 | £600 | 16 Oct 2025 |
| Luke Akehurst | Visits outside the UK | International visit to Estonia between 12 October 2025 and 15 October 2025 | — | 16 Oct 2025 |
| Amanda Martin | Gifts, benefits and hospitality from UK sources | HM Government of Gibraltar - £1,950.00 | £1,950 | 16 Oct 2025 |
| Tom Tugendhat | Visits outside the UK | International visit to Turkey between 15 September 2025 and 18 September 2025 | — | 16 Oct 2025 |
| Anneliese Dodds | Visits outside the UK | International visit to Germany between 14 October 2025 and 16 October 2025 | — | 16 Oct 2025 |
| Amanda Martin | Visits outside the UK | International visit to Bahrain between 02 May 2025 and 05 May 2025 | — | 17 Oct 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 30 September 2025 - £950.00 | £950 | 17 Oct 2025 |
| Dr Rosena Allin-Khan | Visits outside the UK | International visit to United States between 23 September 2025 and 25 September… | — | 17 Oct 2025 |
| Anna Sabine | Donations and other support (including loans) for activities as an MP | James Moore - £3,032.25 | £3,032.25 | 17 Oct 2025 |
| Justin Madders | Visits outside the UK | International visit to Lebanon between 06 October 2025 and 10 October 2025 | — | 17 Oct 2025 |
| Dr Simon Opher | Employment and earnings - Ad hoc payments | Payment received on 16 October 2025 - £1,500.00 | £1,500 | 17 Oct 2025 |
| Luke Murphy | Miscellaneous | Unpaid member of the independent Housing Policy and Delivery Oversight Committee | — | 17 Oct 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 15 October 2025 - £400.00 | £400 | 17 Oct 2025 |
| Richard Tice | Gifts, benefits and hospitality from UK sources | Richard Thoburn - £450.00 | £450 | 19 Oct 2025 |
| Mr Adnan Hussain | Miscellaneous | Nominating officer for Your Party, registered with the Electoral Commission und… | — | 19 Oct 2025 |
← Previous · Page 46 of 85 · 4244 total · Next →