Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▲ |
|---|---|---|---|---|
| Sir Andrew Mitchell | Donations and other support (including loans) for activities as an MP | Beaver Metals & Metallic Extractors - £10,000.00 | £10,000 | 25 Jul 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 25 July 2025 - £3,762.50 | £3,762.50 | 25 Jul 2025 |
| Sir Gavin Williamson | Visits outside the UK | International visit to Taiwan between 28 June 2025 and 06 July 2025 | — | 25 Jul 2025 |
| Jake Richards | Gifts, benefits and hospitality from UK sources | Google UK Ltd - £2,908.02 | £2,908.02 | 26 Jul 2025 |
| Jo White | Donations and other support (including loans) for activities as an MP | Tritax Big Box REIT plc - £5,000.00 | £5,000 | 27 Jul 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Charles Max Keymer - £2,500.00 | £2,500 | 27 Jul 2025 |
| Callum Anderson | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Limited - £4,590.00 | £4,590 | 27 Jul 2025 |
| Charlie Dewhirst | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Ltd - £800.00 | £800 | 28 Jul 2025 |
| Rachel Taylor | Gifts, benefits and hospitality from UK sources | The Lawn Tennis Association Limited - £540.00 | £540 | 28 Jul 2025 |
| Dr Al Pinkerton | Visits outside the UK | International visit to Gibraltar between 09 July 2025 and 11 July 2025 | — | 28 Jul 2025 |
| Monica Harding | Donations and other support (including loans) for activities as an MP | Kirsty Hewens - £750.00 | £750 | 28 Jul 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 28 July 2025 - £1,603.33 | £1,603.33 | 28 Jul 2025 |
| Dr Al Pinkerton | Employment and earnings - Ad hoc payments | Payment received on 27 June 2025 - £4,106.21 | £4,106.21 | 28 Jul 2025 |
| Sir Oliver Dowden | Gifts, benefits and hospitality from UK sources | Fenchurch Advisory Partners LLP - £1,301.80 | £1,301.80 | 28 Jul 2025 |
| Gavin Robinson | Gifts, benefits and hospitality from UK sources | Belfast City Airport - £1,140.00 | £1,140 | 29 Jul 2025 |
| Pete Wishart | Gifts, benefits and hospitality from UK sources | UK Music - £739.90 | £739.90 | 29 Jul 2025 |
| Sarah Sackman | Donations and other support (including loans) for activities as an MP | Trevor Chinn - £1,250.00 | £1,250 | 29 Jul 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment expected for services on 24 July 2025 - £14,500.00 | £14,500 | 29 Jul 2025 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Michael Ashcroft - £7,500.00 | £7,500 | 29 Jul 2025 |
| Neil Coyle | Gifts, benefits and hospitality from UK sources | Southwark Cathedral Dean and Chapter - £705.60 | £705.60 | 29 Jul 2025 |
| Sarah Sackman | Donations and other support (including loans) for activities as an MP | Richard Greer - £2,000.00 | £2,000 | 29 Jul 2025 |
| Gareth Snell | Donations and other support (including loans) for activities as an MP | Daniel Luhde-Thompson - £10,000.00 | £10,000 | 29 Jul 2025 |
| Nigel Huddleston | Miscellaneous | A director of C&UCO Properties Limited (Parent Company) A director of C&UCO M… | — | 30 Jul 2025 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 23 July 2025 - £143.56 | £143.56 | 30 Jul 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 30 July 2025 - £212.27 | £212.27 | 30 Jul 2025 |
| Steve Barclay | Employment and earnings - Ad hoc payments | Payment received on 30 July 2025 - £4,000.00 | £4,000 | 30 Jul 2025 |
| Charlotte Cane | Miscellaneous | Affiliate Membership of the Chartered Institute for Archaeologists. This is an … | — | 30 Jul 2025 |
| Charlotte Cane | Gifts, benefits and hospitality from UK sources | The Jockey Club - £800.00 | £800 | 30 Jul 2025 |
| Mike Reader | Gifts, benefits and hospitality from UK sources | Mace Consult Limited - £575.04 | £575.04 | 31 Jul 2025 |
| Harpreet Uppal | Donations and other support (including loans) for activities as an MP | John Perry - £1,766.29 | £1,766.29 | 31 Jul 2025 |
| Mike Reader | Gifts, benefits and hospitality from UK sources | Nutricia Limited - £540.00 | £540 | 31 Jul 2025 |
| Mike Reader | Gifts, benefits and hospitality from UK sources | The British Racing Drivers' Club Limited - £1,195.00 | £1,195 | 31 Jul 2025 |
| Mrs Sharon Hodgson | Gifts, benefits and hospitality from UK sources | LACA Ltd - £522.00 | £522 | 1 Aug 2025 |
| Mr Paul Kohler | Gifts, benefits and hospitality from UK sources | UK Music - £599.88 | £599.88 | 1 Aug 2025 |
| Carolyn Harris | Employment and earnings - Ad hoc payments | Payment received on 01 August 2025 - £300.00 | £300 | 1 Aug 2025 |
| Yuan Yang | Employment and earnings - Ad hoc payments | Payment received on 22 July 2025 - £31,753.40 | £31,753.40 | 1 Aug 2025 |
| Mr Paul Kohler | Gifts, benefits and hospitality from UK sources | The All England Lawn Tennis Club (Championships) Limited - £560.00 | £560 | 1 Aug 2025 |
| Adam Thompson | Miscellaneous | Honorary Associate Professorship based within the Department of Foundation Engi… | — | 1 Aug 2025 |
| Joe Powell | Donations and other support (including loans) for activities as an MP | David Sainsbury - £22,013.49 | £22,013.49 | 1 Aug 2025 |
| Yuan Yang | Donations and other support (including loans) for activities as an MP | Daniel Luhde-Thompson - £10,000.00 | £10,000 | 1 Aug 2025 |
| Warinder Juss | Gifts, benefits and hospitality from UK sources | Premier League - £700.00 | £700 | 2 Aug 2025 |
| Georgia Gould | Family members engaged in third-party lobbying | Alex Zatman employed as Lobbyist | — | 3 Aug 2025 |
| Clive Lewis | Gifts, benefits and hospitality from UK sources | Optimistic Trout Productions C.I.C - £375.00 | £375 | 4 Aug 2025 |
| Mr Toby Perkins | Gifts, benefits and hospitality from UK sources | All England Lawn Tennis Club (Championships) Ltd - £520.00 | £520 | 4 Aug 2025 |
| Jenny Riddell-Carpenter | Miscellaneous | I was elected as Chair of the Labour Rural Research Group (LRRG), a formally co… | — | 4 Aug 2025 |
| Calum Miller | Employment and earnings - Ad hoc payments | Payment received on 30 June 2025 - £6,120.00 | £6,120 | 4 Aug 2025 |
| Chris Curtis | Donations and other support (including loans) for activities as an MP | The YIMBY Initiative Ltd - £5,666.66 | £5,666.66 | 4 Aug 2025 |
| Paul Holmes | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £640.00 | £640 | 4 Aug 2025 |
| Pam Cox | Miscellaneous | I served as an unpaid Colchester City Councillor from July 2024. (I opted not t… | — | 4 Aug 2025 |
| Kevin McKenna | Donations and other support (including loans) for activities as an MP | Homes for Britain Ltd - £2,800.00 | £2,800 | 4 Aug 2025 |
← Previous · Page 37 of 85 · 4244 total · Next →