Registered interests
4244 totalMPs' declarations (RMFI).
| Member▲ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Anneliese Midgley | Gifts, benefits and hospitality from UK sources | The Jockey Club - £560.00 | £560 | 20 May 2026 |
| Anneliese Midgley | Gifts, benefits and hospitality from UK sources | Music Publishers Association - £1,200.00 | £1,200 | 5 Jun 2025 |
| Anneliese Midgley | Gifts, benefits and hospitality from UK sources | BPI (British Recorded Music Industry) Ltd - £3,432.00 | £3,432 | 7 Mar 2026 |
| Anneliese Midgley | Gifts, benefits and hospitality from UK sources | Hestview Ltd - £350.00 | £350 | 16 Mar 2026 |
| Anneliese Midgley | Gifts, benefits and hospitality from UK sources | Premier League - £1,000.00 | £1,000 | 13 Jun 2025 |
| Antonia Bance | Gifts, benefits and hospitality from UK sources | GMB - £900.00 | £900 | 3 Oct 2025 |
| Antonia Bance | Miscellaneous | Director of Hope not Hate Ltd. This is an unpaid role. | — | 6 Aug 2024 |
| Aphra Brandreth | Land and property (within or outside the UK) | Property in Ferring, West Sussex | — | 31 Jul 2024 |
| Aphra Brandreth | Gifts, benefits and hospitality from UK sources | RTC Education Ltd - £833.33 | £833.33 | 12 Nov 2025 |
| Aphra Brandreth | Miscellaneous | Deputy Chair of the Conservative Foreign and Commonwealth Council. | — | 20 Mar 2026 |
| Aphra Brandreth | Shareholdings | Shares in Smart Vet Ltd (Trading as Pet People) | — | 31 Jul 2024 |
| Aphra Brandreth | Shareholdings | Shares in Saibick Limited | — | 31 Jul 2024 |
| Aphra Brandreth | Gifts, benefits and hospitality from UK sources | The Conservative and Unionist Party - £500.00 | £500 | 24 Feb 2026 |
| Aphra Brandreth | Gifts, benefits and hospitality from UK sources | The Centre for Turkey Studies and Ankara Institute (CEFTUS) - £540.00 | £540 | 10 Mar 2026 |
| Aphra Brandreth | Miscellaneous | Company director, Smart Vet Ltd. | — | 31 Jul 2024 |
| Aphra Brandreth | Gifts, benefits and hospitality from UK sources | RTC Education Ltd - £80.00 | £80 | 12 Nov 2025 |
| Aphra Brandreth | Land and property (within or outside the UK) | Property in London | — | 31 Jul 2024 |
| Aphra Brandreth | Donations and other support (including loans) for activities as an MP | Mr Philip Rimmer - £2,060.12 | £2,060.12 | 3 Feb 2026 |
| Aphra Brandreth | Shareholdings | Shares in Saibick Investments Ltd | — | 31 Jul 2024 |
| Apsana Begum | Miscellaneous | Unpaid Director of Apsana Begum Ltd. | — | 27 Feb 2023 |
| Apsana Begum | Shareholdings | Shares in Apsana Begum Ltd | — | 27 Feb 2023 |
| Apsana Begum | Visits outside the UK | International visit to Sri Lanka between 24 May 2025 and 02 June 2025 | — | 19 Jun 2025 |
| Ashley Dalton | Land and property (within or outside the UK) | Residential in Southend on Sea | — | 19 Dec 2023 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 April 2026 - £1,662.73 | £1,662.73 | 6 May 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 May 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 26 September 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 August 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 October 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings | Councillor - Birmingham City Council | — | 10 Jul 2024 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 May 2026 - £888.49 | £888.49 | 23 Jun 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 January 2026 - £1,662.73 | £1,662.73 | 28 Jan 2026 |
| Ayoub Khan | Shareholdings | Shares in AK International Enterprises Ltd | — | 15 Dec 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 November 2024 - £1,573.00 | £1,573 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 October 2024 - £1,573.00 | £1,573 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 April 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 27 September 2024 - £1,573.00 | £1,573 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 January 2025 - £1,573.00 | £1,573 | 3 Nov 2025 |
| Ayoub Khan | Shareholdings | Shares in Chambers of Ayoub Khan Limited | — | 10 Jul 2024 |
| Ayoub Khan | Gifts, benefits and hospitality from UK sources | Your Party UK Ltd - £324.80 | £324.80 | 15 Dec 2025 |
| Ayoub Khan | Land and property (within or outside the UK) | Property in Birmingham | — | 10 Jul 2024 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 27 December 2024 - £1,573.00 | £1,573 | 3 Nov 2025 |
| Ayoub Khan | Miscellaneous | Member of the Bar Council. This is an unpaid role. | — | 10 Jul 2024 |
| Ayoub Khan | Land and property (within or outside the UK) | Property in Birmingham | — | 10 Jul 2024 |
| Ayoub Khan | Employment and earnings | Director & Employee, Barrister - Chambers of Ayoub Khan Ltd | — | 10 Jul 2024 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 26 July 2024 - £1,573.00 | £1,573 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 July 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 27 February 2026 - £1,662.73 | £1,662.73 | 2 Mar 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 27 June 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 27 March 2026 - £1,662.73 | £1,662.73 | 27 Mar 2026 |
| Ayoub Khan | Donations and other support (including loans) for activities as an MP | International Centre of Justice for Palestinians - £40,000.00 | £40,000 | 26 Jan 2026 |
← Previous · Page 8 of 85 · 4244 total · Next →