Registered interests
4676 totalMPs' declarations (RMFI).
| Member▲ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Mr Peter Bedford | Gifts, benefits and hospitality from UK sources | Star Sports - £440.00 | £440 | 16 Jun 2026 |
| Mr Peter Bedford | Gifts, benefits and hospitality from UK sources | East Midlands Enterprise Foundation - £500.00 | £500 | 12 Feb 2026 |
| Mr Peter Bedford | Gifts, benefits and hospitality from UK sources | The Jockey Club - £560.00 | £560 | 11 Apr 2026 |
| Mr Richard Holden | Visits outside the UK | International visit to Ukraine between 20 February 2026 and 25 February 2026 | — | 18 Mar 2026 |
| Mr Richard Holden | Gifts, benefits and hospitality from UK sources | Google UK Ltd - £628.46 | £628.46 | 21 Sep 2026 |
| Mr Richard Holden | Gifts, benefits and hospitality from UK sources | London Marathon Events Ltd - £350.00 | £350 | 13 May 2026 |
| Mr Richard Holden | Visits outside the UK | International visit to Kenya between 24 May 2026 and 29 May 2026 | — | 8 Jun 2026 |
| Mr Richard Holden | Visits outside the UK | International visit to Zambia between 12 April 2026 and 17 April 2026 | — | 18 May 2026 |
| Mr Richard Holden | Miscellaneous | Executive Committee Member of the British-American Parliamentary Group. This is… | — | 9 Jan 2025 |
| Mr Richard Holden | Visits outside the UK | International visit to Italy between 17 April 2026 and 19 April 2026 | — | 18 May 2026 |
| Mr Tanmanjeet Singh Dhesi | Visits outside the UK | International visit to Ghana between 28 July 2025 and 03 August 2025 | — | 29 Aug 2025 |
| Mr Tanmanjeet Singh Dhesi | Visits outside the UK | International visit to Chad between 24 May 2026 and 30 May 2026 | — | 23 Jun 2026 |
| Mr Toby Perkins | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £175.00 | £175 | 2 Aug 2026 |
| Mr Toby Perkins | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £1,015.12 | £1,015.12 | 1 Jul 2025 |
| Mr Toby Perkins | Gifts, benefits and hospitality from UK sources | All England Lawn Tennis Club (Championships) Ltd - £520.00 | £520 | 4 Aug 2025 |
| Mr Toby Perkins | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £810.00 | £810 | 30 Jun 2026 |
| Mr Toby Perkins | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £300.00 | £300 | 30 Jun 2026 |
| Mr Toby Perkins | Gifts, benefits and hospitality from UK sources | All England Lawn Tennis Club - £320.00 | £320 | 31 Jul 2026 |
| Mr Toby Perkins | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £350.00 | £350 | 15 Jul 2026 |
| Mr Toby Perkins | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £399.47 | £399.47 | 1 Jul 2025 |
| Mr Toby Perkins | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £320.00 | £320 | 4 Aug 2025 |
| Mr Will Forster | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Limited - £1,860.00 | £1,860 | 14 Jul 2026 |
| Mr Will Forster | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Limited - £1,400.00 | £1,400 | 22 Jul 2025 |
| Mr Will Forster | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,552.86 | £1,552.86 | 10 Mar 2025 |
| Mr Will Forster | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 1 May 2026 |
| Mrs Elsie Blundell | Family members engaged in third-party lobbying | John Blundell employed as Lobbyist | — | 13 Nov 2024 |
| Mrs Elsie Blundell | Gifts, benefits and hospitality from UK sources | BPI (British Recorded Music Industry) Ltd - £3,432.00 | £3,432 | 25 Mar 2026 |
| Mrs Elsie Blundell | Miscellaneous | I have an unpaid role as a Councillor on Rochdale Borough Council (RBC). | — | 4 Aug 2024 |
| Mrs Elsie Blundell | Family members engaged in third-party lobbying | John Blundell employed as Lobbyist | — | 27 Aug 2026 |
| Mrs Kemi Badenoch | Visits outside the UK | International visit to United States between 17 October 2025 and 20 October 2025 | — | 12 Nov 2025 |
| Mrs Kemi Badenoch | Gifts, benefits and hospitality from UK sources | Carlton Club - £960.00 | £960 | 19 May 2026 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | J.C. Bamford Excavators Limited - £150,000.00 | £150,000 | 23 Jun 2025 |
| Mrs Kemi Badenoch | Gifts, benefits and hospitality from UK sources | Neil Record - £7,548.55 | £7,548.55 | 11 Mar 2026 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Philip Charles Harris - £60,000.00 | £60,000 | 9 Jul 2026 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Rachel Anderson - £1,000.00 | £1,000 | 8 Jul 2026 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Giles Davies - £10,000.00 | £10,000 | 16 Mar 2026 |
| Mrs Kemi Badenoch | Gifts, benefits and hospitality from UK sources | BBC Studios Ltd - £390.14 | £390.14 | 3 Jun 2026 |
| Mrs Kemi Badenoch | Gifts, benefits and hospitality from UK sources | The All England Lawn Tennis Club (CHAMPIONSHIPS) Limited - £1,396.00 | £1,396 | 14 Jul 2025 |
| Mrs Kemi Badenoch | Miscellaneous | A Person with Significant Control of C&UCO Properties. This is an unpaid role. | — | 27 Nov 2024 |
| Mrs Kemi Badenoch | Miscellaneous | A Person with Significant Control of the Conservative Party Foundation. This is… | — | 27 Nov 2024 |
| Mrs Kemi Badenoch | Miscellaneous | A Person with Significant Control of C&UCO Management Limited. This is an unpai… | — | 27 Nov 2024 |
| Mrs Kemi Badenoch | Miscellaneous | A Person with Significant Control of C&UCO Services Limited. This is an unpaid … | — | 27 Nov 2024 |
| Mrs Kemi Badenoch | Gifts, benefits and hospitality from UK sources | Global Media & Entertainment Ltd - £1,250.00 | £1,250 | 12 Dec 2025 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | James Mellon - £10,000.00 | £10,000 | 27 Jan 2026 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Watt Trading Ltd - £10,000.00 | £10,000 | 19 Jan 2026 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Charles Keymer - £41,812.50 | £41,812.50 | 27 Nov 2025 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | J.C. Bamford Excavators Ltd - £50,000.00 | £50,000 | 12 Nov 2025 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | RNIE Group LTD - £10,000.00 | £10,000 | 16 Feb 2026 |
| Mrs Kemi Badenoch | Gifts, benefits and hospitality from UK sources | The All England Lawn Tennis and Croquet Club Limited - £1,360.00 | £1,360 | 13 Jul 2026 |
| Mrs Kemi Badenoch | Visits outside the UK | International visit to Greece between 24 August 2026 and 26 August 2026 | — | 17 Sep 2026 |
← Previous · Page 59 of 94 · 4676 total · Next →