Registered interests
4244 totalMPs' declarations (RMFI).
| Member▲ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Lisa Smart | Donations and other support (including loans) for activities as an MP | James Moore - £5,000.00 | £5,000 | 21 Apr 2026 |
| Lisa Smart | Donations and other support (including loans) for activities as an MP | Elizabeth Desmond - £3,000.00 | £3,000 | 21 Apr 2026 |
| Lisa Smart | Visits outside the UK | International visit to Brunei between 24 May 2026 and 28 May 2026 | — | 1 Jun 2026 |
| Lisa Smart | Donations and other support (including loans) for activities as an MP | Joseph Rowntree Reform Trust Limited - £3,000.00 | £3,000 | 21 Apr 2026 |
| Lisa Smart | Visits outside the UK | International visit to Ukraine between 01 May 2025 and 04 May 2025 | — | 13 Jun 2025 |
| Lisa Smart | Miscellaneous | Governor at Fairway Primary School, Offerton. This is an unpaid role. | — | 1 Aug 2024 |
| Lisa Smart | Donations and other support (including loans) for activities as an MP | Richard Pym - £1,494.50 | £1,494.50 | 30 Apr 2026 |
| Lisa Smart | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £1,000.00 | £1,000 | 30 Apr 2026 |
| Lisa Smart | Miscellaneous | Unpaid director of Joseph Rowntree Reform Trust Limited and JRRT (Properties) L… | — | 1 Aug 2024 |
| Lisa Smart | Donations and other support (including loans) for activities as an MP | Richard Pym - £1,000.00 | £1,000 | 30 Apr 2026 |
| Lisa Smart | Gifts, benefits and hospitality from UK sources | National Liberal Club - £863.69 | £863.69 | 27 Sep 2024 |
| Lisa Smart | Donations and other support (including loans) for activities as an MP | Ahmed Hindawi - £5,000.00 | £5,000 | 6 Nov 2025 |
| Liz Jarvis | Gifts, benefits and hospitality from UK sources | The Football Association Premier League - £555.00 | £555 | 14 Feb 2026 |
| Liz Saville Roberts | Employment and earnings | Speaking engagement - Criccieth Arts Association, known as Gŵyl Cricieth Festiv… | — | 26 Jun 2026 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | University and College Union (UCU) - £3,780.00 | £3,780 | 12 Nov 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | Public and Commercial Services Union - £5,670.00 | £5,670 | 12 Nov 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | University and College Union (UCU) - £5,670.00 | £5,670 | 12 Nov 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | NAPO - the Probation and Family Courts Union - £3,780.00 | £3,780 | 12 Nov 2025 |
| Liz Saville Roberts | Miscellaneous | A Trustee of World Horse Welfare for a four-year term commencing on 1/01/2026. … | — | 1 Oct 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | The Police Federation - £5,670.00 | £5,670 | 12 Nov 2025 |
| Liz Saville Roberts | Gifts, benefits and hospitality from UK sources | First Trenitalia West Coast Rail Limited, trading as Avanti West Coast - £388.80 | £388.80 | 13 Nov 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | The Prison Officers Association - £5,670.00 | £5,670 | 12 Nov 2025 |
| Liz Saville Roberts | Visits outside the UK | International visit to Germany between 24 August 2025 and 29 August 2025 | — | 22 Sep 2025 |
| Liz Saville Roberts | Employment and earnings - Ad hoc payments | Payment expected for services on 14 June 2026 - £500.00 | £500 | 26 Jun 2026 |
| Liz Saville Roberts | Miscellaneous | A Trustee of Ymddiriedolaeth Capel Newydd Nanhoron. This is an unpaid role. | — | 22 Jun 2023 |
| Liz Saville Roberts | Miscellaneous | Governor and Director of Westminster Foundation for Democracy Limited (WFD). Th… | — | 26 May 2023 |
| Liz Saville Roberts | Land and property (within or outside the UK) | Residential in Gwynedd | — | 26 May 2023 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | Public and Commercial Services Union - £3,780.00 | £3,780 | 12 Nov 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | The Prison Officers Association - £3,780.00 | £3,780 | 12 Nov 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | The Police Federation - £3,780.00 | £3,780 | 12 Nov 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | NAPO - the Probation and Family Courts Union - £5,670.00 | £5,670 | 12 Nov 2025 |
| Liz Twist | Land and property (within or outside the UK) | Residential in Maine et Loire | — | 7 Jul 2017 |
| Liz Twist | Donations and other support (including loans) for activities as an MP | UNISON - £2,000.00 | £2,000 | 26 Jan 2026 |
| Liz Twist | Miscellaneous | Co-Chair, UNISON group of Labour MPs | — | 11 Nov 2024 |
| Lizzi Collinge | Gifts, benefits and hospitality from UK sources | Humanists UK - £466.49 | £466.49 | 16 Jun 2025 |
| Lizzi Collinge | Gifts, benefits and hospitality from UK sources | Humanists UK - £654.53 | £654.53 | 22 Jun 2026 |
| Lizzi Collinge | Miscellaneous | Lancashire County Councillor, (unpaid since 30 August 2024 and previously regis… | — | 16 Jul 2024 |
| Llinos Medi | Employment and earnings | Council Leader, Ynys Mon - Cyngor Ynys Mon | — | 12 Nov 2025 |
| Llinos Medi | Miscellaneous | County Councillor Ynys Mon Council. This is an unpaid role. | — | 23 Jul 2024 |
| Llinos Medi | Employment and earnings - Ad hoc payments | Payment received on 25 July 2024 - £1,530.67 | £1,530.67 | 9 Dec 2025 |
| Llinos Medi | Miscellaneous | School Governor, Llanfechell Primary School. This is an unpaid role. | — | 23 Jul 2024 |
| Llinos Medi | Miscellaneous | Community Councillor, Llannerchymedd Community Council. This is an unpaid role. | — | 23 Jul 2024 |
| Llinos Medi | Miscellaneous | Chair of Governors, Bodedern Secondary School. This is an unpaid role. | — | 23 Jul 2024 |
| Lola McEvoy | Donations and other support (including loans) for activities as an MP | The YIMBY Initiative Ltd - £5,666.66 | £5,666.66 | 13 Aug 2025 |
| Lola McEvoy | Miscellaneous | Unpaid membership of a panel that collectively decides on the location of the i… | — | 18 Nov 2025 |
| Lola McEvoy | Gifts, benefits and hospitality from UK sources | Built Environment Networking Ltd - £1,600.00 | £1,600 | 12 Jun 2026 |
| Lola McEvoy | Miscellaneous | Co-chair of the Labour Growth Group | — | 5 Dec 2024 |
| Lola McEvoy | Donations and other support (including loans) for activities as an MP | The YIMBY Initiative Ltd - £2,833.33 | £2,833.33 | 11 Sep 2025 |
| Lorraine Beavers | Miscellaneous | Unpaid directorship at REFURB (WYRE AND FYLDE) LTD. The company is in the proce… | — | 18 Mar 2026 |
| Lorraine Beavers | Miscellaneous | Elected Councillor on Fleetwood Town Council. This is an unpaid role | — | 18 Oct 2024 |
← Previous · Page 44 of 85 · 4244 total · Next →