Registered interests
4676 totalMPs' declarations (RMFI).
| Member▲ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Alex Sobel | Gifts, benefits and hospitality from UK sources | BPI - £660.00 | £660 | 22 Oct 2025 |
| Alex Sobel | Gifts, benefits and hospitality from UK sources | Leeds United FC - £340.00 | £340 | 12 Apr 2026 |
| Alex Sobel | Gifts, benefits and hospitality from UK sources | Knights Tailoring Ltd - £750.00 | £750 | 6 Jul 2025 |
| Alex Sobel | Miscellaneous | A visiting Parliamentary Fellow at St Anthonys College, Oxford. This is an unpa… | — | 14 Mar 2024 |
| Alex Sobel | Gifts, benefits and hospitality from UK sources | BPI - £3,432.00 | £3,432 | 15 Mar 2026 |
| Alex Sobel | Donations and other support (including loans) for activities as an MP | Joseph Rowntree Foundation - £24,072.00 | £24,072 | 31 Jul 2026 |
| Alex Sobel | Miscellaneous | Trustee of Leeds International Aid Fund. This is an unpaid role. | — | 6 Nov 2025 |
| Alice Macdonald | Donations and other support (including loans) for activities as an MP | GMB London region - £2,000.00 | £2,000 | 5 Apr 2026 |
| Alice Macdonald | Miscellaneous | Governor, Westminster Foundation for Democracy. This is an unpaid role. | — | 6 Feb 2025 |
| Alice Macdonald | Miscellaneous | Member of Norwich Town Deal Board. This is an unpaid role | — | 4 Sep 2024 |
| Alice Macdonald | Miscellaneous | Trustee of Dawn's New Horizon CIO. This is an unpaid role. | — | 26 Jul 2024 |
| Alice Macdonald | Miscellaneous | Vice President, Labour Local Government Association. This is an unpaid role. | — | 17 Jan 2025 |
| Alice Macdonald | Miscellaneous | Chair of the East of England Housing Delivery group. The secretariat is provide… | — | 2 May 2025 |
| Alice Macdonald | Donations and other support (including loans) for activities as an MP | Saxon Air Charter Limited - £1,363.00 | £1,363 | 5 Aug 2026 |
| Alicia Kearns | Miscellaneous | Membership of the British Group Inter-Parliamentary Union and from 27 November … | — | 1 Dec 2024 |
| Alicia Kearns | Visits outside the UK | International visit to United States between 11 March 2026 and 14 March 2026 | — | 8 Apr 2026 |
| Alicia Kearns | Gifts, benefits and hospitality from UK sources | Great Britain China Centre - £1,350.00 | £1,350 | 14 Aug 2025 |
| Alicia Kearns | Miscellaneous | Membership of the Council of Europe. This is an unpaid role | — | 2 Dec 2024 |
| Alicia Kearns | Visits outside the UK | International visit to Taiwan between 05 July 2025 and 16 July 2025 | — | 21 Jul 2025 |
| Alicia Kearns | Visits outside the UK | International visit to Finland between 25 November 2025 and 28 November 2025 | — | 12 Dec 2025 |
| Alicia Kearns | Miscellaneous | Director of the China Research Group, a company limited by guarantee which work… | — | 23 Apr 2024 |
| Alicia Kearns | Visits outside the UK | International visit to Qatar between 04 December 2025 and 08 December 2025 | — | 2 Jan 2026 |
| Alicia Kearns | Gifts, benefits and hospitality from UK sources | Great Britain China Centre - £1,100.00 | £1,100 | 24 Nov 2025 |
| Alicia Kearns | Visits outside the UK | International visit to Switzerland between 05 October 2025 and 06 October 2025 | — | 21 Oct 2025 |
| Alicia Kearns | Visits outside the UK | International visit to India between 25 May 2026 and 30 May 2026 | — | 16 Jun 2026 |
| Alicia Kearns | Visits outside the UK | International visit to Taiwan between 05 July 2026 and 10 July 2026 | — | 30 Jul 2026 |
| Alicia Kearns | Miscellaneous | Patron of UK-China Transparency | — | 7 Jul 2026 |
| Alicia Kearns | Miscellaneous | Board Member of the Great British-China Centre, a not-for-profit company limite… | — | 28 Jul 2022 |
| Alison Bennett | Donations and other support (including loans) for activities as an MP | Ian Howard - £5,000.00 | £5,000 | 22 Jan 2026 |
| Alison Bennett | Gifts, benefits and hospitality from UK sources | The National Liberal Club - £1,327.20 | £1,327.20 | 18 Sep 2024 |
| Alison Bennett | Gifts, benefits and hospitality from UK sources | The National Liberal Club - £1,140.00 | £1,140 | 22 Jan 2026 |
| Alison Bennett | Miscellaneous | Member of Mid Sussex District Council, (unpaid since 30 September 2024 and prev… | — | 1 Aug 2024 |
| Alison Bennett | Gifts, benefits and hospitality from UK sources | Simon Ruddick - £948.00 | £948 | 14 Jul 2026 |
| Alison Griffiths | Miscellaneous | Trustee of The Industry and Parliament Trust. The IPT is an independent, non-lo… | — | 10 Mar 2025 |
| Alison Griffiths | Land and property (within or outside the UK) | Property in London | — | 2 Aug 2024 |
| Alison Griffiths | Miscellaneous | Unpaid directorship, Sterling Montague Ltd. | — | 3 Aug 2024 |
| Alison Griffiths | Miscellaneous | Unpaid directorship Strategic Risk Control Ltd. | — | 3 Aug 2024 |
| Alison Griffiths | Miscellaneous | Unpaid Director of Gisborne Ltd (Strategy and Marketing Consulting, Technology … | — | 1 Aug 2024 |
| Alison Griffiths | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association Limited - £420.00 | £420 | 1 Jul 2025 |
| Alison Griffiths | Donations and other support (including loans) for activities as an MP | Christopher Hayman - £2,000.00 | £2,000 | 10 Jul 2026 |
| Alison Griffiths | Gifts, benefits and hospitality from UK sources | The Financial Times - £2,638.80 | £2,638.80 | 12 Jan 2026 |
| Alison Hume | Shareholdings | Shares in Sparticles Productions Ltd | — | 3 Aug 2024 |
| Alison Hume | Employment and earnings - Ad hoc payments | Payment received on 18 June 2026 - £140.89 | £140.89 | 19 Jul 2026 |
| Alison Hume | Employment and earnings | Screenwriter - Rochelle Stevens & Co Ltd | — | 3 Aug 2024 |
| Alison Hume | Employment and earnings - Ad hoc payments | Payment received on 15 January 2026 - £82.77 | £82.77 | 19 Jul 2026 |
| Alison Hume | Employment and earnings - Ad hoc payments | Payment received on 31 March 2026 - £116.27 | £116.27 | 19 Jul 2026 |
| Alison Hume | Employment and earnings - Ad hoc payments | Payment received on 18 November 2025 - £216.53 | £216.53 | 30 Dec 2025 |
| Alison Hume | Miscellaneous | Yorkshire & Humber Labour Party Regional Executive Committee North Yorkshire CL… | — | 3 Aug 2024 |
| Alison Hume | Employment and earnings - Ad hoc payments | Payment received on 19 March 2026 - £79.41 | £79.41 | 19 Jul 2026 |
| Alison Taylor | Land and property (within or outside the UK) | Property in Isle of Arran | — | 3 Aug 2024 |
← Previous · Page 4 of 94 · 4676 total · Next →