Registered interests
4244 totalMPs' declarations (RMFI).
| Member▲ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Dr Neil Shastri-Hurst | Donations and other support (including loans) for activities as an MP | Stuart Leach Associates Limited - £1,000.00 | £1,000 | 11 Jun 2026 |
| Dr Neil Shastri-Hurst | Miscellaneous | Member of the Veterans Advisory and Pensions Committee (West Midlands). This is… | — | 10 Jul 2024 |
| Dr Neil Shastri-Hurst | Gifts, benefits and hospitality from UK sources | Persimmon PLC - £1,464.00 | £1,464 | 27 May 2026 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 18 July 2025 - £1,500.00 | £1,500 | 18 Jul 2025 |
| Dr Neil Shastri-Hurst | Donations and other support (including loans) for activities as an MP | UB Healthcare Ltd - £300.00 | £300 | 18 Jul 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 03 September 2025 - £1,700.00 | £1,700 | 3 Sep 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings | Legal services rendered as a barrister - Confidential in accordance with footno… | — | 3 Sep 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 08 January 2026 - £700.00 | £700 | 8 Jan 2026 |
| Dr Neil Shastri-Hurst | Donations and other support (including loans) for activities as an MP | UB Healthcare Ltd - £2,000.00 | £2,000 | 3 Apr 2026 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 25 June 2025 - £3,056.23 | £3,056.23 | 25 Jun 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings | Member of the Appeals Committee for the Human Fertilisation and Embryology Auth… | — | 11 Jul 2024 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 12 May 2026 - £1,200.00 | £1,200 | 12 May 2026 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 30 June 2026 - £300.00 | £300 | 30 Jun 2026 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 28 July 2025 - £1,603.33 | £1,603.33 | 28 Jul 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings | Barrister - No5 Chambers | — | 10 Jul 2024 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 05 June 2025 - £1,200.00 | £1,200 | 7 Jun 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 15 August 2025 - £300.00 | £300 | 15 Aug 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 18 June 2025 - £272.48 | £272.48 | 20 Jun 2025 |
| Dr Neil Shastri-Hurst | Gifts, benefits and hospitality from UK sources | THE NORTON MOTORCYCLE CO. LIMITED - £40.00 | £40 | 7 Feb 2026 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 25 July 2025 - £3,762.50 | £3,762.50 | 25 Jul 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 10 April 2026 - £250.00 | £250 | 10 Apr 2026 |
| Dr Neil Shastri-Hurst | Gifts, benefits and hospitality from UK sources | Lord Banner KC - £445.10 | £445.10 | 2 Oct 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 30 July 2025 - £212.27 | £212.27 | 30 Jul 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 30 September 2025 - £3,750.00 | £3,750 | 30 Sep 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 30 April 2026 - £1,666.67 | £1,666.67 | 30 Apr 2026 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 14 October 2025 - £630.00 | £630 | 14 Oct 2025 |
| Dr Neil Shastri-Hurst | Gifts, benefits and hospitality from UK sources | THE NORTON MOTORCYCLE CO. LIMITED - £899.00 | £899 | 6 Feb 2026 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 11 September 2025 - £150.00 | £150 | 11 Sep 2025 |
| Dr Neil Shastri-Hurst | Donations and other support (including loans) for activities as an MP | Stuart Leach Associates Limited - £4,000.00 | £4,000 | 10 Apr 2026 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 10 October 2025 - £8,220.00 | £8,220 | 10 Oct 2025 |
| Dr Peter Prinsley | Employment and earnings | private medical practice - Peter Prinsley private medical practice | — | 24 Jul 2024 |
| Dr Peter Prinsley | Land and property (within or outside the UK) | Property in London and Norwich | — | 25 Jul 2024 |
| Dr Peter Prinsley | Miscellaneous | Norwich City Councillor, (unpaid since August 2024 and previously registered un… | — | 24 Jul 2024 |
| Dr Peter Prinsley | Visits outside the UK | International visit to Israel between 25 May 2025 and 29 May 2025 | — | 10 Jul 2025 |
| Dr Peter Prinsley | Employment and earnings | private medical practice - Private patient payments | — | 25 Jul 2024 |
| Dr Peter Prinsley | Employment and earnings | medical reports - Premex Services | — | 25 Jul 2024 |
| Dr Peter Prinsley | Employment and earnings | NHS consultant surgeon - James Paget University Hospital | — | 24 Jul 2024 |
| Dr Peter Prinsley | Employment and earnings | medical practice - Premex | — | 25 Jul 2024 |
| Dr Rosena Allin-Khan | Gifts, benefits and hospitality from UK sources | Global Media and Entertainment - £1,000.00 | £1,000 | 18 Dec 2025 |
| Dr Rosena Allin-Khan | Donations and other support (including loans) for activities as an MP | Waheed Alli - £5,000.00 | £5,000 | 12 Aug 2025 |
| Dr Rosena Allin-Khan | Employment and earnings | Doctor | — | — |
| Dr Rosena Allin-Khan | Employment and earnings - Ad hoc payments | Payment received on 10 June 2025 - £300.00 | £300 | 4 Jul 2025 |
| Dr Rosena Allin-Khan | Visits outside the UK | International visit to Switzerland between 18 June 2025 and 19 June 2025 | — | 11 Jul 2025 |
| Dr Rosena Allin-Khan | Donations and other support (including loans) for activities as an MP | DCD Properties - £5,000.00 | £5,000 | 6 Oct 2025 |
| Dr Rosena Allin-Khan | Employment and earnings - Ongoing paid employment | Agreement starting 26 February 2025 - £1,015.01 | £1,015.01 | 5 Mar 2025 |
| Dr Rosena Allin-Khan | Visits outside the UK | International visit to United States between 23 September 2025 and 25 September… | — | 17 Oct 2025 |
| Dr Rosena Allin-Khan | Employment and earnings | Appearances on ITV programmes - ITV PLC | — | — |
| Dr Roz Savage | Visits outside the UK | International visit to United States between 07 August 2025 and 19 August 2025 | — | 8 Sep 2025 |
| Dr Roz Savage | Gifts, benefits and hospitality from UK sources | National Farmers' Union - £70.21 | £70.21 | 17 Nov 2025 |
| Dr Roz Savage | Employment and earnings | Speaking Engagement - Leading Minds Worldwide Ltd | — | 23 Jun 2026 |
← Previous · Page 24 of 85 · 4244 total · Next →