Registered interests
4244 totalMPs' declarations (RMFI).
| Member▲ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Alan Mak | Gifts, benefits and hospitality from UK sources | Ascot Racecourse Limited - £590.00 | £590 | 25 Jun 2026 |
| Alan Mak | Visits outside the UK | International visit to Germany between 09 June 2026 and 12 June 2026 | — | 19 Jun 2026 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Damon de Laszlo - £5,000.00 | £5,000 | 11 Jul 2025 |
| Alan Mak | Gifts, benefits and hospitality from UK sources | Informa Telecoms & Media Ltd - £2,085.00 | £2,085 | 19 Jun 2025 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Polyseam Limited - £5,000.00 | £5,000 | 28 Apr 2026 |
| Alan Mak | Shareholdings | Shares in AM Office Ltd | — | 7 Jun 2026 |
| Alan Mak | Miscellaneous | Unpaid director of AM Office Ltd (Book Publishing) | — | 7 Jun 2026 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Outward Capital LLP - £1,641.32 | £1,641.32 | 22 Jun 2025 |
| Alan Mak | Gifts, benefits and hospitality from UK sources | The Royal Edinburgh Military Tattoo (Charities) Ltd - £864.00 | £864 | 15 Sep 2025 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Michael Ashcroft - £7,500.00 | £7,500 | 29 Jul 2025 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Yasin Al-Gailani - £5,000.00 | £5,000 | 28 Apr 2026 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Polyseam Limited - £5,000.00 | £5,000 | 15 Jun 2025 |
| Alan Mak | Gifts, benefits and hospitality from UK sources | Informa Telecoms & Media Ltd - £3,332.67 | £3,332.67 | 8 Jun 2026 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Graham Edwards - £8,500.00 | £8,500 | 11 Aug 2025 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Polyseam Limited - £5,000.00 | £5,000 | 19 Jun 2026 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Yan Huo - £20,000.00 | £20,000 | 12 Jul 2026 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Hugh Sloane - £7,500.00 | £7,500 | 8 Nov 2025 |
| Alan Mak | Miscellaneous | Solicitor, England and Wales (non-practising). | — | 5 Jun 2015 |
| Alan Mak | Miscellaneous | Ambassador for The Blossom Awards (non-profit initiative for the British-Chines… | — | 8 Jan 2020 |
| Alan Mak | Gifts and benefits from sources outside the UK | Association of Marshall Scholars - £1,284.00 | £1,284 | 19 Jun 2026 |
| Alan Mak | Employment and earnings | Partner (Unsalaried) - Spex Capital Limited | — | 7 Sep 2025 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | Italian Embassy in London - £70.00 | £70 | 1 Apr 2026 |
| Alberto Costa | Miscellaneous | I am an executive committee member of the Lutterworth and District Action Group… | — | 21 Oct 2025 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | All-Party Parliamentary Group for Italy - £6.45 | £6.45 | 25 Mar 2026 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | Italian Embassy in London - £140.00 | £140 | 27 Mar 2026 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Heather Craven - £5,000.00 | £5,000 | 14 Apr 2026 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | All-Party Parliamentary Group for Italy - £35.90 | £35.90 | 25 Mar 2026 |
| Alberto Costa | Land and property (within or outside the UK) | Residential in London | — | 2 Jun 2015 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Michael Fry - £1,800.00 | £1,800 | 6 Oct 2025 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | Italian Embassy in London - £828.00 | £828 | 27 Mar 2026 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | All-Party Parliamentary Group for Italy - £15.20 | £15.20 | 25 Mar 2026 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | All-Party Parliamentary Group for Italy - £11.00 | £11 | 25 Mar 2026 |
| Alberto Costa | Miscellaneous | I received the title of Officer of the Order of the Star of Italy on Tuesday 10… | — | 19 Mar 2026 |
| Alberto Costa | Miscellaneous | Non-practising solicitor in England and Wales; member of the Law Society of Eng… | — | 22 Oct 2015 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | All-Party Parliamentary Group for Italy - £19.20 | £19.20 | 25 Mar 2026 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | All-Party Parliamentary Group for Italy - £41.40 | £41.40 | 5 Jun 2026 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | Italian Embassy in London - £160.00 | £160 | 5 Jun 2026 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | All-Party Parliamentary Group for Italy - £9.80 | £9.80 | 25 Mar 2026 |
| Alberto Costa | Land and property (within or outside the UK) | Residential in Glasgow | — | 2 Jun 2015 |
| Alberto Costa | Miscellaneous | Non-practising solicitor and notary public in Scotland. | — | 22 Oct 2015 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Heather Craven - £2,500.00 | £2,500 | 14 Apr 2026 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Tratos UK Limited - £4,276.55 | £4,276.55 | 9 Feb 2026 |
| Alberto Costa | Family members employed | Dr Maria Psatha employed | — | 20 Apr 2016 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Tratos UK Limited - £4,276.56 | £4,276.56 | 4 Mar 2026 |
| Alberto Costa | Visits outside the UK | International visit to Italy between 05 October 2025 and 12 October 2025 | — | 29 Oct 2025 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | All-Party Parliamentary Group for Italy - £32.40 | £32.40 | 25 Mar 2026 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | All-Party Parliamentary Group for Italy - £3.80 | £3.80 | 25 Mar 2026 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | All-Party Parliamentary Group for Italy - £192.38 | £192.38 | 25 Mar 2026 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | Italian Embassy in London - £140.00 | £140 | 2 Apr 2026 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | All-Party Parliamentary Group for Italy - £5.48 | £5.48 | 25 Mar 2026 |
← Previous · Page 2 of 85 · 4244 total · Next →