Registered interests
4244 totalMPs' declarations (RMFI).
| Member▲ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Chris Philp | Miscellaneous | A company in which Millgap Ltd holds beneficial ownership of 0.375% became accr… | — | 25 May 2021 |
| Chris Philp | Donations and other support (including loans) for activities as an MP | Anthony Todd - £10,000.00 | £10,000 | 13 Jul 2026 |
| Chris Skidmore | Miscellaneous | Sole director of Bosworth Ltd. At present, this is an unpaid role. | — | 14 Jun 2022 |
| Chris Skidmore | Shareholdings | Shares in Bosworth Ltd | — | 14 Jun 2022 |
| Chris Vince | Miscellaneous | Trustee of Razed Roof an Inclusive theatre company. This is an unpaid role. | — | 10 Jul 2024 |
| Chris Vince | Gifts, benefits and hospitality from UK sources | Manchester Airport group - £400.00 | £400 | 7 Apr 2026 |
| Chris Vince | Miscellaneous | Member of NEC of the Cooperative Party. This is an unpaid role. | — | 10 Jul 2024 |
| Chris Vince | Miscellaneous | Trustee of Youth Concern Trust. This is an unpaid role. | — | 30 Aug 2024 |
| Chris Webb | Miscellaneous | Member of the Blackpool Towns Board. This is an unpaid role. | — | 24 May 2024 |
| Chris Webb | Miscellaneous | Trustee of CWUHA, a children's humanitarian charity. This is an unpaid role. | — | 23 May 2024 |
| Chris Webb | Gifts and benefits from sources outside the UK | Riyadh Season - £1,000.00 | £1,000 | 2 Dec 2025 |
| Christine Jardine | Gifts, benefits and hospitality from UK sources | Scottish Rugby Union - £500.00 | £500 | 14 May 2026 |
| Christine Jardine | Gifts, benefits and hospitality from UK sources | Edinburgh Airport Ltd - £500.00 | £500 | 20 Mar 2025 |
| Christine Jardine | Gifts, benefits and hospitality from UK sources | Scottish Rugby Limited - £798.00 | £798 | 27 Nov 2025 |
| Christine Jardine | Miscellaneous | Sole Trader, Christine Jardine Communications (inactive), media consultancy. | — | 6 Jul 2017 |
| Christine Jardine | Gifts, benefits and hospitality from UK sources | The Royal Edinburgh Military Tattoo - £370.00 | £370 | 11 Sep 2025 |
| Christine Jardine | Miscellaneous | I am the President of The Debating Group, which organises informal debates on p… | — | 3 Dec 2024 |
| Christine Jardine | Visits outside the UK | International visit to Vatican City between 21 October 2025 and 23 October 2025 | — | 11 Nov 2025 |
| Claire Coutinho | Donations and other support (including loans) for activities as an MP | John James - £15,000.00 | £15,000 | 7 May 2026 |
| Claire Coutinho | Land and property (within or outside the UK) | Property in London | — | 28 Sep 2020 |
| Claire Coutinho | Miscellaneous | I have been involved in fundraising activities for the Friendship Project, a ri… | — | 3 Feb 2023 |
| Claire Coutinho | Donations and other support (including loans) for activities as an MP | Simon Camamile - £2,000.00 | £2,000 | 9 Apr 2026 |
| Claire Coutinho | Donations and other support (including loans) for activities as an MP | Graham Edwards - £5,000.00 | £5,000 | 24 Mar 2026 |
| Claire Coutinho | Donations and other support (including loans) for activities as an MP | IPGL Limited - £5,000.00 | £5,000 | 19 Dec 2025 |
| Claire Hazelgrove | Miscellaneous | A Fellow of Radix, a think tank for the radical centre. | — | 19 Jul 2024 |
| Claire Hazelgrove | Miscellaneous | Trustee of the Foundation for Active Community Engagement (FACE). This is an un… | — | 19 Jul 2024 |
| Claire Hazelgrove | Miscellaneous | Trustee of Girlguiding Bristol and South Gloucestershire. This is an unpaid rol… | — | 19 Jul 2024 |
| Claire Young | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,552.86 | £1,552.86 | 4 Aug 2024 |
| Claire Young | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 5 Jan 2026 |
| Claire Young | Donations and other support (including loans) for activities as an MP | Steve Webb - £5,000.00 | £5,000 | 4 Sep 2025 |
| Clive Efford | Gifts, benefits and hospitality from UK sources | English Football League - £400.00 | £400 | 2 Jun 2025 |
| Clive Efford | Gifts, benefits and hospitality from UK sources | Millwall Football and Athletic Company (1885) Limited - £299.00 | £299 | 30 Mar 2026 |
| Clive Efford | Gifts, benefits and hospitality from UK sources | Millwall Football and Athletic Company (1885) Limited - £230.00 | £230 | 30 Mar 2026 |
| Clive Efford | Miscellaneous | Trustee of Millwall Community Trust. This is an unpaid role. | — | 30 Jan 2025 |
| Clive Jones | Donations and other support (including loans) for activities as an MP | Frank Julian Brooks - £1,380.00 | £1,380 | 21 Apr 2026 |
| Clive Jones | Donations and other support (including loans) for activities as an MP | Simon Curtis and Ruth Talbot - £3,000.00 | £3,000 | 8 Apr 2026 |
| Clive Jones | Donations and other support (including loans) for activities as an MP | Frank Julian Brooks - £1,000.00 | £1,000 | 21 Apr 2026 |
| Clive Jones | Gifts, benefits and hospitality from UK sources | National Liberal Club - £983.90 | £983.90 | 12 Sep 2024 |
| Clive Jones | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 1 Mar 2026 |
| Clive Jones | Donations and other support (including loans) for activities as an MP | Dinesh Dhamija - £2,500.00 | £2,500 | 26 Mar 2026 |
| Clive Jones | Donations and other support (including loans) for activities as an MP | Patrick Foster and Ann Foster - £3,000.00 | £3,000 | 21 Apr 2026 |
| Clive Jones | Shareholdings | Shares in Lloyds bank plc | — | 11 Jul 2024 |
| Clive Jones | Donations and other support (including loans) for activities as an MP | Gary Grant - £2,000.00 | £2,000 | 26 Mar 2026 |
| Clive Jones | Donations and other support (including loans) for activities as an MP | Simon Curtis and Ruth Talbot - £1,000.00 | £1,000 | 8 Apr 2026 |
| Clive Jones | Miscellaneous | Governor of the Royal Berkshire Hospital NHS Foundation Trust. This is an unpai… | — | 11 Jul 2024 |
| Clive Lewis | Employment and earnings - Ad hoc payments | Payment received on 19 March 2026 - £480.64 | £480.64 | 16 Apr 2026 |
| Clive Lewis | Donations and other support (including loans) for activities as an MP | Compass - Together for a Good Society Ltd - £26,210.00 | £26,210 | 16 Apr 2026 |
| Clive Lewis | Miscellaneous | Executive Committee Member, British Group Inter-Parliamentary Union | — | 27 Nov 2025 |
| Clive Lewis | Employment and earnings - Ad hoc payments | Payment received on 01 April 2026 - £400.00 | £400 | 16 Apr 2026 |
| Clive Lewis | Gifts, benefits and hospitality from UK sources | Compass - Together for a Good Society Ltd - £294.88 | £294.88 | 27 Nov 2025 |
← Previous · Page 16 of 85 · 4244 total · Next →