Registered interests
4676 totalMPs' declarations (RMFI).
| Member▲ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Barry Gardiner | Family members employed | Caroline Smith employed | — | — |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 14 August 2026 - £1,150.00 | £1,150 | 24 Aug 2026 |
| Barry Gardiner | Miscellaneous | Trustee of Climate Parliament, which aims to educate and inform legislators abo… | — | 28 Feb 2019 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 14 November 2025 - £1,250.00 | £1,250 | 1 Dec 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 05 September 2025 - £3,500.00 | £3,500 | 24 Sep 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 26 August 2025 - £1,000.00 | £1,000 | 4 Sep 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 15 August 2025 - £1,650.00 | £1,650 | 4 Sep 2025 |
| Barry Gardiner | Visits outside the UK | International visit to Seychelles between 27 May 2026 and 31 May 2026 | — | 15 Jun 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 15 December 2025 - £1,000.00 | £1,000 | 6 Jan 2026 |
| Barry Gardiner | Miscellaneous | Unremunerated director of GLOBE International AISBL, an international non-profi… | — | 3 Feb 2016 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 14 July 2026 - £1,050.00 | £1,050 | 21 Jul 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 03 June 2025 - £1,000.00 | £1,000 | 12 Jun 2025 |
| Barry Gardiner | Miscellaneous | A Member and Director of Together 2030, a company limited by guarantee. The com… | — | 2 Dec 2021 |
| Barry Gardiner | Employment and earnings | Media appearances - GB News | — | 27 Mar 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 16 March 2026 - £645.00 | £645 | 31 Mar 2026 |
| Barry Gardiner | Visits outside the UK | International visit to Indonesia between 24 March 2026 and 10 April 2026 | — | 17 Apr 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 29 September 2025 - £1,000.00 | £1,000 | 10 Oct 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 29 June 2026 - £1,000.00 | £1,000 | 6 Jul 2026 |
| Barry Gardiner | Employment and earnings | Speaking Events on web seminars - Asian Democracy Limited | — | 12 Jun 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 23 March 2026 - £1,000.00 | £1,000 | 31 Mar 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 30 September 2025 - £950.00 | £950 | 17 Oct 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 22 January 2026 - £1,000.00 | £1,000 | 27 Jan 2026 |
| Barry Gardiner | Gifts, benefits and hospitality from UK sources | Environmental Justice Foundation - £668.69 | £668.69 | 31 Jul 2026 |
| Barry Gardiner | Visits outside the UK | International visit to France between 09 June 2025 and 11 June 2025 | — | 2 Jul 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 25 February 2026 - £1,000.00 | £1,000 | 4 Mar 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 13 February 2026 - £1,350.00 | £1,350 | 5 Mar 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 30 June 2025 - £1,000.00 | £1,000 | 9 Jul 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 18 April 2026 - £950.00 | £950 | 11 May 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 16 June 2025 - £900.00 | £900 | 18 Jun 2025 |
| Barry Gardiner | Visits outside the UK | International visit to United States between 25 October 2025 and 05 November 20… | — | 18 Nov 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 29 October 2025 - £1,000.00 | £1,000 | 10 Nov 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 12 September 2025 - £750.00 | £750 | 24 Sep 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 26 August 2026 - £1,000.00 | £1,000 | 10 Sep 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 24 July 2026 - £1,000.00 | £1,000 | 31 Jul 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 12 June 2026 - £1,200.00 | £1,200 | 15 Jun 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 27 April 2026 - £1,000.00 | £1,000 | 11 May 2026 |
| Barry Gardiner | Employment and earnings | speaking and media appearances - MATV Channel | — | 1 Dec 2025 |
| Barry Gardiner | Employment and earnings | Speech on the future of the water industry to the Board of Directors - Castle W… | — | 24 Sep 2025 |
| Bell Ribeiro-Addy | Employment and earnings - Ad hoc payments | Payment received on 26 March 2026 - £1,500.00 | £1,500 | 7 Apr 2026 |
| Bell Ribeiro-Addy | Visits outside the UK | International visit to Ghana between 23 May 2025 and 01 June 2025 | — | 24 Jun 2025 |
| Bell Ribeiro-Addy | Employment and earnings - Ad hoc payments | Payment received on 13 May 2025 - £300.00 | £300 | 11 Jun 2025 |
| Bell Ribeiro-Addy | Employment and earnings | Speaking Engagement at Powered by Africa Campaign website launch on 13th March … | — | 7 Apr 2026 |
| Bell Ribeiro-Addy | Miscellaneous | Company Secretary of the Diane Abbott Foundation, which works to excel and impr… | — | 10 Jan 2020 |
| Bell Ribeiro-Addy | Gifts, benefits and hospitality from UK sources | TSSA Union: The Independent Trade Union for Transport Workers - £1,155.00 | £1,155 | 9 Oct 2025 |
| Bell Ribeiro-Addy | Employment and earnings | Podcast - Republic | — | 11 Jun 2025 |
| Ben Coleman | Miscellaneous | Trustee of Sands End Arts & Community Centre, a charity that maintains and mana… | — | 31 Jul 2024 |
| Ben Goldsborough | Gifts, benefits and hospitality from UK sources | NFU - £132.30 | £132.30 | 7 Jul 2026 |
| Ben Goldsborough | Gifts, benefits and hospitality from UK sources | NFU - £37.40 | £37.40 | 7 Jul 2026 |
| Ben Goldsborough | Gifts, benefits and hospitality from UK sources | NFU - £219.45 | £219.45 | 7 Jul 2026 |
| Ben Goldsborough | Miscellaneous | I was elected as an Officer of the Labour Rural Research Group (LRRG), a formal… | — | 19 Jun 2026 |
← Previous · Page 11 of 94 · 4676 total · Next →