Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category▲ | Summary | Value | Registered |
|---|---|---|---|---|
| Mr Louie French | Donations and other support (including loans) for activities as an MP | Andrew Dawber - £3,000.00 | £3,000 | 15 Apr 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Neil Goulden - £5,000.00 | £5,000 | 13 Jul 2026 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 7 Jun 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Jonathon Goodfellow - £1,000.00 | £1,000 | 8 Dec 2025 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Tushar Prabhu - £5,000.00 | £5,000 | 3 Jun 2025 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Philip Charles Harris - £60,000.00 | £60,000 | 9 Jul 2026 |
| Josh Babarinde | Donations and other support (including loans) for activities as an MP | Andrew Little - £15,000.00 | £15,000 | 10 Apr 2026 |
| Tom Tugendhat | Donations and other support (including loans) for activities as an MP | Michael Tory - £38,000.00 | £38,000 | 2 Jun 2025 |
| Helen Morgan | Donations and other support (including loans) for activities as an MP | Mark Petterson - £5,000.00 | £5,000 | 2 Jun 2025 |
| Andrew Griffith | Donations and other support (including loans) for activities as an MP | RCL Partners Ltd - £5,000.00 | £5,000 | 9 Dec 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Jonathon Goodfellow - £1,500.00 | £1,500 | 9 Dec 2025 |
| Nick Timothy | Donations and other support (including loans) for activities as an MP | Beacon Rock Limited - £25,000.00 | £25,000 | 8 Jul 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Refrigeration House Limited - £50,000.00 | £50,000 | 17 Apr 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Kevin McKeever - £5,000.00 | £5,000 | 2 Jun 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Mike Craven - £5,000.00 | £5,000 | 2 Jun 2026 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Jasper Cook - £2,400.00 | £2,400 | 24 Feb 2025 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | James Heath - £2,400.00 | £2,400 | 24 Feb 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Carl Michel - £2,000.00 | £2,000 | 5 Dec 2025 |
| Joe Powell | Donations and other support (including loans) for activities as an MP | David Sainsbury - £26,827.06 | £26,827.06 | 4 Dec 2025 |
| Sarah Sackman | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 4 Dec 2025 |
| Katie Lam | Donations and other support (including loans) for activities as an MP | Selvanayagam Pankayachelvan - £7,000.00 | £7,000 | 23 Jun 2026 |
| Kevin Bonavia | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £10,000.00 | £10,000 | 18 Jun 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Trevor Chinn - £5,000.00 | £5,000 | 5 Feb 2025 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | OPD Group Ltd (a company controlled by Peter Hearn) - £53,000.00 | £53,000 | 5 Feb 2025 |
| Dr Neil Shastri-Hurst | Donations and other support (including loans) for activities as an MP | UB Healthcare Ltd - £2,000.00 | £2,000 | 3 Apr 2026 |
| Jon Pearce | Donations and other support (including loans) for activities as an MP | Breedon Group plc - £2,500.00 | £2,500 | 5 Jun 2025 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Robin Brown - £10,000.00 | £10,000 | 7 Jan 2025 |
| David Simmonds | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £9,945.00 | £9,945 | 2 Apr 2026 |
| Layla Moran | Donations and other support (including loans) for activities as an MP | Peter Frankopan - £2,400.00 | £2,400 | 9 Jan 2025 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Lord Tim Clement-Jones - £3,000.00 | £3,000 | 7 Jan 2025 |
| Natalie Fleet | Donations and other support (including loans) for activities as an MP | Godfrey Coaching Ltd - £8,500.00 | £8,500 | 17 Dec 2024 |
| Paula Barker | Donations and other support (including loans) for activities as an MP | Avanti West Coast - £2,864.00 | £2,864 | 31 Mar 2026 |
| Jenny Riddell-Carpenter | Donations and other support (including loans) for activities as an MP | Countryside Alliance - £3,500.00 | £3,500 | 26 Mar 2026 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Polyseam Limited - £5,000.00 | £5,000 | 19 Jun 2026 |
| John McDonnell | Donations and other support (including loans) for activities as an MP | Public and Commercial Services Union (PCS) - £34,358.00 | £34,358 | 20 Nov 2024 |
| John McDonnell | Donations and other support (including loans) for activities as an MP | Rail, Maritime and Transport Union - £22,211.00 | £22,211 | 20 Nov 2024 |
| Bob Blackman | Donations and other support (including loans) for activities as an MP | Mr Siavosh Rajabi - £10,000.00 | £10,000 | 30 Mar 2026 |
| Sir Andrew Mitchell | Donations and other support (including loans) for activities as an MP | Aid Alliance - £1,600.00 | £1,600 | 24 Mar 2026 |
| Rebecca Long Bailey | Donations and other support (including loans) for activities as an MP | Bakers, Food and Allied Workers Union - £18,516.00 | £18,516 | 8 Nov 2024 |
| Rebecca Long Bailey | Donations and other support (including loans) for activities as an MP | National Union of Journalists (NUJ) - £18,672.00 | £18,672 | 8 Nov 2024 |
| Chris McDonald | Donations and other support (including loans) for activities as an MP | GMB Union - £2,000.00 | £2,000 | 27 Mar 2026 |
| Clive Lewis | Donations and other support (including loans) for activities as an MP | Good Law Project Ltd - £500.00 | £500 | 2 Jul 2026 |
| Steff Aquarone | Donations and other support (including loans) for activities as an MP | Adam Management Holdings Ltd - £2,000.00 | £2,000 | 25 Mar 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | 89UP Ltd - £10,238.40 | £10,238.40 | 1 Jun 2026 |
| Helen Whately | Donations and other support (including loans) for activities as an MP | Lord Michael Farmer - £5,000.00 | £5,000 | 25 Mar 2026 |
| Robert Jenrick | Donations and other support (including loans) for activities as an MP | Vikram Kumar - £30,000.00 | £30,000 | 2 Jul 2026 |
| Tim Farron | Donations and other support (including loans) for activities as an MP | Faith in Public Ltd - £15,264.00 | £15,264 | 20 May 2026 |
| Yuan Yang | Donations and other support (including loans) for activities as an MP | Ecotricity Group Ltd - £15,000.00 | £15,000 | 8 Jul 2026 |
| Anna Sabine | Donations and other support (including loans) for activities as an MP | National Liberal Club - £1,552.86 | £1,552.86 | 24 Sep 2024 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | James Sleeman - £8,000.00 | £8,000 | 11 Mar 2026 |
← Previous · Page 5 of 85 · 4244 total · Next →