Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category▲ | Summary | Value | Registered |
|---|---|---|---|---|
| Richard Tice | Employment and earnings - Ad hoc payments | Payment received on 03 February 2026 - £216.21 | £216.21 | 4 Feb 2026 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 26 September 2025 - £37.49 | £37.49 | 15 Oct 2025 |
| Ms Diane Abbott | Employment and earnings - Ad hoc payments | Payment received on 24 September 2024 - £22,500.00 | £22,500 | 20 Nov 2024 |
| Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 16 October 2025 - £600.00 | £600 | 16 Oct 2025 |
| Clive Lewis | Employment and earnings - Ad hoc payments | Payment expected for services on 08 September 2025 - £150.00 | £150 | 14 Oct 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 15 October 2025 - £2,055.56 | £2,055.56 | 15 Oct 2025 |
| Sir James Cleverly | Employment and earnings - Ad hoc payments | Payment received on 08 August 2025 - £12,750.00 | £12,750 | 13 Oct 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 14 October 2025 - £630.00 | £630 | 14 Oct 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 16 January 2026 - £650.00 | £650 | 27 Jan 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 January 2026 - £1,662.73 | £1,662.73 | 28 Jan 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 14 August 2025 - £550.00 | £550 | 18 Aug 2025 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 July 2025 - £825.98 | £825.98 | 13 Oct 2025 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 April 2025 - £825.98 | £825.98 | 13 Oct 2025 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 July 2024 - £3,914.50 | £3,914.50 | 13 Oct 2025 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 August 2025 - £837.55 | £837.55 | 13 Oct 2025 |
| Sir James Cleverly | Employment and earnings - Ad hoc payments | Payment received on 03 October 2025 - £11,900.00 | £11,900 | 10 Oct 2025 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 15 January 2026 - £320.00 | £320 | 27 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 21 January 2026 - £504.14 | £504.14 | 26 Jan 2026 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 October 2024 - £797.90 | £797.90 | 13 Oct 2025 |
| Sir Jeremy Wright | Employment and earnings - Ad hoc payments | Payment received on 03 October 2025 - £200.00 | £200 | 13 Oct 2025 |
| Sir Jeremy Wright | Employment and earnings - Ad hoc payments | Payment received on 14 March 2025 - £200.00 | £200 | 13 Oct 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 29 September 2025 - £1,000.00 | £1,000 | 10 Oct 2025 |
| Sir James Cleverly | Employment and earnings - Ad hoc payments | Payment received on 03 October 2025 - £5,950.00 | £5,950 | 10 Oct 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 10 October 2025 - £8,220.00 | £8,220 | 10 Oct 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 02 October 2025 - £2,166.66 | £2,166.66 | 9 Oct 2025 |
| Sir Keir Starmer | Employment and earnings - Ad hoc payments | Payment received on 24 September 2025 - £290.34 | £290.34 | 9 Oct 2025 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 30 September 2025 - £2,250.00 | £2,250 | 8 Oct 2025 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 25 September 2025 - £1,500.00 | £1,500 | 8 Oct 2025 |
| Dame Harriett Baldwin | Employment and earnings - Ad hoc payments | Payment received on 15 January 2026 - £760.00 | £760 | 16 Jan 2026 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 01 October 2025 - £1,138.06 | £1,138.06 | 2 Oct 2025 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £3,000.00 | £3,000 | 13 Jan 2026 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £125.23 | £125.23 | 13 Jan 2026 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 06 August 2025 - £1,910.63 | £1,910.63 | 6 Aug 2025 |
| Ed Davey | Employment and earnings - Ad hoc payments | Payment received on 28 July 2025 - £1,750.00 | £1,750 | 6 Aug 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 June 2025 - £12,986.23 | £12,986.23 | 3 Oct 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 08 January 2026 - £700.00 | £700 | 8 Jan 2026 |
| Richard Tice | Employment and earnings - Ad hoc payments | Payment received on 01 August 2025 - £460.00 | £460 | 4 Aug 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 03 October 2025 - £36,729.98 | £36,729.98 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 31 July 2025 - £43,491.60 | £43,491.60 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 08 May 2025 - £6,493.11 | £6,493.11 | 3 Oct 2025 |
| Catherine West | Employment and earnings - Ad hoc payments | Payment received on 05 January 2026 - £1,489.80 | £1,489.80 | 6 Jan 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £1,000.00 | £1,000 | 6 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 19 May 2025 - £6,493.11 | £6,493.11 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 September 2025 - £84.38 | £84.38 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 September 2025 - £156.23 | £156.23 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 30 September 2025 - £21,108.00 | £21,108 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 29 August 2025 - £51,438.00 | £51,438 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 17 September 2025 - £2,987.54 | £2,987.54 | 3 Oct 2025 |
| David Pinto-Duschinsky | Employment and earnings - Ad hoc payments | Payment received on 01 October 2025 - £7,576.73 | £7,576.73 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £128.67 | £128.67 | 5 Jan 2026 |
← Previous · Page 30 of 85 · 4244 total · Next →