Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category▲ | Summary | Value | Registered |
|---|---|---|---|---|
| Nick Thomas-Symonds | Employment and earnings - Ad hoc payments | Payment received on 26 June 2026 - £101.82 | £101.82 | 27 Jun 2026 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 23 June 2026 - £95,993.20 | £95,993.20 | 25 Jun 2026 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 22 June 2026 - £26,209.27 | £26,209.27 | 25 Jun 2026 |
| Angela Rayner | Employment and earnings - Ad hoc payments | Payment received on 22 June 2026 - £20,000.00 | £20,000 | 25 Jun 2026 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 11 September 2025 - £150.00 | £150 | 11 Sep 2025 |
| Yuan Yang | Employment and earnings - Ad hoc payments | Payment received on 09 September 2025 - £300.00 | £300 | 10 Sep 2025 |
| Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 12 February 2026 - £365.92 | £365.92 | 13 Feb 2026 |
| Sir John Hayes | Employment and earnings - Ad hoc payments | Payment expected for services on 26 January 2026 - £5,880.00 | £5,880 | 13 Feb 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 03 February 2026 - £2,166.66 | £2,166.66 | 11 Feb 2026 |
| Carolyn Harris | Employment and earnings - Ad hoc payments | Payment received on 19 September 2025 - £300.00 | £300 | 23 Sep 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 08 September 2025 - £10,000.00 | £10,000 | 23 Sep 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 18 May 2026 - £400.00 | £400 | 29 May 2026 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 04 March 2026 - £500.00 | £500 | 12 Mar 2026 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 26 May 2026 - £800.00 | £800 | 26 May 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment expected for services on 16 September 2025 - £4,800.00 | £4,800 | 17 Sep 2025 |
| Chris Coghlan | Employment and earnings - Ad hoc payments | Payment received on 31 January 2026 - £184.17 | £184.17 | 28 May 2026 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 20 August 2025 - £87.13 | £87.13 | 8 Sep 2025 |
| Angela Rayner | Employment and earnings - Ad hoc payments | Payment received on 13 May 2026 - £61,500.00 | £61,500 | 21 May 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 January 2026 - £11,050.00 | £11,050 | 2 Feb 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 02 April 2026 - £25,625.00 | £25,625 | 27 Apr 2026 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 02 September 2025 - £1,500.00 | £1,500 | 12 Sep 2025 |
| Chris Bryant | Employment and earnings - Ad hoc payments | Payment received on 10 September 2025 - £50,000.00 | £50,000 | 11 Sep 2025 |
| Mark Garnier | Employment and earnings - Ad hoc payments | Payment received on 03 February 2026 - £2,000.00 | £2,000 | 5 Feb 2026 |
| Richard Tice | Employment and earnings - Ad hoc payments | Payment received on 09 January 2026 - £325.85 | £325.85 | 4 Feb 2026 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £1,131.00 | £1,131 | 31 Jan 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment expected for services on 24 April 2026 - £2,500.00 | £2,500 | 19 May 2026 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 03 September 2025 - £87.38 | £87.38 | 8 Sep 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 15 August 2025 - £1,650.00 | £1,650 | 4 Sep 2025 |
| Ms Stella Creasy | Employment and earnings - Ad hoc payments | Payment received on 27 November 2025 - £150.00 | £150 | 30 Jan 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 22 January 2026 - £1,000.00 | £1,000 | 27 Jan 2026 |
| Alex Burghart | Employment and earnings - Ad hoc payments | Payment received on 28 February 2025 - £200.00 | £200 | 1 Sep 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £794.78 | £794.78 | 26 Jan 2026 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 04 May 2026 - £370.00 | £370 | 15 May 2026 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 11 June 2025 - £1,050.10 | £1,050.10 | 26 Jun 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 25 June 2025 - £1,341.75 | £1,341.75 | 26 Jun 2025 |
| Robert Jenrick | Employment and earnings - Ad hoc payments | Payment received on 27 August 2025 - £4,200.00 | £4,200 | 27 Aug 2025 |
| Chris Bryant | Employment and earnings - Ad hoc payments | Payment received on 21 August 2025 - £1,000.00 | £1,000 | 26 Aug 2025 |
| Graham Stuart | Employment and earnings - Ad hoc payments | Payment received on 07 August 2025 - £1,000.00 | £1,000 | 26 Aug 2025 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 23 December 2025 - £750.00 | £750 | 13 Jan 2026 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £96.57 | £96.57 | 13 Jan 2026 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 19 August 2025 - £3,750.00 | £3,750 | 21 Aug 2025 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 20 August 2025 - £250.00 | £250 | 21 Aug 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 14 August 2025 - £180.00 | £180 | 20 Aug 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 20 August 2025 - £1,537.55 | £1,537.55 | 20 Aug 2025 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 21 January 2026 - £137.92 | £137.92 | 23 Jan 2026 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 14 May 2026 - £2,770.14 | £2,770.14 | 14 May 2026 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 25 March 2026 - £200.00 | £200 | 2 Apr 2026 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 12 May 2026 - £250.00 | £250 | 14 May 2026 |
| Jesse Norman | Employment and earnings - Ad hoc payments | Payment received on 30 April 2026 - £178.35 | £178.35 | 14 May 2026 |
| Angela Rayner | Employment and earnings - Ad hoc payments | Payment received on 13 February 2026 - £19,000.00 | £19,000 | 11 Mar 2026 |
← Previous · Page 25 of 85 · 4244 total · Next →