Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category▲ | Summary | Value | Registered |
|---|---|---|---|---|
| Lucy Powell | Donations and other support (including loans) for activities as an MP | Playscan Limited - £50,000.00 | £50,000 | 22 Jan 2026 |
| Naz Shah | Donations and other support (including loans) for activities as an MP | Aziz Foundation - £24,930.00 | £24,930 | 10 Mar 2025 |
| Helena Dollimore | Donations and other support (including loans) for activities as an MP | GMB Southern Region - £6,600.00 | £6,600 | 19 Jan 2026 |
| Nick Timothy | Donations and other support (including loans) for activities as an MP | Oluwole Kolade - £5,000.00 | £5,000 | 1 Mar 2026 |
| Dan Tomlinson | Donations and other support (including loans) for activities as an MP | Mr George McGowan - £3,000.00 | £3,000 | 18 Jan 2026 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | Telford & Wrekin Labour Group of Councillors - £12,000.00 | £12,000 | 15 Jan 2026 |
| Vikki Slade | Donations and other support (including loans) for activities as an MP | James Moore - £2,500.00 | £2,500 | 23 Feb 2026 |
| Victoria Collins | Donations and other support (including loans) for activities as an MP | Bridget Fox - £1,773.60 | £1,773.60 | 12 Jan 2026 |
| Olivia Bailey | Donations and other support (including loans) for activities as an MP | Linda Riley - £5,000.00 | £5,000 | 24 Feb 2026 |
| Andrew Lewin | Donations and other support (including loans) for activities as an MP | Best for Britain Ltd - £35,332.32 | £35,332.32 | 7 Jan 2026 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | European Innovation Ltd - £1,500.00 | £1,500 | 7 Jan 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Martin Littler - £5,000.00 | £5,000 | 5 Jan 2026 |
| Keir Mather | Donations and other support (including loans) for activities as an MP | Unison - £2,000.00 | £2,000 | 5 Jan 2026 |
| David Simmonds | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £9,750.00 | £9,750 | 5 Jan 2026 |
| Kanishka Narayan | Donations and other support (including loans) for activities as an MP | Mundev Wouhra - £10,000.00 | £10,000 | 2 Jan 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Susan Green - £2,000.00 | £2,000 | 10 Feb 2026 |
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Alasdair Breach - £12,500.00 | £12,500 | 29 Dec 2025 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | IPGL Limited - £2,000.00 | £2,000 | 10 Feb 2026 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | College Street Partners Ltd - £20,000.00 | £20,000 | 22 Dec 2025 |
| Aphra Brandreth | Donations and other support (including loans) for activities as an MP | Mr Philip Rimmer - £2,060.12 | £2,060.12 | 3 Feb 2026 |
| Layla Moran | Donations and other support (including loans) for activities as an MP | Hugo Brunner - £2,400.00 | £2,400 | 3 Feb 2026 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Lord Tim Clement-Jones - £3,000.00 | £3,000 | 22 Dec 2025 |
| Claire Coutinho | Donations and other support (including loans) for activities as an MP | IPGL Limited - £5,000.00 | £5,000 | 19 Dec 2025 |
| Olivia Bailey | Donations and other support (including loans) for activities as an MP | Unison South East - £1,900.00 | £1,900 | 19 Dec 2025 |
| Martin Vickers | Donations and other support (including loans) for activities as an MP | Estates UK - £1,510.41 | £1,510.41 | 27 Jan 2026 |
| Simon Lightwood | Donations and other support (including loans) for activities as an MP | UNISON - £2,000.00 | £2,000 | 12 Dec 2025 |
| Stephen Morgan | Donations and other support (including loans) for activities as an MP | Mr Abdul Sattar Shere-Mohammod (known as Shere M Sattar) - £5,000.00 | £5,000 | 11 Dec 2025 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | James Mellon - £10,000.00 | £10,000 | 27 Jan 2026 |
| Steve Yemm | Donations and other support (including loans) for activities as an MP | Royal Society of Chemistry - £3,732.00 | £3,732 | 4 Dec 2025 |
| Ayoub Khan | Donations and other support (including loans) for activities as an MP | International Centre of Justice for Palestinians - £40,000.00 | £40,000 | 26 Jan 2026 |
| Margaret Mullane | Donations and other support (including loans) for activities as an MP | Barking and Dagenham College - £750.00 | £750 | 26 Jan 2026 |
| Navendu Mishra | Donations and other support (including loans) for activities as an MP | The Fire Brigades Union (FBU) - £1,918.21 | £1,918.21 | 11 Dec 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Leslie Hurst - £1,500.00 | £1,500 | 5 Dec 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Culture Quarter Ventures Ltd - £1,531.20 | £1,531.20 | 6 Oct 2025 |
| Rachael Maskell | Donations and other support (including loans) for activities as an MP | University and College Union - £25,187.00 | £25,187 | 22 Jan 2026 |
| David Chadwick | Donations and other support (including loans) for activities as an MP | Michael Watson - £1,600.00 | £1,600 | 22 Jan 2026 |
| Alison Bennett | Donations and other support (including loans) for activities as an MP | Ian Howard - £5,000.00 | £5,000 | 22 Jan 2026 |
| Helen Whately | Donations and other support (including loans) for activities as an MP | Edward Garton Woods - £5,000.00 | £5,000 | 21 Jan 2026 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Jonathon Goodfellow - £1,500.00 | £1,500 | 9 Dec 2025 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | Newton - £4,200.00 | £4,200 | 16 Jan 2026 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Watt Trading Ltd - £10,000.00 | £10,000 | 19 Jan 2026 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £30,000.00 | £30,000 | 19 Jan 2026 |
| Helen Whately | Donations and other support (including loans) for activities as an MP | Lord (Stanley) Fink - £5,000.00 | £5,000 | 14 Jan 2026 |
| Helen Maguire | Donations and other support (including loans) for activities as an MP | Bridget Kendrick - £5,000.00 | £5,000 | 13 Jan 2026 |
| Clive Lewis | Donations and other support (including loans) for activities as an MP | Good Law Project Ltd - £2,700.00 | £2,700 | 12 Jan 2026 |
| Wendy Chamberlain | Donations and other support (including loans) for activities as an MP | Patrick H Foster - £12,000.00 | £12,000 | 5 Nov 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Carl Michel - £2,000.00 | £2,000 | 5 Dec 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Stephen Gosling - £2,000.00 | £2,000 | 5 Dec 2025 |
| Joe Powell | Donations and other support (including loans) for activities as an MP | David Sainsbury - £26,827.06 | £26,827.06 | 4 Dec 2025 |
| Sarah Sackman | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 4 Dec 2025 |
← Previous · Page 13 of 94 · 4676 total · Next →