Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category▲ | Summary | Value | Registered |
|---|---|---|---|---|
| Mike Martin | Donations and other support (including loans) for activities as an MP | Andy Byrne - £5,000.00 | £5,000 | 5 Dec 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Stephen Gosling - £2,000.00 | £2,000 | 5 Dec 2025 |
| Ed Davey | Donations and other support (including loans) for activities as an MP | Stuart Robb - £5,000.00 | £5,000 | 25 Jul 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Charles Max Keymer - £2,500.00 | £2,500 | 27 Jul 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Carl Michel - £2,000.00 | £2,000 | 5 Mar 2026 |
| Claire Coutinho | Donations and other support (including loans) for activities as an MP | Simon Camamile - £2,000.00 | £2,000 | 9 Apr 2026 |
| Ed Davey | Donations and other support (including loans) for activities as an MP | James Moore - £6,000.00 | £6,000 | 25 Jul 2025 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | 25 Seven Talent Solutions Limited - £3,024.00 | £3,024 | 19 Mar 2026 |
| Sarah Sackman | Donations and other support (including loans) for activities as an MP | Richard Greer - £1,000.00 | £1,000 | 3 Dec 2025 |
| Nick Timothy | Donations and other support (including loans) for activities as an MP | Georgina Black - £73,500.00 | £73,500 | 9 Apr 2026 |
| Sir Andrew Mitchell | Donations and other support (including loans) for activities as an MP | Beaver Metals & Metallic Extractors - £10,000.00 | £10,000 | 25 Jul 2025 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Jane & Philip Giesler - £2,000.00 | £2,000 | 7 Apr 2026 |
| Mark Ferguson | Donations and other support (including loans) for activities as an MP | Lord (David) Sainsbury - £20,000.00 | £20,000 | 1 Dec 2025 |
| Alex Brewer | Donations and other support (including loans) for activities as an MP | Alan Montgomery - £2,500.00 | £2,500 | 1 Dec 2025 |
| Mr Andrew Snowden | Donations and other support (including loans) for activities as an MP | Colin Shenton - £1,500.00 | £1,500 | 1 Dec 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Lord Agnew - £10,000.00 | £10,000 | 28 Nov 2025 |
| Robert Jenrick | Donations and other support (including loans) for activities as an MP | Fergus Hall - £10,000.00 | £10,000 | 25 Jul 2025 |
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Christopher Brotherton - £10,000.00 | £10,000 | 4 Apr 2026 |
| Alex Brewer | Donations and other support (including loans) for activities as an MP | Robert Tudge - £2,000.00 | £2,000 | 7 Apr 2026 |
| Mr Gagan Mohindra | Donations and other support (including loans) for activities as an MP | L. Bennett & Son Limited - £3,790.99 | £3,790.99 | 24 Jul 2025 |
| Leigh Ingham | Donations and other support (including loans) for activities as an MP | Google UK Ltd - £2,908.02 | £2,908.02 | 23 Jul 2025 |
| Tony Vaughan | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £9,945.00 | £9,945 | 1 Apr 2026 |
| Dan Aldridge | Donations and other support (including loans) for activities as an MP | Google UK Ltd - £2,908.02 | £2,908.02 | 23 Jul 2025 |
| Lisa Smart | Donations and other support (including loans) for activities as an MP | Ahmed Hindawi - £5,000.00 | £5,000 | 6 Nov 2025 |
| Lisa Smart | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £2,500.00 | £2,500 | 6 Nov 2025 |
| Sir Ashley Fox | Donations and other support (including loans) for activities as an MP | Persimmon Homes Ltd - £2,000.00 | £2,000 | 27 Apr 2026 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Tratos UK Limited - £4,276.56 | £4,276.56 | 4 Mar 2026 |
| Gregor Poynton | Donations and other support (including loans) for activities as an MP | Strand Partners - £2,000.00 | £2,000 | 22 Jul 2025 |
| Gregor Poynton | Donations and other support (including loans) for activities as an MP | SME4Labour LTD - £1,500.00 | £1,500 | 22 Jul 2025 |
| Shabana Mahmood | Donations and other support (including loans) for activities as an MP | Andeep Mangal - £2,500.00 | £2,500 | 22 Jul 2025 |
| Robbie Moore | Donations and other support (including loans) for activities as an MP | Marco Compagnoni - £5,000.00 | £5,000 | 4 Nov 2025 |
| David Reed | Donations and other support (including loans) for activities as an MP | The Coalition for Global Prosperity (CGP) - £4,200.00 | £4,200 | 31 Mar 2026 |
| Robbie Moore | Donations and other support (including loans) for activities as an MP | Robert Harding - £5,000.00 | £5,000 | 4 Nov 2025 |
| Clive Lewis | Donations and other support (including loans) for activities as an MP | Compass - Together for a Good Society Ltd - £12,299.60 | £12,299.60 | 4 Nov 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Charles Max Keyner - £5,000.00 | £5,000 | 29 Mar 2026 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Durham Group Estates - £5,000.00 | £5,000 | 26 Jun 2025 |
| Lisa Smart | Donations and other support (including loans) for activities as an MP | Hilary Stone - £2,000.00 | £2,000 | 26 Jun 2025 |
| David Taylor | Donations and other support (including loans) for activities as an MP | The Coalition for Global Prosperity (CGP) - £3,900.00 | £3,900 | 25 Mar 2026 |
| Steve Darling | Donations and other support (including loans) for activities as an MP | Jerome Betts - £2,500.00 | £2,500 | 3 Mar 2026 |
| Dan Tomlinson | Donations and other support (including loans) for activities as an MP | Betterworld Ltd - £2,500.00 | £2,500 | 3 Mar 2026 |
| Jo White | Donations and other support (including loans) for activities as an MP | Bawtry Farms Ltd - £5,000.00 | £5,000 | 19 Jul 2025 |
| Rupert Lowe | Donations and other support (including loans) for activities as an MP | David Swift - £5,000.00 | £5,000 | 18 Jul 2025 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Opal Ltd Company - £9,814.00 | £9,814 | 25 Mar 2026 |
| David Mundell | Donations and other support (including loans) for activities as an MP | James Stewart - £3,500.00 | £3,500 | 18 Jul 2025 |
| Rupert Lowe | Donations and other support (including loans) for activities as an MP | Munish Sharma - £2,000.00 | £2,000 | 18 Jul 2025 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Erica Fernando - £3,000.00 | £3,000 | 24 Mar 2026 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Heather Hunt - £5,000.00 | £5,000 | 24 Mar 2026 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Zoe Gardner - £2,500.00 | £2,500 | 24 Mar 2026 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Nick Marple - £5,000.00 | £5,000 | 24 Mar 2026 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Simon Burgess - £25,000.00 | £25,000 | 24 Mar 2026 |
← Previous · Page 10 of 85 · 4244 total · Next →