Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value▼ | Registered |
|---|---|---|---|---|
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 7 Aug 2025 |
| Nick Timothy | Gifts, benefits and hospitality from UK sources | The Jockey Club Rooms - £800.00 | £800 | 11 May 2026 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 7 Jun 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 5 Feb 2026 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 7 Nov 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 5 Feb 2026 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 30 May 2025 - £800.00 | £800 | 30 Jun 2025 |
| Charlotte Cane | Gifts, benefits and hospitality from UK sources | The Jockey Club - £800.00 | £800 | 30 Jul 2025 |
| Rebecca Smith | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Ltd - £800.00 | £800 | 10 Jul 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 12 May 2026 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 5 Mar 2026 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 6 Jul 2026 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 26 May 2026 - £800.00 | £800 | 26 May 2026 |
| Charlie Dewhirst | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Ltd - £800.00 | £800 | 28 Jul 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 7 Apr 2026 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 28 Oct 2025 |
| Sir Andrew Mitchell | Donations and other support (including loans) for activities as an MP | Aid Alliance - £800.00 | £800 | 2 Jun 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 5 Feb 2026 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 1 Sep 2025 |
| Mr Louie French | Gifts, benefits and hospitality from UK sources | The EFL - £800.00 | £800 | 6 Jun 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 7 Jul 2025 |
| Christine Jardine | Gifts, benefits and hospitality from UK sources | Scottish Rugby Limited - £798.00 | £798 | 27 Nov 2025 |
| Ed Davey | Gifts, benefits and hospitality from UK sources | National Liberal Club - £798.00 | £798 | 17 Jan 2022 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 October 2024 - £797.90 | £797.90 | 13 Oct 2025 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 January 2025 - £797.90 | £797.90 | 3 Nov 2025 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 November 2024 - £797.90 | £797.90 | 3 Nov 2025 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 February 2025 - £797.90 | £797.90 | 13 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £794.78 | £794.78 | 26 Jan 2026 |
| Chris Coghlan | Employment and earnings - Ad hoc payments | Payment received on 31 March 2026 - £787.51 | £787.51 | 25 Apr 2026 |
| Nick Timothy | Gifts, benefits and hospitality from UK sources | The Jockey Club Rooms - £780.00 | £780 | 2 Sep 2025 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 11 February 2026 - £770.13 | £770.13 | 24 Feb 2026 |
| Ellie Reeves | Gifts, benefits and hospitality from UK sources | The Ivors Academy - £760.00 | £760 | 16 Jun 2025 |
| Sir Gavin Williamson | Gifts, benefits and hospitality from UK sources | Carlton Club - £760.00 | £760 | 25 Mar 2019 |
| Emily Darlington | Gifts, benefits and hospitality from UK sources | Ivors Academy - £760.00 | £760 | 2 Jun 2025 |
| Jon Pearce | Gifts, benefits and hospitality from UK sources | PRS for Music Limited - £760.00 | £760 | 22 Aug 2025 |
| Sir Julian Smith | Gifts, benefits and hospitality from UK sources | Carlton Club - £760.00 | £760 | 19 Jan 2018 |
| Dame Harriett Baldwin | Employment and earnings - Ad hoc payments | Payment received on 15 January 2026 - £760.00 | £760 | 16 Jan 2026 |
| Sir Oliver Dowden | Gifts, benefits and hospitality from UK sources | London Town Group of Companies Limited - £758.59 | £758.59 | 20 Oct 2025 |
| Yvette Cooper | Employment and earnings - Ad hoc payments | Payment received on 28 April 2026 - £758.06 | £758.06 | 14 May 2026 |
| Monica Harding | Donations and other support (including loans) for activities as an MP | Kirsty Hewens - £750.00 | £750 | 28 Jul 2025 |
| Jo White | Gifts, benefits and hospitality from UK sources | The Football Association Ltd - £750.00 | £750 | 16 May 2026 |
| Mr Gregory Campbell | Gifts, benefits and hospitality from UK sources | R & A Championships Limited - £750.00 | £750 | 18 Aug 2025 |
| Monica Harding | Donations and other support (including loans) for activities as an MP | Tim Hewens - £750.00 | £750 | 22 Oct 2025 |
| Dan Carden | Gifts, benefits and hospitality from UK sources | The Duchess of Richmond - £750.00 | £750 | 29 Aug 2025 |
| Seamus Logan | Gifts, benefits and hospitality from UK sources | R&A Championships Limited - £750.00 | £750 | 18 Jul 2025 |
| Jonathan Reynolds | Gifts, benefits and hospitality from UK sources | Sunderland Association Football Club Limited - £750.00 | £750 | 17 Jun 2025 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 11 November 2025 - £750.00 | £750 | 12 Nov 2025 |
| Alex Sobel | Gifts, benefits and hospitality from UK sources | Knights Tailoring Ltd - £750.00 | £750 | 6 Jul 2025 |
| Monica Harding | Donations and other support (including loans) for activities as an MP | Tim Hewens - £750.00 | £750 | 30 Jan 2026 |
| Mr Alistair Carmichael | Employment and earnings - Ad hoc payments | Payment received on 29 September 2025 - £750.00 | £750 | 30 Sep 2025 |
← Previous · Page 72 of 85 · 4244 total · Next →