Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value▼ | Registered |
|---|---|---|---|---|
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 01 July 2026 - £11,050.00 | £11,050 | 24 Jul 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 September 2025 - £11,050.00 | £11,050 | 23 Sep 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 June 2026 - £11,050.00 | £11,050 | 8 Jul 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 January 2026 - £11,050.00 | £11,050 | 2 Feb 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 16 March 2026 - £11,050.00 | £11,050 | 8 Apr 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 October 2025 - £11,050.00 | £11,050 | 9 Nov 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 31 July 2026 - £11,050.00 | £11,050 | 24 Aug 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 August 2025 - £11,050.00 | £11,050 | 15 Aug 2025 |
| Mark Garnier | Employment and earnings - Ad hoc payments | Payment received on 23 October 2025 - £10,620.00 | £10,620 | 28 Oct 2025 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 30 July 2026 - £10,407.70 | £10,407.70 | 3 Aug 2026 |
| Dr Andrew Murrison | Employment and earnings - Ad hoc payments | Payment received on 30 June 2025 - £10,377.02 | £10,377.02 | 29 Jun 2025 |
| Richard Tice | Employment and earnings - Ongoing paid employment | Agreement - £10,270.00 | £10,270 | 24 Jul 2024 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 07 August 2026 - £10,265.50 | £10,265.50 | 15 Jul 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | 89UP Ltd - £10,238.40 | £10,238.40 | 1 Jun 2026 |
| Dr Beccy Cooper | Donations and other support (including loans) for activities as an MP | The British Society for Antimicrobial Chemotherapy - £10,158.72 | £10,158.72 | 17 Dec 2025 |
| Graham Stuart | Donations and other support (including loans) for activities as an MP | HMC Partnership - £10,000.00 | £10,000 | 29 Jul 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 12 January 2026 - £10,000.00 | £10,000 | 22 Jan 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 19 November 2025 - £10,000.00 | £10,000 | 27 Nov 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 October 2025 - £10,000.00 | £10,000 | 9 Nov 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 06 June 2025 - £10,000.00 | £10,000 | 16 Jun 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £10,000.00 | £10,000 | 7 May 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 21 July 2025 - £10,000.00 | £10,000 | 14 Aug 2025 |
| Kanishka Narayan | Donations and other support (including loans) for activities as an MP | Mundev Wouhra - £10,000.00 | £10,000 | 5 Mar 2026 |
| Kanishka Narayan | Donations and other support (including loans) for activities as an MP | Mundev Wouhra - £10,000.00 | £10,000 | 2 Jan 2026 |
| Jack Rankin | Donations and other support (including loans) for activities as an MP | Mrs Susan Shield - £10,000.00 | £10,000 | 29 Jun 2026 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Thomas Gosling - £10,000.00 | £10,000 | 14 Feb 2026 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Ahmed Hindawi and Nagwa Abdelmottaleb - £10,000.00 | £10,000 | 23 Oct 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Lord Fink - £10,000.00 | £10,000 | 11 Jun 2025 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Claire Alderson - £10,000.00 | £10,000 | 12 Jun 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 13 March 2026 - £10,000.00 | £10,000 | 27 Mar 2026 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Ewan Kirk - £10,000.00 | £10,000 | 14 Feb 2026 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Ahmed Hindawi - £10,000.00 | £10,000 | 15 Jun 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 08 September 2025 - £10,000.00 | £10,000 | 23 Sep 2025 |
| Dr Ben Spencer | Donations and other support (including loans) for activities as an MP | Bansols Beta Ltd - £10,000.00 | £10,000 | 26 Jan 2026 |
| Sarah Coombes | Donations and other support (including loans) for activities as an MP | Daniel Luhde-Thompson - £10,000.00 | £10,000 | 28 Aug 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 06 February 2026 - £10,000.00 | £10,000 | 17 Feb 2026 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Lord Agnew - £10,000.00 | £10,000 | 28 Nov 2025 |
| Robert Jenrick | Donations and other support (including loans) for activities as an MP | West End Medical Practice Limited - £10,000.00 | £10,000 | 27 Aug 2025 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Robin Brown - £10,000.00 | £10,000 | 7 Jan 2025 |
| Andrew Rosindell | Donations and other support (including loans) for activities as an MP | Barry Hearn OBE - £10,000.00 | £10,000 | 18 Feb 2026 |
| Bradley Thomas | Donations and other support (including loans) for activities as an MP | Excool Limited - £10,000.00 | £10,000 | 15 May 2026 |
| Robert Jenrick | Donations and other support (including loans) for activities as an MP | Mr Paul Haggar - £10,000.00 | £10,000 | 28 Oct 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 26 August 2025 - £10,000.00 | £10,000 | 4 Sep 2025 |
| Robert Jenrick | Donations and other support (including loans) for activities as an MP | Fergus Hall - £10,000.00 | £10,000 | 25 Jul 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 26 June 2026 - £10,000.00 | £10,000 | 3 Jul 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Humaiyra Jewellery Ltd - £10,000.00 | £10,000 | 24 Jul 2026 |
| John Lamont | Donations and other support (including loans) for activities as an MP | Ian McVeigh - £10,000.00 | £10,000 | 22 May 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 08 May 2026 - £10,000.00 | £10,000 | 26 May 2026 |
| Calum Miller | Donations and other support (including loans) for activities as an MP | Nick Clegg - £10,000.00 | £10,000 | 30 Sep 2025 |
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Bradley Wickens - £10,000.00 | £10,000 | 6 Mar 2026 |
← Previous · Page 51 of 94 · 4676 total · Next →