Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value▼ | Registered |
|---|---|---|---|---|
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment expected for services on 24 July 2025 - £14,500.00 | £14,500 | 29 Jul 2025 |
| Vikki Slade | Employment and earnings - Ongoing paid employment | Agreement - £14,458.00 | £14,458 | 11 Jul 2024 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 20 May 2026 - £14,052.64 | £14,052.64 | 21 May 2026 |
| Charlie Maynard | Gifts and benefits from sources outside the UK | Ailsa Roell - £14,000.00 | £14,000 | 12 Sep 2025 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 24 November 2025 - £13,984.52 | £13,984.52 | 3 Dec 2025 |
| Dr Zubir Ahmed | Employment and earnings - Ad hoc payments | Payment received on 26 February 2026 - £13,890.00 | £13,890 | 22 Mar 2026 |
| Tim Farron | Donations and other support (including loans) for activities as an MP | Faith in Public Ltd - £13,877.33 | £13,877.33 | 8 Oct 2024 |
| Clive Lewis | Donations and other support (including loans) for activities as an MP | Compass - Together for a Good Society Ltd - £13,756.95 | £13,756.95 | 28 Oct 2025 |
| Tim Farron | Donations and other support (including loans) for activities as an MP | Refugee, Asylum & Migration Policy Project (RAMP) - £13,400.00 | £13,400 | 20 May 2026 |
| Chris Murray | Donations and other support (including loans) for activities as an MP | Refugee, Asylum and Migration Policy Project (RAMP) - £13,000.00 | £13,000 | 18 Sep 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 June 2025 - £12,986.23 | £12,986.23 | 3 Oct 2025 |
| Sir James Cleverly | Employment and earnings - Ad hoc payments | Payment received on 08 August 2025 - £12,750.00 | £12,750 | 13 Oct 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 May 2026 - £12,500.00 | £12,500 | 9 Jun 2026 |
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Alasdair Breach - £12,500.00 | £12,500 | 29 Dec 2025 |
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Alasdair Breach - £12,500.00 | £12,500 | 29 Dec 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 13 March 2026 - £12,500.00 | £12,500 | 27 Mar 2026 |
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Al Breach - £12,500.00 | £12,500 | 6 Mar 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 May 2026 - £12,500.00 | £12,500 | 9 Jun 2026 |
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Alasdair Breach - £12,500.00 | £12,500 | 29 Dec 2025 |
| Steff Aquarone | Employment and earnings - Ongoing paid employment | Agreement - £12,469.00 | £12,469 | 4 Aug 2024 |
| Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 31 July 2025 - £12,300.00 | £12,300 | 20 Aug 2025 |
| Clive Lewis | Donations and other support (including loans) for activities as an MP | Compass - Together for a Good Society Ltd - £12,299.60 | £12,299.60 | 4 Nov 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 11 February 2026 - £12,000.00 | £12,000 | 17 Feb 2026 |
| Wendy Chamberlain | Donations and other support (including loans) for activities as an MP | Patrick H Foster - £12,000.00 | £12,000 | 5 Nov 2025 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Trevor Chinn - £12,000.00 | £12,000 | 13 Jul 2026 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | Telford & Wrekin Labour Group of Councillors - £12,000.00 | £12,000 | 15 Jan 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 19 November 2025 - £12,000.00 | £12,000 | 27 Nov 2025 |
| Matt Vickers | Donations and other support (including loans) for activities as an MP | Stuart Leach Associates Limited - £12,000.00 | £12,000 | 1 Jun 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 16 May 2025 - £12,000.00 | £12,000 | 9 Jun 2025 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | James Sleeman - £12,000.00 | £12,000 | 12 Nov 2025 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 12 June 2025 - £11,925.00 | £11,925 | 23 Jun 2025 |
| Sir James Cleverly | Employment and earnings - Ad hoc payments | Payment received on 03 October 2025 - £11,900.00 | £11,900 | 10 Oct 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 10 June 2026 - £11,724.97 | £11,724.97 | 10 Jun 2026 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Chevening Industries Limited - £11,705.27 | £11,705.27 | 24 Jul 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 20 October 2025 - £11,349.29 | £11,349.29 | 5 Nov 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 January 2026 - £11,050.00 | £11,050 | 2 Feb 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £11,050.00 | £11,050 | 7 May 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 October 2025 - £11,050.00 | £11,050 | 9 Nov 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 June 2026 - £11,050.00 | £11,050 | 8 Jul 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 August 2025 - £11,050.00 | £11,050 | 15 Aug 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 May 2026 - £11,050.00 | £11,050 | 9 Jun 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 01 December 2025 - £11,050.00 | £11,050 | 22 Dec 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 December 2025 - £11,050.00 | £11,050 | 31 Dec 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 16 March 2026 - £11,050.00 | £11,050 | 8 Apr 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 September 2025 - £11,050.00 | £11,050 | 23 Sep 2025 |
| Mark Garnier | Employment and earnings - Ad hoc payments | Payment received on 23 October 2025 - £10,620.00 | £10,620 | 28 Oct 2025 |
| Dr Andrew Murrison | Employment and earnings - Ad hoc payments | Payment received on 30 June 2025 - £10,377.02 | £10,377.02 | 29 Jun 2025 |
| Richard Tice | Employment and earnings - Ongoing paid employment | Agreement - £10,270.00 | £10,270 | 24 Jul 2024 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | 89UP Ltd - £10,238.40 | £10,238.40 | 1 Jun 2026 |
| Dr Beccy Cooper | Donations and other support (including loans) for activities as an MP | The British Society for Antimicrobial Chemotherapy - £10,158.72 | £10,158.72 | 17 Dec 2025 |
← Previous · Page 48 of 85 · 4244 total · Next →