Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value▼ | Registered |
|---|---|---|---|---|
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 28 February 2025 - £35,656.60 | £35,656.60 | 1 Apr 2025 |
| Charlie Maynard | Gifts, benefits and hospitality from UK sources | Riz Mokal - £35,370.00 | £35,370 | 19 Jun 2025 |
| Andrew Lewin | Donations and other support (including loans) for activities as an MP | Best for Britain Ltd - £35,332.32 | £35,332.32 | 7 Jan 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 02 January 2026 - £35,000.00 | £35,000 | 19 Jan 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 16 February 2026 - £35,000.00 | £35,000 | 3 Mar 2026 |
| Andrew Lewin | Donations and other support (including loans) for activities as an MP | Best for Britain Limited - £34,469.82 | £34,469.82 | 2 Oct 2025 |
| John McDonnell | Donations and other support (including loans) for activities as an MP | Public and Commercial Services Union (PCS) - £34,358.00 | £34,358 | 20 Nov 2024 |
| David Davis | Employment and earnings - Ongoing paid employment | Agreement starting 01 December 2019 - £33,900.00 | £33,900 | 9 Jan 2020 |
| Andrew Lewin | Donations and other support (including loans) for activities as an MP | Best for Britain Ltd - £33,542.32 | £33,542.32 | 9 Jul 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 14 November 2025 - £33,153.60 | £33,153.60 | 18 Nov 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 February 2026 - £33,000.00 | £33,000 | 9 Mar 2026 |
| Andrew Lewin | Donations and other support (including loans) for activities as an MP | Best for Britain Limited - £32,962.28 | £32,962.28 | 1 Apr 2025 |
| Jo White | Donations and other support (including loans) for activities as an MP | Palace Yard Events Ltd - £32,000.00 | £32,000 | 16 Jul 2025 |
| Yuan Yang | Employment and earnings - Ad hoc payments | Payment received on 22 July 2025 - £31,753.40 | £31,753.40 | 1 Aug 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment expected for services on 13 November 2025 - £31,145.62 | £31,145.62 | 18 Nov 2025 |
| Dr Zubir Ahmed | Donations and other support (including loans) for activities as an MP | Francesca Sainsbury Perrin - £30,000.00 | £30,000 | 22 Mar 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 08 September 2025 - £30,000.00 | £30,000 | 17 Sep 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment expected for services on 13 October 2025 - £30,000.00 | £30,000 | 12 Nov 2025 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £30,000.00 | £30,000 | 19 Jan 2026 |
| Rachel Reeves | Donations and other support (including loans) for activities as an MP | Alison Wedgwood - £30,000.00 | £30,000 | 15 Oct 2025 |
| Jack Rankin | Donations and other support (including loans) for activities as an MP | Leonard and Judith Licht - £30,000.00 | £30,000 | 2 Jul 2025 |
| Robert Jenrick | Donations and other support (including loans) for activities as an MP | Vikram Kumar - £30,000.00 | £30,000 | 2 Jul 2026 |
| Yuan Yang | Donations and other support (including loans) for activities as an MP | Thomas Andrew Grand - £30,000.00 | £30,000 | 8 Jul 2026 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Robin Waters - £30,000.00 | £30,000 | 24 Mar 2026 |
| Tim Farron | Donations and other support (including loans) for activities as an MP | Faith in Public Ltd - £29,982.51 | £29,982.51 | 2 Apr 2025 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 23 May 2025 - £29,175.75 | £29,175.75 | 1 Jun 2025 |
| Rishi Sunak | Employment and earnings - Ongoing paid employment | Agreement starting 21 October 2025 - £28,500.00 | £28,500 | 2 Feb 2026 |
| Miatta Fahnbulleh | Donations and other support (including loans) for activities as an MP | Gary Lubner - £28,500.00 | £28,500 | 7 May 2026 |
| Miatta Fahnbulleh | Donations and other support (including loans) for activities as an MP | Gary Lubner - £28,500.00 | £28,500 | 17 Feb 2026 |
| Tim Farron | Donations and other support (including loans) for activities as an MP | Faith in Public Ltd - £28,435.94 | £28,435.94 | 20 May 2026 |
| Charlie Maynard | Gifts, benefits and hospitality from UK sources | Marriott Harrison - £28,009.80 | £28,009.80 | 19 Jun 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment expected for services on 07 March 2026 - £27,856.88 | £27,856.88 | 19 Feb 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 01 December 2025 - £27,500.00 | £27,500 | 22 Dec 2025 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 16 January 2026 - £27,400.66 | £27,400.66 | 30 Jan 2026 |
| Dr Andrew Murrison | Employment and earnings - Ad hoc payments | Payment received on 28 February 2026 - £27,249.96 | £27,249.96 | 26 Mar 2026 |
| Joe Powell | Donations and other support (including loans) for activities as an MP | David Sainsbury - £27,000.00 | £27,000 | 7 Jul 2026 |
| Joe Powell | Donations and other support (including loans) for activities as an MP | David Sainsbury - £26,827.06 | £26,827.06 | 4 Dec 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 15 April 2025 - £26,817.60 | £26,817.60 | 31 May 2025 |
| Dr Caroline Johnson | Employment and earnings - Ongoing paid employment | Agreement starting 25 September 2023 - £26,211.60 | £26,211.60 | 26 Oct 2023 |
| Clive Lewis | Donations and other support (including loans) for activities as an MP | Compass - Together for a Good Society Ltd - £26,210.00 | £26,210 | 16 Apr 2026 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 22 June 2026 - £26,209.27 | £26,209.27 | 25 Jun 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 02 April 2026 - £25,625.00 | £25,625 | 27 Apr 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 February 2025 - £25,368.00 | £25,368 | 1 Apr 2025 |
| Rachael Maskell | Donations and other support (including loans) for activities as an MP | University and College Union - £25,187.00 | £25,187 | 22 Jan 2026 |
| John McDonnell | Donations and other support (including loans) for activities as an MP | Rail, Maritime and Transport Union - £25,091.00 | £25,091 | 29 Oct 2025 |
| Kit Malthouse | Employment and earnings - Ongoing paid employment | Agreement starting 01 July 2025 - £25,000.00 | £25,000 | 12 Aug 2025 |
| Jess Asato | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £25,000.00 | £25,000 | 6 Jul 2026 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Lord [Philip] Harris - £25,000.00 | £25,000 | 18 Jul 2025 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Ashley Mitchell - £25,000.00 | £25,000 | 17 Apr 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Soha Riyadh Tawfiq Alsadek - £25,000.00 | £25,000 | 11 May 2026 |
← Previous · Page 45 of 85 · 4244 total · Next →