Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary▼ | Value | Registered |
|---|---|---|---|---|
| Mr Peter Bedford | Gifts, benefits and hospitality from UK sources | Cherish Freedom Trust - £350.00 | £350 | 20 Mar 2026 |
| Jess Brown-Fuller | Donations and other support (including loans) for activities as an MP | Cherie Robertson - £2,000.00 | £2,000 | 11 Sep 2025 |
| Jess Brown-Fuller | Donations and other support (including loans) for activities as an MP | Cherie Robertson - £2,000.00 | £2,000 | 7 Aug 2026 |
| Dame Chi Onwurah | Miscellaneous | Chartered engineer (non-practising). | — | — |
| Gideon Amos | Miscellaneous | Chartered Town Planner Member of the Royal Town Planning Institute. This is an … | — | 31 Jul 2024 |
| Gideon Amos | Miscellaneous | Chartered Architect Member of the Royal Institute of British Architects. This i… | — | 31 Jul 2024 |
| Andy Burnham | Donations and other support (including loans) for activities as an MP | Charlie Parsons Creative Ltd - £50,000.00 | £50,000 | 17 Jul 2026 |
| Sir Jeremy Hunt | Gifts, benefits and hospitality from UK sources | Charlie Nunn - £605.00 | £605 | 3 Jun 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Charles Pope - £1,500.00 | £1,500 | 1 Sep 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Charles Max Keyner - £5,000.00 | £5,000 | 29 Mar 2026 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Charles Max Keymer - £2,500.00 | £2,500 | 27 Jul 2025 |
| Andrew Griffith | Gifts, benefits and hospitality from UK sources | Charles Lewington - £750.00 | £750 | 14 Jul 2025 |
| Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Charles Keymer - £41,812.50 | £41,812.50 | 27 Nov 2025 |
| Ms Nusrat Ghani | Gifts, benefits and hospitality from UK sources | Charles Gordon-Lennox (The Duke of Richmond) - £420.00 | £420 | 12 Aug 2025 |
| Ms Nusrat Ghani | Gifts, benefits and hospitality from UK sources | Charles Gordon-Lennox (The Duke of Richmond) - £225.00 | £225 | 4 Aug 2026 |
| Ms Nusrat Ghani | Gifts, benefits and hospitality from UK sources | Charles Gordon-Lennox (The Duke of Richmond) - £156.00 | £156 | 4 Aug 2026 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Charles Fry - £12,500.00 | £12,500 | 17 Aug 2026 |
| Ruth Jones | Gifts, benefits and hospitality from UK sources | Channel 4 Television Company Limited - £468.00 | £468 | 28 Oct 2025 |
| Caroline Nokes | Gifts, benefits and hospitality from UK sources | Channel 4 - £698.00 | £698 | 10 Apr 2026 |
| Nigel Huddleston | Gifts, benefits and hospitality from UK sources | Channel 4 - £3,666.66 | £3,666.66 | 2 Mar 2026 |
| Helen Grant | Gifts, benefits and hospitality from UK sources | Channel 4 - £1,396.00 | £1,396 | 15 Apr 2026 |
| Steve Yemm | Donations and other support (including loans) for activities as an MP | Chamber UK Services Ltd - £7,200.00 | £7,200 | 22 Apr 2026 |
| Ann Davies | Miscellaneous | Chairperson of the Farmers Union of Wales - Carmarthenshire branch. This is an … | — | 30 Jul 2024 |
| Tom Tugendhat | Miscellaneous | Chairman, Conservative Friends of Hong Kong. This is an unpaid role. | — | 23 Feb 2026 |
| Wendy Morton | Miscellaneous | Chairman of the United & Cecil Club. This is an unpaid role. | — | 7 Oct 2024 |
| Tom Tugendhat | Miscellaneous | Chairman of the Dossity Advisory Board | — | 9 Apr 2025 |
| Tom Tugendhat | Miscellaneous | Chairman of the Conservative Friends of Hong Kong. This is an unpaid role. | — | 11 Feb 2026 |
| Tom Tugendhat | Miscellaneous | Chairman of the Conservative Friends of Afghanistan. | — | 1 Apr 2019 |
| Sir Gavin Williamson | Miscellaneous | Chairman of Somaliland IRI (a not for profit organisation designed to help and … | — | 8 Jul 2026 |
| Lee Anderson | Miscellaneous | Chairman of Reform UK. This is an unpaid role. | — | 8 Jun 2026 |
| Rupert Lowe | Miscellaneous | Chairman of Great Yarmouth First. This is an unpaid role. | — | 2 Dec 2025 |
| Robert Jenrick | Miscellaneous | Chairman of Conservative Friends of Ukraine, an organisation which encourages l… | — | 14 Jul 2022 |
| George Freeman | Employment and earnings | Chairman of Advisory Board, Nodenza Venture Partners - Nodenza Venture Partners | — | 26 Jul 2024 |
| Kit Malthouse | Employment and earnings | Chairman and Director - County Asset Finance Limited | — | 12 Aug 2025 |
| Martin Vickers | Miscellaneous | Chairman and Board member of the Policy Research Unit. This is an unpaid role. | — | 12 Mar 2025 |
| Greg Smith | Miscellaneous | Chairman Conservative Friends of Israel Parliamentary Board (previously Vice Ch… | — | 28 May 2025 |
| Sir Julian Smith | Miscellaneous | Chair, (Director & Trustee) of Centre for Effective Dispute Resolution Limited … | — | 19 Dec 2024 |
| Dame Karen Bradley | Miscellaneous | Chair of the new Restoring Your Railway Leek – Stoke Board and Steering Committ… | — | 8 Apr 2022 |
| Yasmin Qureshi | Miscellaneous | Chair of the board of the Westminster Foundation for Democracy. This is an unpa… | — | 23 Apr 2026 |
| Mark Garnier | Miscellaneous | Chair of the advisory board of the Space Energy Initiative, a non-profit organi… | — | 14 Dec 2021 |
| Katrina Murray | Miscellaneous | Chair of the UNISON Group of Labour MP's. This is an unpaid role. | — | 9 Mar 2026 |
| Andrew Lewin | Miscellaneous | Chair of the UK Trade & Business Commission. This is an unpaid role. | — | 12 Dec 2024 |
| Catherine McKinnell | Miscellaneous | Chair of the RAF Association Commons and Lords Branch. This is an unpaid role. | — | 3 Nov 2025 |
| Anna Turley | Miscellaneous | Chair of the Labour Party, I receive £31,680 per annum. | — | 30 Jun 2026 |
| Liam Conlon | Miscellaneous | Chair of the Labour Party Irish Society. | — | 31 Jul 2024 |
| Ms Stella Creasy | Miscellaneous | Chair of the Labour Movement for Europe. This is an unpaid role. | — | 18 Sep 2023 |
| Emma Lewell | Miscellaneous | Chair of the Labour Friends of Kosovo group | — | 2 Aug 2024 |
| Dame Meg Hillier | Miscellaneous | Chair of the House Magazine Advisory Board. This is an unpaid role. | — | 31 Oct 2024 |
| Laurence Turner | Miscellaneous | Chair of the GMB Parliamentary Group. This is an unpaid role. | — | 20 Nov 2024 |
| Alice Macdonald | Miscellaneous | Chair of the East of England Housing Delivery group. The secretariat is provide… | — | 2 May 2025 |
← Previous · Page 82 of 94 · 4676 total · Next →