Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary▼ | Value | Registered |
|---|---|---|---|---|
| Rupert Lowe | Employment and earnings | Owner - Ravenswell Farm | — | 25 Feb 2025 |
| Alan Mak | Donations and other support (including loans) for activities as an MP | Outward Capital LLP - £1,641.32 | £1,641.32 | 22 Jun 2025 |
| Hilary Benn | Land and property (within or outside the UK) | Other in Essex | — | — |
| Dame Nia Griffith | Land and property (within or outside the UK) | Other in Camarthenshire | — | — |
| Sir Mark Tami | Family members engaged in third-party lobbying | Oscar Tami employed as Lobbyist | — | 22 Jun 2022 |
| Ms Abena Oppong-Asare | Donations and other support (including loans) for activities as an MP | Oscar Mayer Limited - £2,000.00 | £2,000 | 3 Jun 2025 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Orla Dunn - £5,000.00 | £5,000 | 28 Jan 2026 |
| Clive Lewis | Gifts, benefits and hospitality from UK sources | Optimistic Trout Productions C.I.C - £375.00 | £375 | 4 Aug 2025 |
| Brian Mathew | Donations and other support (including loans) for activities as an MP | Opal-Chant Limited - £10,000.00 | £10,000 | 24 Jun 2026 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Opal Ltd Company - £9,814.00 | £9,814 | 25 Mar 2026 |
| Gregor Poynton | Miscellaneous | One ticket to the Kebab Awards (the value of the ticket was below the threshold… | — | 12 Mar 2026 |
| Andrew Western | Donations and other support (including loans) for activities as an MP | Olympic Oils Limited - £2,500.00 | £2,500 | 22 Apr 2026 |
| Nick Timothy | Donations and other support (including loans) for activities as an MP | Oluwole Kolade - £5,000.00 | £5,000 | 1 Mar 2026 |
| Jim McMahon | Gifts, benefits and hospitality from UK sources | Oldham Athletic Football Club - £580.00 | £580 | 30 Jun 2025 |
| Jim McMahon | Gifts, benefits and hospitality from UK sources | Oldham Athletic Football Club - £110.00 | £110 | 30 Jun 2025 |
| Sir James Cleverly | Miscellaneous | Officer in the Reserve Forces. I have received no payments since my election. | — | 4 Jun 2016 |
| Jessica Morden | Miscellaneous | Observing member of the Labour Party National Executive Committee and National … | — | 15 Sep 2025 |
| Dan Jarvis | Donations and other support (including loans) for activities as an MP | OPD Group Ltd - £15,000.00 | £15,000 | 17 Dec 2025 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | OPD Group Ltd (a company controlled by Peter Hearn) - £55,000.00 | £55,000 | 6 Feb 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | OPD Group Ltd (a company controlled by Peter Hearn) - £53,000.00 | £53,000 | 5 Feb 2025 |
| Mike Reader | Gifts, benefits and hospitality from UK sources | Nutricia Limited - £540.00 | £540 | 31 Jul 2025 |
| Lee Anderson | Gifts, benefits and hospitality from UK sources | Nottingham Forest Football Club Limited - £750.00 | £750 | 1 Dec 2025 |
| James Naish | Gifts, benefits and hospitality from UK sources | Nottingham Forest Football Club Limited - £640.00 | £640 | 4 Dec 2025 |
| Alex Norris | Gifts, benefits and hospitality from UK sources | Nottingham Forest Football Club - £250.00 | £250 | 28 Nov 2025 |
| Alex Norris | Gifts, benefits and hospitality from UK sources | Nottingham Forest Football Club - £250.00 | £250 | 28 Nov 2025 |
| Dr Peter Prinsley | Miscellaneous | Norwich City Councillor, (unpaid since August 2024 and previously registered un… | — | 24 Jul 2024 |
| Rachel Taylor | Miscellaneous | North Warwickshire Borough Councillor, (unpaid since 5 July 2024 and previously… | — | 25 Jul 2024 |
| Andrew Griffith | Employment and earnings | Non-recurring podcast guest - The Rigby Foundation | — | 30 Mar 2026 |
| Richard Burgon | Miscellaneous | Non-practising solicitor. | — | 6 Jun 2015 |
| Alberto Costa | Miscellaneous | Non-practising solicitor in England and Wales; member of the Law Society of Eng… | — | 22 Oct 2015 |
| Alberto Costa | Miscellaneous | Non-practising solicitor and notary public in Scotland. | — | 22 Oct 2015 |
| Alex McIntyre | Miscellaneous | Non-practising solicitor (regulated by the Solicitor's Regulatory Authority). | — | 3 Aug 2024 |
| Emily Thornberry | Miscellaneous | Non-practising barrister. | — | — |
| Warinder Juss | Miscellaneous | Non-practicing solicitor. | — | 2 Sep 2024 |
| Catherine Atkinson | Miscellaneous | Non-practicing barrister and Associate Member at Deka Chambers. | — | 4 Aug 2024 |
| Carolyn Harris | Miscellaneous | Non-executive director, Centre for Social Justice. This is an unpaid role. | — | 11 Nov 2024 |
| Jerome Mayhew | Employment and earnings | Non-executive director | — | — |
| Layla Moran | Employment and earnings | Non-executive Director - CSA Catapult Innovation Centre | — | 19 Dec 2022 |
| Chris Law | Miscellaneous | Non-executive Board Member of the Parliamentary Knowledge Schemes. This is an u… | — | 29 Aug 2025 |
| Sir James Cleverly | Miscellaneous | Non-executive Board Member of the Parliamentary Knowledge Schemes. This is an u… | — | 23 Sep 2025 |
| Jack Abbott | Miscellaneous | Non-Executive Chairman of Invest East. This is an unpaid role. | — | 28 May 2026 |
| Douglas McAllister | Miscellaneous | Non practising Solicitor (qualified in Scotland). | — | 31 Jul 2024 |
| Mark Garnier | Employment and earnings | Non executive director - Space Solar Group Holdings | — | 22 Nov 2025 |
| John Glen | Employment and earnings | Non Executive Director, Open Banking Limited - Open Banking Limited | — | 9 Feb 2026 |
| Julia Buckley | Miscellaneous | Non Executive Director of Shropshire Towns & Rural (STAR) housing association. … | — | 18 Jul 2024 |
| Richard Tice | Employment and earnings | Non Executive Director - Quidnet REIT Ltd | — | 18 Jul 2024 |
| Mr Adnan Hussain | Miscellaneous | Nominating officer for Your Party, registered with the Electoral Commission und… | — | 19 Oct 2025 |
| Calum Miller | Donations and other support (including loans) for activities as an MP | Noemi Roy - £2,000.00 | £2,000 | 1 May 2026 |
| Graham Stuart | Family members employed | Nicola Roberts employed | — | — |
| Bob Blackman | Family members employed | Nicola Blackman employed | — | — |
← Previous · Page 41 of 85 · 4244 total · Next →