Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary▼ | Value | Registered |
|---|---|---|---|---|
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 09 July 2025 - £1,594.68 | £1,594.68 | 11 Jul 2025 |
| Sir Julian Smith | Employment and earnings - Ad hoc payments | Payment received on 09 July 2025 - £1,465.02 | £1,465.02 | 17 Jul 2025 |
| Richard Tice | Employment and earnings - Ad hoc payments | Payment received on 09 January 2026 - £325.85 | £325.85 | 4 Feb 2026 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 09 December 2025 - £3,000.00 | £3,000 | 10 Dec 2025 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 09 December 2025 - £250.00 | £250 | 10 Dec 2025 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 09 April 2026 - £8,733.87 | £8,733.87 | 17 Apr 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 08 September 2025 - £30,000.00 | £30,000 | 17 Sep 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 08 September 2025 - £10,000.00 | £10,000 | 23 Sep 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 08 October 2025 - £60.34 | £60.34 | 5 Nov 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 08 October 2025 - £25,000.00 | £25,000 | 28 Oct 2025 |
| Paulette Hamilton | Employment and earnings - Ad hoc payments | Payment received on 08 May 2026 - £300.00 | £300 | 1 Jun 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 08 May 2026 - £10,000.00 | £10,000 | 26 May 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 08 May 2025 - £6,493.11 | £6,493.11 | 3 Oct 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 08 June 2026 - £2,750.00 | £2,750 | 8 Jun 2026 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 08 July 2025 - £2,250.00 | £2,250 | 10 Jul 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 08 July 2025 - £180.00 | £180 | 8 Jul 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 08 January 2026 - £700.00 | £700 | 8 Jan 2026 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 08 January 2026 - £1,850.25 | £1,850.25 | 8 Jan 2026 |
| Sir Julian Smith | Employment and earnings - Ad hoc payments | Payment received on 08 December 2025 - £385.51 | £385.51 | 15 Dec 2025 |
| Carla Denyer | Employment and earnings - Ad hoc payments | Payment received on 08 December 2025 - £1,800.00 | £1,800 | 11 Dec 2025 |
| Sir James Cleverly | Employment and earnings - Ad hoc payments | Payment received on 08 August 2025 - £12,750.00 | £12,750 | 13 Oct 2025 |
| Paulette Hamilton | Employment and earnings - Ad hoc payments | Payment received on 07 November 2025 - £450.00 | £450 | 18 Nov 2025 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 07 November 2025 - £41,791.42 | £41,791.42 | 10 Nov 2025 |
| Carolyn Harris | Employment and earnings - Ad hoc payments | Payment received on 07 November 2025 - £300.00 | £300 | 10 Nov 2025 |
| Carolyn Harris | Employment and earnings - Ad hoc payments | Payment received on 07 May 2026 - £300.00 | £300 | 8 May 2026 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £96.57 | £96.57 | 13 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £794.78 | £794.78 | 26 Jan 2026 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £3,000.00 | £3,000 | 13 Jan 2026 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £1,131.00 | £1,131 | 31 Jan 2026 |
| Graham Stuart | Employment and earnings - Ad hoc payments | Payment received on 07 August 2025 - £1,000.00 | £1,000 | 26 Aug 2025 |
| Laura Trott | Employment and earnings - Ad hoc payments | Payment received on 06 November 2025 - £6,000.00 | £6,000 | 28 Nov 2025 |
| Chris Bryant | Employment and earnings - Ad hoc payments | Payment received on 06 November 2025 - £220.00 | £220 | 6 Nov 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 06 May 2026 - £2,166.66 | £2,166.66 | 21 May 2026 |
| Ms Stella Creasy | Employment and earnings - Ad hoc payments | Payment received on 06 March 2025 - £296.68 | £296.68 | 30 Jan 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 06 June 2025 - £10,000.00 | £10,000 | 16 Jun 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 06 January 2026 - £2,166.66 | £2,166.66 | 6 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 06 January 2025 - £91,200.00 | £91,200 | 6 Feb 2025 |
| Carolyn Harris | Employment and earnings - Ad hoc payments | Payment received on 06 February 2026 - £300.00 | £300 | 20 Mar 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 06 February 2026 - £10,000.00 | £10,000 | 17 Feb 2026 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 06 August 2025 - £189.50 | £189.50 | 7 Aug 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 06 August 2025 - £1,910.63 | £1,910.63 | 6 Aug 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 05 September 2025 - £3,500.00 | £3,500 | 24 Sep 2025 |
| Sir Julian Smith | Employment and earnings - Ad hoc payments | Payment received on 05 November 2025 - £1,127.38 | £1,127.38 | 12 Nov 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 05 May 2026 - £8,181.25 | £8,181.25 | 5 May 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 05 March 2026 - £16,000.00 | £16,000 | 6 Mar 2026 |
| Carolyn Harris | Employment and earnings - Ad hoc payments | Payment received on 05 June 2025 - £300.00 | £300 | 5 Jun 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 05 June 2025 - £1,200.00 | £1,200 | 7 Jun 2025 |
| Catherine West | Employment and earnings - Ad hoc payments | Payment received on 05 January 2026 - £1,489.80 | £1,489.80 | 6 Jan 2026 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 05 February 2026 - £1,767.24 | £1,767.24 | 5 Mar 2026 |
| Sir James Cleverly | Employment and earnings - Ad hoc payments | Payment received on 05 December 2025 - £6,800.00 | £6,800 | 10 Dec 2025 |
← Previous · Page 37 of 85 · 4244 total · Next →