Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary▼ | Value | Registered |
|---|---|---|---|---|
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 25 August 2026 - £4,050.00 | £4,050 | 25 Aug 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 25 August 2026 - £1,161.58 | £1,161.58 | 11 Sep 2026 |
| Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 25 August 2026 - £1,000.00 | £1,000 | 26 Aug 2026 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 August 2025 - £837.55 | £837.55 | 13 Oct 2025 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 August 2024 - £3,914.50 | £3,914.50 | 13 Oct 2025 |
| Sarah Gibson | Employment and earnings - Ad hoc payments | Payment received on 25 April 2025 - £825.98 | £825.98 | 13 Oct 2025 |
| Sir Julian Smith | Employment and earnings - Ad hoc payments | Payment received on 24 September 2025 - £9,610.55 | £9,610.55 | 30 Sep 2025 |
| Sir Keir Starmer | Employment and earnings - Ad hoc payments | Payment received on 24 September 2025 - £290.34 | £290.34 | 9 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 September 2025 - £156.23 | £156.23 | 3 Oct 2025 |
| Ms Diane Abbott | Employment and earnings - Ad hoc payments | Payment received on 24 September 2024 - £22,500.00 | £22,500 | 20 Nov 2024 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 24 October 2025 - £750.00 | £750 | 29 Oct 2025 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 24 November 2025 - £500.00 | £500 | 24 Nov 2025 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 24 November 2025 - £13,984.52 | £13,984.52 | 3 Dec 2025 |
| Mark Garnier | Employment and earnings - Ad hoc payments | Payment received on 24 May 2024 - £15,000.00 | £15,000 | 22 Dec 2025 |
| Naz Shah | Employment and earnings - Ad hoc payments | Payment received on 24 March 2026 - £820.00 | £820 | 30 Mar 2026 |
| Angela Rayner | Employment and earnings - Ad hoc payments | Payment received on 24 July 2026 - £2,400.00 | £2,400 | 29 Jul 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 24 July 2026 - £1,000.00 | £1,000 | 31 Jul 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 February 2025 - £25,368.00 | £25,368 | 1 Apr 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £420.96 | £420.96 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £128.67 | £128.67 | 5 Jan 2026 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £125.23 | £125.23 | 13 Jan 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £1,000.00 | £1,000 | 6 Jan 2026 |
| Clive Lewis | Employment and earnings - Ad hoc payments | Payment received on 24 April 2026 - £350.00 | £350 | 11 Jun 2026 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 24 April 2026 - £333.90 | £333.90 | 15 May 2026 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 24 April 2026 - £200.00 | £200 | 18 May 2026 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 23 October 2025 - £750.00 | £750 | 24 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 23 October 2025 - £152.66 | £152.66 | 5 Nov 2025 |
| Mark Garnier | Employment and earnings - Ad hoc payments | Payment received on 23 October 2025 - £10,620.00 | £10,620 | 28 Oct 2025 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 23 May 2025 - £29,175.75 | £29,175.75 | 1 Jun 2025 |
| Dr Simon Opher | Employment and earnings - Ad hoc payments | Payment received on 23 March 2026 - £1,550.00 | £1,550 | 23 Mar 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 23 March 2026 - £1,000.00 | £1,000 | 31 Mar 2026 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 23 June 2026 - £95,993.20 | £95,993.20 | 25 Jun 2026 |
| Jesse Norman | Employment and earnings - Ad hoc payments | Payment received on 23 June 2026 - £679.71 | £679.71 | 29 Jun 2026 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 23 June 2026 - £2,800.00 | £2,800 | 25 Jun 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 23 July 2026 - £129.36 | £129.36 | 11 Sep 2026 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 23 July 2025 - £143.56 | £143.56 | 30 Jul 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 23 July 2025 - £1,200.18 | £1,200.18 | 25 Jul 2025 |
| Paulette Hamilton | Employment and earnings - Ad hoc payments | Payment received on 23 January 2026 - £300.00 | £300 | 8 Apr 2026 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 23 January 2026 - £200.00 | £200 | 4 Feb 2026 |
| David Pinto-Duschinsky | Employment and earnings - Ad hoc payments | Payment received on 23 January 2026 - £1,273.85 | £1,273.85 | 26 Jan 2026 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 23 December 2025 - £750.00 | £750 | 13 Jan 2026 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 23 December 2025 - £750.00 | £750 | 13 Jan 2026 |
| Steve Barclay | Employment and earnings - Ad hoc payments | Payment received on 23 December 2025 - £4,000.00 | £4,000 | 7 Jan 2026 |
| Jesse Norman | Employment and earnings - Ad hoc payments | Payment received on 23 April 2026 - £159.87 | £159.87 | 27 Apr 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 22 September 2025 - £7,410.00 | £7,410 | 3 Oct 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 22 September 2025 - £24,000.00 | £24,000 | 30 Sep 2025 |
| Laura Trott | Employment and earnings - Ad hoc payments | Payment received on 22 October 2025 - £6,000.00 | £6,000 | 3 Nov 2025 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 22 June 2026 - £26,209.27 | £26,209.27 | 25 Jun 2026 |
| Angela Rayner | Employment and earnings - Ad hoc payments | Payment received on 22 June 2026 - £21,250.00 | £21,250 | 1 Jul 2026 |
| Angela Rayner | Employment and earnings - Ad hoc payments | Payment received on 22 June 2026 - £20,000.00 | £20,000 | 25 Jun 2026 |
← Previous · Page 34 of 94 · 4676 total · Next →