Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary▼ | Value | Registered |
|---|---|---|---|---|
| Steve Barclay | Employment and earnings - Ad hoc payments | Payment received on 29 April 2026 - £4,000.00 | £4,000 | 30 Apr 2026 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 29 April 2026 - £3,835.58 | £3,835.58 | 29 Apr 2026 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 29 April 2026 - £126.24 | £126.24 | 5 May 2026 |
| Sir Bernard Jenkin | Employment and earnings - Ad hoc payments | Payment received on 29 April 2026 - £1,264.76 | £1,264.76 | 6 May 2026 |
| Robert Jenrick | Employment and earnings - Ad hoc payments | Payment received on 28 September 2025 - £7,500.00 | £7,500 | 30 Sep 2025 |
| Yvette Cooper | Employment and earnings - Ad hoc payments | Payment received on 28 October 2025 - £643.01 | £643.01 | 5 Nov 2025 |
| Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 28 October 2025 - £2,250.00 | £2,250 | 29 Oct 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 October 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 October 2024 - £1,573.00 | £1,573 | 3 Nov 2025 |
| Chris Coghlan | Employment and earnings - Ad hoc payments | Payment received on 28 November 2025 - £530.82 | £530.82 | 3 Dec 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 28 November 2025 - £45,480.00 | £45,480 | 1 Dec 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 November 2025 - £1,662.73 | £1,662.73 | 28 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 November 2024 - £1,573.00 | £1,573 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 May 2026 - £888.49 | £888.49 | 23 Jun 2026 |
| Chris Bryant | Employment and earnings - Ad hoc payments | Payment received on 28 May 2026 - £50,000.00 | £50,000 | 28 May 2026 |
| Steve Barclay | Employment and earnings - Ad hoc payments | Payment received on 28 May 2026 - £4,000.00 | £4,000 | 29 May 2026 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 28 May 2026 - £370.00 | £370 | 29 May 2026 |
| Sir Bernard Jenkin | Employment and earnings - Ad hoc payments | Payment received on 28 May 2026 - £300.00 | £300 | 3 Jun 2026 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 28 May 2026 - £3,593.35 | £3,593.35 | 28 May 2026 |
| Mr Luke Charters | Employment and earnings - Ad hoc payments | Payment received on 28 May 2026 - £29.19 | £29.19 | 2 Jun 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 28 May 2026 - £15,000.00 | £15,000 | 12 Jun 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 May 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 28 March 2025 - £8,000.00 | £8,000 | 7 Jul 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 March 2025 - £1,573.00 | £1,573 | 3 Nov 2025 |
| Ed Davey | Employment and earnings - Ad hoc payments | Payment received on 28 July 2025 - £1,750.00 | £1,750 | 6 Aug 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 July 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 28 July 2025 - £1,603.33 | £1,603.33 | 28 Jul 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 January 2026 - £1,662.73 | £1,662.73 | 28 Jan 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 January 2025 - £1,573.00 | £1,573 | 3 Nov 2025 |
| Naz Shah | Employment and earnings - Ad hoc payments | Payment received on 28 February 2026 - £9,225.00 | £9,225 | 11 Mar 2026 |
| Dr Andrew Murrison | Employment and earnings - Ad hoc payments | Payment received on 28 February 2026 - £27,249.96 | £27,249.96 | 26 Mar 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 28 February 2025 - £35,656.60 | £35,656.60 | 1 Apr 2025 |
| Alex Burghart | Employment and earnings - Ad hoc payments | Payment received on 28 February 2025 - £200.00 | £200 | 1 Sep 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 February 2024 - £1,573.00 | £1,573 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 August 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 August 2024 - £1,573.00 | £1,573 | 3 Nov 2025 |
| Yvette Cooper | Employment and earnings - Ad hoc payments | Payment received on 28 April 2026 - £758.06 | £758.06 | 14 May 2026 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 28 April 2026 - £286.20 | £286.20 | 15 May 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 April 2026 - £1,662.73 | £1,662.73 | 6 May 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 28 April 2025 - £1,662.73 | £1,662.73 | 3 Nov 2025 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 27 September 2024 - £1,573.00 | £1,573 | 3 Nov 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 27 October 2025 - £24,000.00 | £24,000 | 5 Nov 2025 |
| Steve Barclay | Employment and earnings - Ad hoc payments | Payment received on 27 November 2025 - £4,000.00 | £4,000 | 28 Nov 2025 |
| Ms Stella Creasy | Employment and earnings - Ad hoc payments | Payment received on 27 November 2025 - £150.00 | £150 | 30 Jan 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 27 November 2025 - £1,000.00 | £1,000 | 1 Dec 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 27 March 2026 - £20,000.00 | £20,000 | 1 Apr 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 27 March 2026 - £1,662.73 | £1,662.73 | 27 Mar 2026 |
| Andrew Griffith | Employment and earnings - Ad hoc payments | Payment received on 27 March 2026 - £1,000.00 | £1,000 | 31 Mar 2026 |
| Dr Al Pinkerton | Employment and earnings - Ad hoc payments | Payment received on 27 June 2025 - £4,106.21 | £4,106.21 | 28 Jul 2025 |
| Steve Barclay | Employment and earnings - Ad hoc payments | Payment received on 27 June 2025 - £4,000.00 | £4,000 | 8 Jul 2025 |
← Previous · Page 29 of 85 · 4244 total · Next →