Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▼ |
|---|---|---|---|---|
| Mark Sewards | Visits outside the UK | International visit to Egypt between 16 August 2026 and 21 August 2026 | — | 2 Sep 2026 |
| Naushabah Khan | Visits outside the UK | International visit to Egypt between 16 August 2026 and 21 August 2026 | — | 2 Sep 2026 |
| Andy Burnham | Employment and earnings - Ad hoc payments | Payment received on 10 August 2026 - £3,000.00 | £3,000 | 2 Sep 2026 |
| Oliver Ryan | Donations and other support (including loans) for activities as an MP | Michael Craven - £5,000.00 | £5,000 | 2 Sep 2026 |
| Sir Bernard Jenkin | Employment and earnings - Ad hoc payments | Payment received on 01 September 2026 - £300.00 | £300 | 1 Sep 2026 |
| Mr Louie French | Gifts, benefits and hospitality from UK sources | European Athletics Championships Ventures LLP - £600.00 | £600 | 1 Sep 2026 |
| Steve Barclay | Employment and earnings - Ad hoc payments | Payment received on 28 August 2026 - £4,000.00 | £4,000 | 1 Sep 2026 |
| Mr Paul Foster | Visits outside the UK | International visit to United States between 06 August 2026 and 11 August 2026 | — | 1 Sep 2026 |
| Nick Timothy | Donations and other support (including loans) for activities as an MP | Andrew Law - £6,250.00 | £6,250 | 31 Aug 2026 |
| Laurence Turner | Donations and other support (including loans) for activities as an MP | GMB Midlands - £4,000.00 | £4,000 | 30 Aug 2026 |
| Dr Simon Opher | Donations and other support (including loans) for activities as an MP | Unison - £4,500.00 | £4,500 | 28 Aug 2026 |
| Dr Simon Opher | Donations and other support (including loans) for activities as an MP | Labour Together Limited - £5,000.00 | £5,000 | 28 Aug 2026 |
| Dr Simon Opher | Donations and other support (including loans) for activities as an MP | Unison - £3,000.00 | £3,000 | 28 Aug 2026 |
| Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 01 August 2026 - £1,640.00 | £1,640 | 27 Aug 2026 |
| Gordon McKee | Visits outside the UK | International visit to Egypt between 16 August 2026 and 21 August 2026 | — | 27 Aug 2026 |
| Mrs Elsie Blundell | Family members engaged in third-party lobbying | John Blundell employed as Lobbyist | — | 27 Aug 2026 |
| Greg Smith | Donations and other support (including loans) for activities as an MP | Philip Yerby - £5,000.00 | £5,000 | 27 Aug 2026 |
| Shivani Raja | Gifts, benefits and hospitality from UK sources | What a shot Leicester Ltd - £750.00 | £750 | 27 Aug 2026 |
| Anna Sabine | Donations and other support (including loans) for activities as an MP | James Moore - £4,000.00 | £4,000 | 27 Aug 2026 |
| Jess Phillips | Employment and earnings | Media Appearance - LBC | — | 26 Aug 2026 |
| Helen Maguire | Donations and other support (including loans) for activities as an MP | Julia Boddy - £2,000.00 | £2,000 | 26 Aug 2026 |
| Jess Phillips | Employment and earnings | Podcast appearance - United Agents | — | 26 Aug 2026 |
| Nigel Huddleston | Gifts, benefits and hospitality from UK sources | European Athletics Championships Athletics LLP - £600.00 | £600 | 26 Aug 2026 |
| Dr Caroline Johnson | Gifts, benefits and hospitality from UK sources | BBC - £741.00 | £741 | 26 Aug 2026 |
| Ellie Reeves | Gifts, benefits and hospitality from UK sources | The Signal Pub - £600.00 | £600 | 26 Aug 2026 |
| Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 25 August 2026 - £1,000.00 | £1,000 | 26 Aug 2026 |
| Mr Gagan Mohindra | Gifts and benefits from sources outside the UK | Embassy of the State of Qatar - £780.00 | £780 | 26 Aug 2026 |
| Emily Darlington | Donations and other support (including loans) for activities as an MP | London Northwestern Railway - £1,641.03 | £1,641.03 | 26 Aug 2026 |
| Emily Darlington | Donations and other support (including loans) for activities as an MP | London Northwestern Railway - £1,641.03 | £1,641.03 | 26 Aug 2026 |
| Steve Darling | Donations and other support (including loans) for activities as an MP | Josie Forte - £2,000.00 | £2,000 | 26 Aug 2026 |
| Katie Lam | Miscellaneous | Unpaid Director of The Katie Lam Media Company Limited (company number 17388145… | — | 25 Aug 2026 |
| Steve Race | Gifts, benefits and hospitality from UK sources | Exeter Rugby Club Ltd - £380.00 | £380 | 25 Aug 2026 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 25 August 2026 - £4,050.00 | £4,050 | 25 Aug 2026 |
| Sir Geoffrey Cox | Employment and earnings | Legal services - Gherson LLP | — | 24 Aug 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 31 July 2026 - £3,000.00 | £3,000 | 24 Aug 2026 |
| Nigel Huddleston | Donations and other support (including loans) for activities as an MP | RCL Partners - £10,000.00 | £10,000 | 24 Aug 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 14 August 2026 - £1,150.00 | £1,150 | 24 Aug 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 31 July 2026 - £11,050.00 | £11,050 | 24 Aug 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 31 July 2026 - £27,500.00 | £27,500 | 24 Aug 2026 |
| Andrew Rosindell | Visits outside the UK | International visit to Jersey between 14 August 2026 and 20 August 2026 | — | 24 Aug 2026 |
| Sarah Gibson | Gifts, benefits and hospitality from UK sources | Simon Ruddick - £948.00 | £948 | 24 Aug 2026 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | Bradford Estates Group Limited - £1,950.00 | £1,950 | 21 Aug 2026 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | PCB Solicitors LLP - £1,950.00 | £1,950 | 21 Aug 2026 |
| Alex Burghart | Donations and other support (including loans) for activities as an MP | IPGL Ltd - £3,000.00 | £3,000 | 21 Aug 2026 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 12 August 2026 - £25,740.46 | £25,740.46 | 21 Aug 2026 |
| Chris Coghlan | Employment and earnings - Ad hoc payments | Payment received on 31 July 2026 - £2,664.29 | £2,664.29 | 21 Aug 2026 |
| Chris Coghlan | Donations and other support (including loans) for activities as an MP | Philip Gosling - £3,255.00 | £3,255 | 21 Aug 2026 |
| Stuart Anderson | Donations and other support (including loans) for activities as an MP | Mr Lindsay C N Bury - £5,000.00 | £5,000 | 21 Aug 2026 |
| Bambos Charalambous | Visits outside the UK | International visit to Greece between 21 July 2026 and 27 July 2026 | — | 20 Aug 2026 |
| Sir Ashley Fox | Donations and other support (including loans) for activities as an MP | Carlton Political Fund - £3,695.00 | £3,695 | 20 Aug 2026 |
← Previous · Page 5 of 94 · 4676 total · Next →