Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▼ |
|---|---|---|---|---|
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 19 December 2025 - £250.00 | £250 | 5 Jan 2026 |
| Helen Whately | Donations and other support (including loans) for activities as an MP | Richard Oldfield - £7,500.00 | £7,500 | 5 Jan 2026 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 22 December 2025 - £500.00 | £500 | 5 Jan 2026 |
| Olivia Blake | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £3,250.00 | £3,250 | 5 Jan 2026 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 19 December 2025 - £250.00 | £250 | 5 Jan 2026 |
| Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 5 Jan 2026 |
| Sir James Cleverly | Employment and earnings - Ad hoc payments | Payment received on 19 December 2025 - £5,950.00 | £5,950 | 5 Jan 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 26 December 2025 - £1,662.73 | £1,662.73 | 5 Jan 2026 |
| David Simmonds | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £3,250.00 | £3,250 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 December 2025 - £74.73 | £74.73 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £128.67 | £128.67 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £420.96 | £420.96 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 19 December 2025 - £37,246.80 | £37,246.80 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 December 2025 - £1,367.55 | £1,367.55 | 5 Jan 2026 |
| Tonia Antoniazzi | Visits outside the UK | International visit to United States between 11 December 2025 and 17 December 2… | — | 5 Jan 2026 |
| Helen Maguire | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 5 Jan 2026 |
| Priti Patel | Visits outside the UK | International visit to United States between 02 December 2025 and 06 December 2… | — | 5 Jan 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Martin Littler - £5,000.00 | £5,000 | 5 Jan 2026 |
| Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 19 December 2025 - £250.00 | £250 | 5 Jan 2026 |
| Keir Mather | Donations and other support (including loans) for activities as an MP | Unison - £2,000.00 | £2,000 | 5 Jan 2026 |
| Priti Patel | Gifts, benefits and hospitality from UK sources | Embassy of Bahrain - £95.00 | £95 | 3 Jan 2026 |
| Graeme Downie | Visits outside the UK | International visit to United States between 30 November 2025 and 05 December 2… | — | 3 Jan 2026 |
| Kanishka Narayan | Donations and other support (including loans) for activities as an MP | Mundev Wouhra - £10,000.00 | £10,000 | 2 Jan 2026 |
| Afzal Khan | Visits outside the UK | International visit to Turkey between 15 December 2025 and 19 December 2025 | — | 2 Jan 2026 |
| Alicia Kearns | Visits outside the UK | International visit to Qatar between 04 December 2025 and 08 December 2025 | — | 2 Jan 2026 |
| Sir Geoffrey Cox | Employment and earnings | Legal services - Defence and Home Affairs Division, Prime Minister's Office, Re… | — | 31 Dec 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 December 2025 - £11,050.00 | £11,050 | 31 Dec 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 December 2025 - £47,500.00 | £47,500 | 31 Dec 2025 |
| Alison Hume | Employment and earnings - Ad hoc payments | Payment received on 18 November 2025 - £216.53 | £216.53 | 30 Dec 2025 |
| Marsha De Cordova | Visits outside the UK | International visit to Qatar between 05 December 2025 and 08 December 2025 | — | 30 Dec 2025 |
| Shaun Davies | Miscellaneous | Member of the Pride in Place Neighbourhood Board. This is an unpaid role. | — | 30 Dec 2025 |
| Dan Carden | Visits outside the UK | International visit to Qatar between 04 December 2025 and 09 December 2025 | — | 30 Dec 2025 |
| Shockat Adam | Gifts, benefits and hospitality from UK sources | Your Party - £324.80 | £324.80 | 29 Dec 2025 |
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Alasdair Breach - £12,500.00 | £12,500 | 29 Dec 2025 |
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Alasdair Breach - £12,500.00 | £12,500 | 29 Dec 2025 |
| George Freeman | Employment and earnings - Ad hoc payments | Payment received on 12 December 2025 - £5,000.00 | £5,000 | 29 Dec 2025 |
| Charlie Maynard | Donations and other support (including loans) for activities as an MP | Alasdair Breach - £12,500.00 | £12,500 | 29 Dec 2025 |
| Sir Oliver Dowden | Visits outside the UK | International visit to United Arab Emirates between 06 December 2025 and 11 Dec… | — | 29 Dec 2025 |
| Shockat Adam | Visits outside the UK | International visit to Qatar between 05 December 2025 and 08 December 2025 | — | 29 Dec 2025 |
| Iqbal Mohamed | Visits outside the UK | International visit to Qatar between 05 December 2025 and 09 December 2025 | — | 27 Dec 2025 |
| Priti Patel | Gifts, benefits and hospitality from UK sources | Middle East Association - £360.00 | £360 | 25 Dec 2025 |
| Jack Rankin | Donations and other support (including loans) for activities as an MP | Dominic J Brisby - £2,000.00 | £2,000 | 24 Dec 2025 |
| John Grady | Visits outside the UK | International visit to Qatar between 05 December 2025 and 08 December 2025 | — | 23 Dec 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 01 December 2025 - £2,166.66 | £2,166.66 | 23 Dec 2025 |
| George Freeman | Employment and earnings | Speaker at the Oxford Global CEO Programme 2025 (in Hong Kong and Singapore) - … | — | 23 Dec 2025 |
| Charlie Maynard | Gifts, benefits and hospitality from UK sources | Matthew Rice - £2,925.00 | £2,925 | 23 Dec 2025 |
| Charlie Maynard | Gifts, benefits and hospitality from UK sources | Richard McBrien - £366.00 | £366 | 23 Dec 2025 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 10 December 2025 - £143.65 | £143.65 | 22 Dec 2025 |
| Phil Brickell | Miscellaneous | Elected member of the Executive of the British Group of the Inter Parliamentary… | — | 22 Dec 2025 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Lord Tim Clement-Jones - £3,000.00 | £3,000 | 22 Dec 2025 |
← Previous · Page 28 of 85 · 4244 total · Next →