Registered interests
4244 totalMPs' declarations (RMFI).
| Member▼ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Fred Thomas | Gifts, benefits and hospitality from UK sources | Google UK Ltd - £2,090.84 | £2,090.84 | 16 Jul 2025 |
| Fred Thomas | Visits outside the UK | International visit to Germany between 08 May 2026 and 11 May 2026 | — | 20 May 2026 |
| Fred Thomas | Miscellaneous | Unpaid director of a property management company. | — | 1 Aug 2024 |
| Fred Thomas | Visits outside the UK | International visit to Ukraine between 30 May 2025 and 01 June 2025 | — | 13 Jun 2025 |
| Fred Thomas | Miscellaneous | Trustee of Gwithian Chapel Ltd, small village charity that owns and administrat… | — | 15 Jul 2024 |
| Fred Thomas | Gifts and benefits from sources outside the UK | APROPOS Group - £1,872.25 | £1,872.25 | 30 Mar 2026 |
| Fred Thomas | Visits outside the UK | International visit to Finland between 26 November 2025 and 29 November 2025 | — | 15 Dec 2025 |
| Florence Eshalomi | Visits outside the UK | International visit to Qatar between 05 December 2025 and 08 December 2025 | — | 19 Dec 2025 |
| Florence Eshalomi | Land and property (within or outside the UK) | Property in London | — | 10 Jan 2020 |
| Fleur Anderson | Visits outside the UK | International visit to Jersey between 26 March 2026 and 29 March 2026 | — | 29 Apr 2026 |
| Fleur Anderson | Donations and other support (including loans) for activities as an MP | Aid Alliance - £1,860.00 | £1,860 | 15 Jun 2026 |
| Fleur Anderson | Visits outside the UK | International visit to Kenya between 24 May 2026 and 29 May 2026 | — | 15 Jun 2026 |
| Fleur Anderson | Donations and other support (including loans) for activities as an MP | Aid Alliance - £1,860.00 | £1,860 | 3 Feb 2026 |
| Fleur Anderson | Visits outside the UK | International visit to Denmark between 23 October 2025 and 24 October 2025 | — | 31 Oct 2025 |
| Feryal Clark | Land and property (within or outside the UK) | Residential in London | — | 9 Aug 2021 |
| Feryal Clark | Visits outside the UK | International visit to United States between 18 January 2026 and 20 January 2026 | — | 16 Mar 2026 |
| Feryal Clark | Family members engaged in third-party lobbying | Andrew Clark employed as Lobbyist | — | 10 Jan 2020 |
| Euan Stainbank | Miscellaneous | Ambassador for Ancre Somme Association Scotland who support the Armed Forces, p… | — | 30 Sep 2025 |
| Euan Stainbank | Gifts, benefits and hospitality from UK sources | Vodaphone Three - £650.00 | £650 | 5 Sep 2025 |
| Euan Stainbank | Miscellaneous | Governor of the Thomas & Margaret Roddan Trust. This is an unpaid role. | — | 1 Aug 2024 |
| Euan Stainbank | Miscellaneous | Governor of the Stirlingshire Educational Trust. This is an unpaid role. | — | 1 Aug 2024 |
| Euan Stainbank | Miscellaneous | Member of Scottish Labour Campaign For Socialism. | — | 31 Jul 2024 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 12 June 2026 - £600.00 | £600 | 18 Jun 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 02 June 2026 - £2,166.66 | £2,166.66 | 18 Jun 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 13 March 2026 - £600.00 | £600 | 18 Mar 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 13 February 2026 - £200.00 | £200 | 18 Mar 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 03 March 2026 - £2,166.66 | £2,166.66 | 18 Mar 2026 |
| Esther McVey | Miscellaneous | Trustee (Unpaid) of "If Chloe Can"; charity providing careers advice and suppor… | — | 7 Jul 2017 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 04 November 2025 - £2,166.66 | £2,166.66 | 19 Nov 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 12 December 2025 - £850.00 | £850 | 19 Dec 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 02 September 2025 - £2,166.66 | £2,166.66 | 3 Sep 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 29 May 2025 - £320.00 | £320 | 26 Jun 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 02 October 2025 - £2,166.66 | £2,166.66 | 9 Oct 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 13 July 2025 - £2,250.15 | £2,250.15 | 18 Aug 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 14 August 2025 - £550.00 | £550 | 18 Aug 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 02 April 2026 - £2,166.66 | £2,166.66 | 14 Apr 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 03 February 2026 - £2,166.66 | £2,166.66 | 11 Feb 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 06 May 2026 - £2,166.66 | £2,166.66 | 21 May 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 19 February 2026 - £560.00 | £560 | 26 Feb 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £200.00 | £200 | 5 May 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 13 June 2025 - £250.00 | £250 | 27 Jun 2025 |
| Esther McVey | Shareholdings | Shares in Blue Collar Productions | — | 29 Oct 2020 |
| Esther McVey | Employment and earnings | Writing articles - Reach Group Limited | — | — |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 02 July 2025 - £280.00 | £280 | 18 Jul 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 04 November 2025 - £240.00 | £240 | 6 Nov 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 18 May 2026 - £450.00 | £450 | 21 May 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 03 June 2025 - £1,333.33 | £1,333.33 | 5 Jun 2025 |
| Esther McVey | Employment and earnings | Panelist on TV programme - GB News | — | — |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 03 September 2025 - £280.00 | £280 | 5 Sep 2025 |
| Esther McVey | Miscellaneous | Unpaid Director of Blue Collar Productions, a television production company of … | — | 29 Oct 2020 |
← Previous · Page 59 of 85 · 4244 total · Next →