Registered interests
4676 totalMPs' declarations (RMFI).
| Member▼ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Layla Moran | Employment and earnings - Ongoing paid employment | Agreement starting 30 June 2023 - £18,078.00 | £18,078 | 30 Jun 2023 |
| Layla Moran | Donations and other support (including loans) for activities as an MP | Hugo Brunner - £2,400.00 | £2,400 | 3 Feb 2026 |
| Layla Moran | Gifts, benefits and hospitality from UK sources | Simon Ruddick - £948.00 | £948 | 13 Jul 2026 |
| Layla Moran | Visits outside the UK | International visit to Bahrain between 31 October 2025 and 03 November 2025 | — | 27 Nov 2025 |
| Layla Moran | Miscellaneous | Director and Trustee of the Commonwealth Parliamentary Association (UK Branch).… | — | 6 Nov 2024 |
| Layla Moran | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £720.00 | £720 | 6 Jul 2026 |
| Laurence Turner | Donations and other support (including loans) for activities as an MP | GMB Midlands - £4,000.00 | £4,000 | 30 Aug 2026 |
| Laurence Turner | Miscellaneous | Chair of the GMB Parliamentary Group. This is an unpaid role. | — | 20 Nov 2024 |
| Lauren Edwards | Gifts and benefits from sources outside the UK | International Cricket Council (ICC) - £500.00 | £500 | 27 Jul 2026 |
| Lauren Edwards | Miscellaneous | Labour & Co-Operative Councillor for Rochester East and Warren Wood, (unpaid si… | — | 4 Aug 2024 |
| Lauren Edwards | Gifts, benefits and hospitality from UK sources | Sky UK - £400.00 | £400 | 27 Jul 2026 |
| Lauren Edwards | Miscellaneous | Unpaid Director, Route to Zero Ltd. | — | 2 Aug 2024 |
| Laura Trott | Employment and earnings | Speaking Engagement - Coex Partners | — | 28 Nov 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | The Knole Club - £4,000.00 | £4,000 | 5 May 2026 |
| Laura Trott | Visits outside the UK | International visit to France between 15 January 2025 and 17 January 2025 | — | 9 Feb 2026 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Lord (Philip) Harris - £30,000.00 | £30,000 | 28 Jul 2026 |
| Laura Trott | Gifts, benefits and hospitality from UK sources | National Theatre - £138.00 | £138 | 4 Dec 2025 |
| Laura Trott | Employment and earnings - Ad hoc payments | Payment received on 06 November 2025 - £6,000.00 | £6,000 | 28 Nov 2025 |
| Laura Trott | Employment and earnings - Ad hoc payments | Payment received on 22 October 2025 - £6,000.00 | £6,000 | 3 Nov 2025 |
| Laura Trott | Gifts, benefits and hospitality from UK sources | National Theatre - £184.00 | £184 | 10 Jul 2026 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Lord John Nash - £3,000.00 | £3,000 | 4 Sep 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Lord [Philip] Harris - £25,000.00 | £25,000 | 18 Jul 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Charles Max Keyner - £5,000.00 | £5,000 | 29 Mar 2026 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Charles Max Keymer - £2,500.00 | £2,500 | 27 Jul 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Lord Fink - £10,000.00 | £10,000 | 11 Jun 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Sophie Smith - £4,000.00 | £4,000 | 22 Jan 2026 |
| Laura Trott | Employment and earnings | Speaking Engagement - Association of Consulting Actuaries (ACA) | — | 3 Nov 2025 |
| Laura Trott | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £510.00 | £510 | 10 Jul 2026 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Lord Agnew - £10,000.00 | £10,000 | 28 Nov 2025 |
| Laura Kyrke-Smith | Visits outside the UK | International visit to Belgium between 03 June 2026 and 05 June 2026 | — | 23 Jun 2026 |
| Laura Kyrke-Smith | Miscellaneous | Director of IRC UK Trading Limited. | — | 31 Jul 2024 |
| Laura Kyrke-Smith | Visits outside the UK | International visit to United States between 17 September 2025 and 21 September… | — | 6 Oct 2025 |
| Laura Kyrke-Smith | Donations and other support (including loans) for activities as an MP | The Coalition for Global Propserity (CGP) - £4,500.00 | £4,500 | 18 Jun 2026 |
| Laura Kyrke-Smith | Donations and other support (including loans) for activities as an MP | The Coalition for Global Prosperity (CGP) - £3,900.00 | £3,900 | 13 Mar 2026 |
| Laura Kyrke-Smith | Gifts, benefits and hospitality from UK sources | Google UK Ltd - £538.50 | £538.50 | 10 Sep 2026 |
| Lara Bird | Employment and earnings - Ongoing paid employment | Agreement - £4,556.33 | £4,556.33 | 13 Jul 2026 |
| Lara Bird | Employment and earnings | Senior Parliamentary Researcher - IPSA | — | 13 Jul 2026 |
| Kit Malthouse | Shareholdings | Shares in County Finance Group Ltd | — | 2 Jun 2015 |
| Kit Malthouse | Shareholdings | Shares in Lockhouse Systems Ltd | — | 14 Oct 2025 |
| Kit Malthouse | Miscellaneous | Unpaid director of Lockhouse Systems Ltd, a software and technology development… | — | 13 Oct 2025 |
| Kit Malthouse | Employment and earnings - Ongoing paid employment | Agreement starting 01 July 2025 - £25,000.00 | £25,000 | 12 Aug 2025 |
| Kit Malthouse | Employment and earnings | Chairman and Director - County Asset Finance Limited | — | 12 Aug 2025 |
| Kit Malthouse | Visits outside the UK | International visit to Qatar between 05 December 2025 and 08 December 2025 | — | 21 Jan 2026 |
| Kirsty Blackman | Miscellaneous | Member of Investment Systems Council for New Capital Consensus. This is an unpa… | — | 20 Jun 2026 |
| Kirsteen Sullivan | Miscellaneous | Company Secretary, Yardley Programme Management Limited. This is an unpaid role. | — | 1 Aug 2024 |
| Kirsteen Sullivan | Land and property (within or outside the UK) | Property in Alicante province | — | 29 Jul 2024 |
| Kirsteen Sullivan | Miscellaneous | Company Director, Yardley Programme Management Limited. This is an unpaid role. | — | 1 Aug 2024 |
| Kirsteen Sullivan | Shareholdings | Shares in Yardley Programme Management Limited | — | 1 Aug 2024 |
| Kirith Entwistle | Visits outside the UK | International visit to Kenya between 08 April 2025 and 13 April 2025 | — | 16 Jul 2025 |
| Kirith Entwistle | Donations and other support (including loans) for activities as an MP | Labour Asians Society Ltd - £4,126.79 | £4,126.79 | 19 May 2026 |
← Previous · Page 49 of 94 · 4676 total · Next →