Registered interests
4676 totalMPs' declarations (RMFI).
| Member▼ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 25 February 2026 - £116.20 | £116.20 | 17 Sep 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 28 November 2025 - £45,480.00 | £45,480 | 1 Dec 2025 |
| Nigel Farage | Miscellaneous | Unpaid Leader at Reform Party UK. | — | 4 Aug 2024 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £128.67 | £128.67 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 22 September 2025 - £7,410.00 | £7,410 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings | Speaking engagement - BTC Inc | — | 3 Oct 2025 |
| Nigel Farage | Employment and earnings | Presenter - GB News Ltd | — | 22 Jul 2024 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 31 October 2025 - £135,000.00 | £135,000 | 12 Nov 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 December 2025 - £74.73 | £74.73 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 September 2025 - £156.23 | £156.23 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 30 September 2025 - £21,108.00 | £21,108 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 September 2025 - £84.38 | £84.38 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings | Speaking engagement - Imperial Independent Media | — | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 08 May 2025 - £6,493.11 | £6,493.11 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 June 2025 - £12,986.23 | £12,986.23 | 3 Oct 2025 |
| Nigel Farage | Gifts and benefits from sources outside the UK | Helping a Hero - £5,000.00 | £5,000 | 7 Dec 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment expected for services on 10 December 2025 - £37,246.80 | £37,246.80 | 10 Dec 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 21 January 2026 - £504.14 | £504.14 | 26 Jan 2026 |
| Nigel Farage | Visits outside the UK | International visit to United Arab Emirates between 06 December 2025 and 08 Dec… | — | 22 Dec 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £420.96 | £420.96 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 19 December 2025 - £37,246.80 | £37,246.80 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 December 2025 - £1,367.55 | £1,367.55 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings | Writing articles - Telegraph media group | — | 4 Aug 2024 |
| Nigel Farage | Employment and earnings | Cameo video recordings - Baron App Inc (Cameo) | — | 4 Aug 2024 |
| Nigel Farage | Employment and earnings | Social media - X Corp | — | 4 Aug 2024 |
| Nigel Farage | Miscellaneous | Former MEP lifetime access to the European Parliament. | — | 4 Aug 2024 |
| Nigel Farage | Land and property (within or outside the UK) | Property in Tandridge | — | 4 Aug 2024 |
| Nigel Farage | Land and property (within or outside the UK) | Property in Folkestone and Hythe | — | 4 Aug 2024 |
| Nigel Farage | Miscellaneous | Unpaid Directorship at Reform Party UK. | — | 4 Aug 2024 |
| Nigel Farage | Miscellaneous | Unpaid Directorship at Farage Media LTD. | — | 4 Aug 2024 |
| Nigel Farage | Miscellaneous | Membership at 5 Hertford Street. | — | 4 Aug 2024 |
| Nigel Farage | Employment and earnings - Ongoing paid employment | Agreement - £4,000.00 | £4,000 | 4 Aug 2024 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 28 February 2025 - £35,656.60 | £35,656.60 | 1 Apr 2025 |
| Nigel Farage | Employment and earnings | Social media work - Google | — | 2 Sep 2024 |
| Nigel Farage | Miscellaneous | Unpaid directorship of Thorn In The Side Limited | — | 29 Aug 2024 |
| Nigel Farage | Shareholdings | Shares in Reform UK Party Limited | — | 29 Aug 2024 |
| Nigel Farage | Shareholdings | Shares in Thorn In The Side Limited | — | 29 Aug 2024 |
| Nigel Farage | Shareholdings | Shares in Farage Media Limited | — | 29 Aug 2024 |
| Nigel Farage | Miscellaneous | Co-founder and Chairman of Action on World Health LLP | — | 12 Nov 2024 |
| Nigel Farage | Employment and earnings | Brand Ambassador - Direct Bullion | — | 20 Dec 2024 |
| Nigel Farage | Miscellaneous | Shares in Stack BTC PLC that are wholly owned by Thorn in the Side Ltd. | — | 20 Apr 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 03 October 2025 - £36,729.98 | £36,729.98 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 31 July 2025 - £43,491.60 | £43,491.60 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 27 December 2024 - £1,296.41 | £1,296.41 | 28 Jan 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 06 January 2025 - £91,200.00 | £91,200 | 6 Feb 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 19 May 2025 - £6,493.11 | £6,493.11 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 20 May 2026 - £14,052.64 | £14,052.64 | 21 May 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 26 February 2025 - £17,173.76 | £17,173.76 | 1 Apr 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 February 2025 - £25,368.00 | £25,368 | 1 Apr 2025 |
| Nigel Farage | Employment and earnings | Commentator - News PTY | — | 1 Apr 2025 |
← Previous · Page 31 of 94 · 4676 total · Next →