Registered interests
4244 totalMPs' declarations (RMFI).
| Member▼ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Nigel Huddleston | Gifts, benefits and hospitality from UK sources | Global Media & Entertainment Limited - £500.00 | £500 | 9 Jun 2026 |
| Nigel Huddleston | Gifts, benefits and hospitality from UK sources | Ascot Racecourse - £590.00 | £590 | 22 Jun 2026 |
| Nigel Huddleston | Gifts and benefits from sources outside the UK | Fanatics (International) Limited - £329.50 | £329.50 | 20 Oct 2025 |
| Nigel Huddleston | Gifts, benefits and hospitality from UK sources | The Lawn Tennis Association - £1,280.00 | £1,280 | 17 Jul 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 December 2025 - £74.73 | £74.73 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 September 2025 - £84.38 | £84.38 | 3 Oct 2025 |
| Nigel Farage | Visits outside the UK | International visit to Switzerland between 21 January 2026 and 22 January 2026 | — | 23 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 29 August 2025 - £51,438.00 | £51,438 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 19 May 2025 - £6,493.11 | £6,493.11 | 3 Oct 2025 |
| Nigel Farage | Shareholdings | Shares in Reform UK Party Limited | — | 29 Aug 2024 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 30 September 2025 - £21,108.00 | £21,108 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 September 2025 - £156.23 | £156.23 | 3 Oct 2025 |
| Nigel Farage | Land and property (within or outside the UK) | Property in Folkestone and Hythe | — | 4 Aug 2024 |
| Nigel Farage | Visits outside the UK | International visit to United States between 14 December 2024 and 17 December 2… | — | 12 Feb 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 17 September 2025 - £2,987.54 | £2,987.54 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 08 May 2025 - £6,493.11 | £6,493.11 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 31 July 2025 - £43,491.60 | £43,491.60 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 03 October 2025 - £36,729.98 | £36,729.98 | 3 Oct 2025 |
| Nigel Farage | Miscellaneous | Co-founder and Chairman of Action on World Health LLP | — | 12 Nov 2024 |
| Nigel Farage | Visits outside the UK | International visit to United Arab Emirates between 06 December 2025 and 08 Dec… | — | 22 Dec 2025 |
| Nigel Farage | Employment and earnings | Speaking engagement - Imperial Independent Media | — | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 31 October 2025 - £135,000.00 | £135,000 | 12 Nov 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment expected for services on 10 December 2025 - £37,246.80 | £37,246.80 | 10 Dec 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 20 October 2025 - £11,349.29 | £11,349.29 | 5 Nov 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 June 2025 - £12,986.23 | £12,986.23 | 3 Oct 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 28 February 2025 - £35,656.60 | £35,656.60 | 1 Apr 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 28 November 2025 - £45,480.00 | £45,480 | 1 Dec 2025 |
| Nigel Farage | Visits outside the UK | International visit to United States between 06 November 2025 and 09 November 2… | — | 25 Nov 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £420.96 | £420.96 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings | Speaking engagement - The Club for Growth | — | 19 Feb 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 19 December 2025 - £37,246.80 | £37,246.80 | 5 Jan 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment expected for services on 13 November 2025 - £31,145.62 | £31,145.62 | 18 Nov 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 15 April 2025 - £26,817.60 | £26,817.60 | 31 May 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 19 March 2026 - £16,400.00 | £16,400 | 15 Apr 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 26 February 2025 - £17,173.76 | £17,173.76 | 1 Apr 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 08 October 2025 - £60.34 | £60.34 | 5 Nov 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £794.78 | £794.78 | 26 Jan 2026 |
| Nigel Farage | Shareholdings | Shares in Thorn In The Side Limited | — | 29 Aug 2024 |
| Nigel Farage | Employment and earnings | Commentator - News PTY | — | 1 Apr 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 04 February 2026 - £893.69 | £893.69 | 18 Feb 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 31 March 2026 - £40,662.00 | £40,662 | 15 Apr 2026 |
| Nigel Farage | Miscellaneous | Membership at 5 Hertford Street. | — | 4 Aug 2024 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 25 February 2025 - £2,451.76 | £2,451.76 | 1 Apr 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 20 May 2026 - £14,052.64 | £14,052.64 | 21 May 2026 |
| Nigel Farage | Miscellaneous | Unpaid Leader at Reform Party UK. | — | 4 Aug 2024 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 04 March 2026 - £456.69 | £456.69 | 16 Mar 2026 |
| Nigel Farage | Miscellaneous | Unpaid Directorship at Farage Media LTD. | — | 4 Aug 2024 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 25 March 2025 - £251.34 | £251.34 | 28 Apr 2025 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 29 May 2026 - £270,000.00 | £270,000 | 18 Jun 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 10 December 2025 - £1,367.55 | £1,367.55 | 5 Jan 2026 |
← Previous · Page 28 of 85 · 4244 total · Next →