Registered interests
4244 totalMPs' declarations (RMFI).
| Member▼ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Yasmin Qureshi | Visits outside the UK | International visit to Pakistan between 22 January 2026 and 27 January 2026 | — | 13 Feb 2026 |
| Yasmin Qureshi | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Limited - £1,400.00 | £1,400 | 10 Jul 2025 |
| Yasmin Qureshi | Miscellaneous | Member of Bolton Town Board. This is an unpaid role. | — | 8 Jun 2020 |
| Will Stone | Miscellaneous | Unpaid Councillor, Swindon Borough Council. | — | 27 Aug 2024 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Michael Craven - £5,000.00 | £5,000 | 13 Jul 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Fiona MacTaggart - £5,000.00 | £5,000 | 2 Jun 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | OPD Group Ltd (a company controlled by Peter Hearn) - £55,000.00 | £55,000 | 6 Feb 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Iain Simpson - £2,000.00 | £2,000 | 30 Apr 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | OPD Group Ltd (a company controlled by Peter Hearn) - £53,000.00 | £53,000 | 5 Feb 2025 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Neil Goulden - £5,000.00 | £5,000 | 13 Jul 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Fran Perrin - £50,000.00 | £50,000 | 2 Jun 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Ghassan Karian - £10,000.00 | £10,000 | 13 Jul 2026 |
| Wes Streeting | Gifts, benefits and hospitality from UK sources | SRE Hotels (Cliveden) Ltd - £2,498.00 | £2,498 | 5 Nov 2025 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £50,000.00 | £50,000 | 2 Oct 2025 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Trevor Chinn - £5,000.00 | £5,000 | 5 Feb 2025 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Steve Wardlaw - £2,000.00 | £2,000 | 13 Jul 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Kevin McKeever - £5,000.00 | £5,000 | 2 Jun 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Gareth Quarry and Jill Whitehouse - £10,000.00 | £10,000 | 13 Jul 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Mike Craven - £5,000.00 | £5,000 | 2 Jun 2026 |
| Wes Streeting | Gifts, benefits and hospitality from UK sources | The Twinning Project - £1,250.00 | £1,250 | 15 May 2026 |
| Wes Streeting | Employment and earnings - Ad hoc payments | Payment received on 12 February 2026 - £249.98 | £249.98 | 23 Feb 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Neil Goulden - £5,000.00 | £5,000 | 17 Jun 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Daniel Luhde-Thompson - £20,000.00 | £20,000 | 13 Jul 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Trevor Chinn - £1,250.00 | £1,250 | 13 Jul 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Trevor Chinn - £12,000.00 | £12,000 | 13 Jul 2026 |
| Wes Streeting | Gifts, benefits and hospitality from UK sources | Lloyds Banking Group plc - £1,839.00 | £1,839 | 2 Jun 2026 |
| Wes Streeting | Employment and earnings | Library copyright fees - Public Lending Right | — | 17 Feb 2025 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | SABK LTD - £5,000.00 | £5,000 | 13 Jul 2026 |
| Wera Hobhouse | Shareholdings | Shares in Compotex GmbH | — | 5 Jul 2017 |
| Wera Hobhouse | Miscellaneous | BGIPU (British Group Inter-Parliamentary Union) Executive Committee. This is an… | — | 24 Jan 2026 |
| Wera Hobhouse | Visits outside the UK | International visit to India between 24 May 2026 and 01 June 2026 | — | 30 Jun 2026 |
| Wera Hobhouse | Land and property (within or outside the UK) | Residential in Rochdale Metropolitan Borough | — | 5 Jul 2017 |
| Wera Hobhouse | Miscellaneous | Director, Industry and Parliament Trust. This is an unpaid role. | — | 31 Oct 2024 |
| Wera Hobhouse | Miscellaneous | Patron, Bath Festivals. | — | 5 Jul 2017 |
| Wendy Morton | Visits outside the UK | International visit to Cyprus between 26 May 2025 and 29 May 2025 | — | 11 Jun 2025 |
| Wendy Morton | Visits outside the UK | International visit to Gibraltar between 24 April 2025 and 26 April 2025 | — | 3 Jun 2025 |
| Wendy Morton | Shareholdings | Shares in DM Electronics Ltd | — | 2 Jun 2015 |
| Wendy Morton | Miscellaneous | Political Governor of the Board of the Westminster Foundation for Democracy | — | 8 Jan 2025 |
| Wendy Morton | Miscellaneous | Vice-President of the Lotteries Council. This is an unpaid role. | — | 22 Mar 2023 |
| Wendy Morton | Donations and other support (including loans) for activities as an MP | Kelliher Insurance Group - £5,000.00 | £5,000 | 24 Jun 2025 |
| Wendy Morton | Miscellaneous | Life Membership of the Friends of the British Overseas Territory provided by th… | — | 3 Jan 2025 |
| Wendy Morton | Land and property (within or outside the UK) | Commercial in North Yorkshire | — | 2 Jun 2015 |
| Wendy Morton | Visits outside the UK | International visit to Gibraltar between 15 December 2025 and 16 December 2025 | — | 14 Jan 2026 |
| Wendy Morton | Miscellaneous | Advisory Board Member to the Friends of the British Overseas Territories. This … | — | 14 Dec 2023 |
| Wendy Morton | Visits outside the UK | International visit to Italy between 17 April 2026 and 19 April 2026 | — | 3 Jun 2026 |
| Wendy Morton | Miscellaneous | Chairman of the United & Cecil Club. This is an unpaid role. | — | 7 Oct 2024 |
| Wendy Morton | Miscellaneous | Member of the British-American Parliamentary Group. | — | 22 Apr 2024 |
| Wendy Chamberlain | Donations and other support (including loans) for activities as an MP | Patrick H Foster - £12,000.00 | £12,000 | 5 Nov 2025 |
| Wendy Chamberlain | Gifts, benefits and hospitality from UK sources | London Marathon Events Ltd - £350.00 | £350 | 27 Apr 2026 |
| Wendy Chamberlain | Visits outside the UK | International visit to Ghana between 28 July 2025 and 03 August 2025 | — | 17 Sep 2025 |
← Previous · Page 2 of 85 · 4244 total · Next →