Registered interests
4244 totalMPs' declarations (RMFI).
| Member▼ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £60,000.00 | £60,000 | 7 May 2026 |
| Sir Geoffrey Cox | Land and property (within or outside the UK) | Residential in London | — | 15 Jan 2019 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 September 2025 - £7,000.00 | £7,000 | 23 Sep 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 01 December 2025 - £11,050.00 | £11,050 | 22 Dec 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 May 2026 - £11,050.00 | £11,050 | 9 Jun 2026 |
| Sir Geoffrey Cox | Employment and earnings | Consultant Global Counsel - Withers LLP | — | 19 Oct 2020 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 September 2025 - £6,000.00 | £6,000 | 23 Sep 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 May 2026 - £60,000.00 | £60,000 | 10 Jun 2026 |
| Sir Geoffrey Cox | Employment and earnings | Legal services - Prime Ministers Office Republic of Mauritius | — | 15 Aug 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 16 March 2026 - £60,000.00 | £60,000 | 8 Apr 2026 |
| Sir Geoffrey Cox | Employment and earnings | Legal services - Defence and Home Affairs Division, Prime Minister's Office, Re… | — | 31 Dec 2025 |
| Sir Geoffrey Cox | Employment and earnings | Legal - Dentons Mauritius LLP | — | 4 Mar 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 16 March 2026 - £11,050.00 | £11,050 | 8 Apr 2026 |
| Sir Geoffrey Cox | Employment and earnings | Legal services - Travers Thorp Alberga | — | 22 Dec 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 October 2025 - £10,000.00 | £10,000 | 9 Nov 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 January 2026 - £7,500.00 | £7,500 | 2 Feb 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 December 2025 - £47,500.00 | £47,500 | 31 Dec 2025 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 February 2026 - £23,000.00 | £23,000 | 9 Mar 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 February 2026 - £5,000.00 | £5,000 | 9 Mar 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 April 2026 - £10,000.00 | £10,000 | 7 May 2026 |
| Sir Geoffrey Cox | Shareholdings | Shares in Thomas More International Ltd | — | 5 Jun 2015 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 May 2026 - £12,500.00 | £12,500 | 9 Jun 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 February 2026 - £50,000.00 | £50,000 | 9 Mar 2026 |
| Sir Geoffrey Cox | Employment and earnings | Legal services - Janes Solicitors | — | 7 May 2026 |
| Sir Geoffrey Clifton-Brown | Gifts, benefits and hospitality from UK sources | Jockey Club Racecourses Limited - £560.00 | £560 | 30 Apr 2026 |
| Sir Geoffrey Clifton-Brown | Employment and earnings - Ongoing paid employment | Agreement - £15,000.00 | £15,000 | 1 May 2015 |
| Sir Geoffrey Clifton-Brown | Land and property (within or outside the UK) | Agricultural in Norfolk | — | — |
| Sir Geoffrey Clifton-Brown | Visits outside the UK | International visit to Ukraine between 19 February 2026 and 25 February 2026 | — | 26 Mar 2026 |
| Sir Geoffrey Clifton-Brown | Employment and earnings | Partner - East Beckham partnership | — | 1 May 2015 |
| Sir Geoffrey Clifton-Brown | Land and property (within or outside the UK) | Residential in London | — | — |
| Sir Geoffrey Clifton-Brown | Miscellaneous | Director of Gresham Hall Glamping Ltd (unremunerated). | — | 9 Jan 2023 |
| Sir Geoffrey Clifton-Brown | Shareholdings | Shares in Gresham Hall Glamping Ltd | — | 9 Jan 2023 |
| Sir Geoffrey Clifton-Brown | Miscellaneous | Fellow of the Royal Institute of Chartered Surveyors (unremunerated). | — | — |
| Sir Gavin Williamson | Visits outside the UK | International visit to Israel between 28 July 2025 and 31 July 2025 | — | 13 Aug 2025 |
| Sir Gavin Williamson | Shareholdings | Shares in Gratton Lansdowne | — | 19 Nov 2021 |
| Sir Gavin Williamson | Employment and earnings | Adviser | — | — |
| Sir Gavin Williamson | Visits outside the UK | International visit to Taiwan between 28 June 2025 and 06 July 2025 | — | 25 Jul 2025 |
| Sir Gavin Williamson | Visits outside the UK | International visit to United States between 24 February 2026 and 28 February 2… | — | 23 Mar 2026 |
| Sir Gavin Williamson | Employment and earnings - Ongoing paid employment | Agreement starting 21 February 2023 - £60,000.00 | £60,000 | 15 Mar 2023 |
| Sir Gavin Williamson | Miscellaneous | Member of the advisory board for Restore Britain. This is an unpaid role. | — | 19 Aug 2025 |
| Sir Gavin Williamson | Shareholdings | Shares in Ravenscar Group | — | 6 Jan 2025 |
| Sir Gavin Williamson | Miscellaneous | Chairman of Somaliland IRI (a not for profit organisation designed to help and … | — | 8 Jul 2026 |
| Sir Gavin Williamson | Gifts, benefits and hospitality from UK sources | Carlton Club - £760.00 | £760 | 25 Mar 2019 |
| Sir Gavin Williamson | Employment and earnings - Ongoing paid employment | Agreement starting 15 September 2025 - £4,000.00 | £4,000 | 14 Nov 2025 |
| Sir Gavin Williamson | Miscellaneous | Unpaid member of the advisory board of Buenassa SARL. | — | 22 Jul 2025 |
| Sir Gavin Williamson | Shareholdings | Shares in Oberons Petroleum Limited | — | 17 Sep 2025 |
| Sir Gavin Williamson | Employment and earnings | Consultant - Odysight AI | — | 11 Nov 2025 |
| Sir Edward Leigh | Visits outside the UK | International visit to Italy between 05 October 2025 and 08 October 2025 | — | 3 Nov 2025 |
| Sir Edward Leigh | Miscellaneous | Barrister, not currently practising. | — | 22 May 2015 |
| Sir Edward Leigh | Family members employed | Mary Leigh employed | — | — |
← Previous · Page 15 of 85 · 4244 total · Next →